Within my database last season I covered 1100+ clubs from various domestic leagues as a request here are all clubs in order of average attendance (information is taken from official numbers by league and FIFA). Winter Leagues statistics are taken from 2011-2012 season well Summer Leagues (MLS, Brazil, Sweden......) is 2011 season data.
Rank | Teams | League | Place | Games | Total | Average | ||||
1 | Barcelona | Spanish La Liga | 2nd | 38 | 1598261 | 84119 | ||||
2 | Borussia Dortmund | German 1.Bundesliga | 1st | 34 | 1368857 | 80521 | ||||
3 | Manchester United | English Premier League | 2nd | 38 | 1432353 | 75387 | ||||
4 | Real Madrid | Spanish La Liga | 1st | 38 | 1421884 | 74836 | ||||
5 | Bayern Munchen | German 1.Bundesliga | 2nd | 34 | 1173000 | 69000 | ||||
6 | FC Schalke 04 | German 1.Bundesliga | 3rd | 34 | 1040706 | 61218 | ||||
7 | Arsenal FC | English Premier League | 3rd | 38 | 1140000 | 60000 | ||||
8 | VfB Stuttgart | German 1.Bundesliga | 6th | 34 | 936530 | 55090 | ||||
9 | Hamburger SV | German 1.Bundesliga | 15th | 34 | 908905 | 53465 | ||||
10 | Hertha Berlin | German 1.Bundesliga | 16th | 34 | 908633 | 53449 | ||||
11 | Borussia M'gladbach | German 1.Bundesliga | 4th | 34 | 881399 | 51847 | ||||
12 | Celtic | Scottish Premier | 1st | 38 | 967176 | 50904 | ||||
13 | Perspolis | Iran Pro League | 12th | 34 | 860200 | 50600 | ||||
14 | Ajax Amsterdam | Dutch Eredivisie | 1st | 34 | 852499 | 50147 | ||||
15 | Newcastle United | English Premier League | 5th | 38 | 949069 | 49951 | ||||
16 | AC Milan | Italian Serie A | 2nd | 38 | 937821 | 49359 | ||||
17 | 1.FC Koln | German 1.Bundesliga | 17th | 34 | 807194 | 47482 | ||||
18 | Manchester City | English Premier League | 1st | 38 | 893855 | 47045 | ||||
19 | Rangers | Scottish Premier | 2nd | 38 | 880156 | 46324 | ||||
20 | Guangzhou | China Super League | 1st | 30 | 684990 | 45666 | ||||
21 | Inter Milan | Italian Serie A | 6th | 38 | 867616 | 45664 | ||||
22 | Atletico Madrid | Spanish La Liga | 5th | 38 | 859484 | 45236 | ||||
23 | Hannover 96 | German 1.Bundesliga | 7th | 34 | 762042 | 44826 | ||||
24 | Feyenoord Rotterdam | Dutch Eredivisie | 2nd | 34 | 761277 | 44781 | ||||
25 | Liverpool FC | English Premier League | 8th | 38 | 840807 | 44253 | ||||
26 | Paris St-Germain | French Ligue 1 | 2nd | 38 | 814929 | 42891 | ||||
27 | SL Benfica | Portuguese Super Liga | 2nd | 30 | 639960 | 42664 | ||||
28 | 1.FC Kaiserslautern | German 1.Bundesliga | 18th | 34 | 721378 | 42434 | ||||
29 | Valencia | Spanish La Liga | 3rd | 38 | 800204 | 42116 | ||||
30 | 1.FC Nurnberg | German 1.Bundesliga | 10th | 34 | 713456 | 41968 | ||||
31 | America | Mexico Primera | 8th | 34 | 707200 | 41600 | ||||
32 | Chelsea FC | English Premier League | 6th | 38 | 788196 | 41484 | ||||
33 | UANL Tigres | Mexico Primera | 2nd | 34 | 701250 | 41250 | ||||
34 | Real Betis | Spanish La Liga | 13th | 38 | 781489 | 41131 | ||||
35 | SV Werder Bremen | German 1.Bundesliga | 9th | 34 | 693736 | 40808 | ||||
36 | SSC Napoli | Italian Serie A | 5th | 38 | 771837 | 40623 | ||||
37 | Olympique Marseille | French Ligue 1 | 10th | 38 | 768455 | 40445 | ||||
38 | Beijing Guoan | China Super League | 2nd | 30 | 605955 | 40397 | ||||
39 | Boca Juniors | Argentina Primera | 1st | 38 | 753920 | 39680 | ||||
40 | Sunderland | English Premier League | 13th | 38 | 741893 | 39047 | ||||
41 | Seattle | Major League Soccer | 2nd | 34 | 654432 | 38496 | ||||
42 | Eintracht Frankfurt | German 2.Bundesliga | 2nd | 34 | 639897 | 37641 | ||||
43 | Athletic Bilbao | Spanish La Liga | 10th | 38 | 714495 | 37605 | ||||
44 | Juventus | Italian Serie A | 1st | 38 | 713830 | 37570 | ||||
45 | Shakhtar Donetsk | Ukraine Premier | 1st | 30 | 554745 | 36983 | ||||
46 | Fenerbahce | Turkish Super Lig | 2nd | 34 | 626450 | 36850 | ||||
47 | Tottenham Hotspur | English Premier League | 4th | 38 | 684684 | 36036 | ||||
48 | AS Roma | Italian Serie A | 7th | 38 | 679383 | 35757 | ||||
49 | Sevilla | Spanish La Liga | 9th | 38 | 671498 | 35342 | ||||
50 | FC Porto | Portuguese Super Liga | 1st | 30 | 527640 | 35176 | ||||
51 | Esteghlal | Iran Pro League | 3rd | 34 | 595000 | 35000 | ||||
52 | Sporting Lisbon | Portuguese Super Liga | 4th | 30 | 517410 | 34494 | ||||
53 | Urawa Reds | Japan J1-League | 15th | 34 | 576470 | 33910 | ||||
54 | Aston Villa | English Premier League | 16th | 38 | 643777 | 33883 | ||||
55 | Galatasaray | Turkish Super Lig | 1st | 34 | 569500 | 33500 | ||||
56 | PSV Eindhoven | Dutch Eredivisie | 3rd | 34 | 567001 | 33353 | ||||
57 | Everton FC | English Premier League | 7th | 38 | 631332 | 33228 | ||||
58 | Olympique Lyon | French Ligue 1 | 4th | 38 | 629641 | 33139 | ||||
59 | FSV Mainz 05 | German 1.Bundesliga | 13th | 34 | 559470 | 32910 | ||||
60 | SS Lazio | Italian Serie A | 4th | 38 | 617690 | 32510 | ||||
61 | Newells Old Boys | Argentina Primera | 14th | 38 | 617120 | 32480 | ||||
62 | Monterrey | Mexico Primera | 4th | 34 | 546822 | 32166 | ||||
63 | Fortuna Dusseldorf | German 2.Bundesliga | 3rd | 34 | 542300 | 31900 | ||||
64 | West Ham United | English Championship | 3rd | 46 | 711413 | 30931 | ||||
65 | FC Augsburg | German 1.Bundesliga | 14th | 34 | 514403 | 30259 | ||||
66 | Corinthians | Brazil Serie A | 1st | 38 | 569069 | 29951 | ||||
67 | FC Basel | Swiss Super League | 1st | 34 | 506175 | 29775 | ||||
68 | UNAM Pumas | Mexico Primera | 13th | 34 | 505750 | 29750 | ||||
69 | Bayer Leverkusen | German 1.Bundesliga | 5th | 34 | 484398 | 28494 | ||||
70 | FC Twente | Dutch Eredivisie | 6th | 34 | 480029 | 28237 | ||||
71 | TSG Hoffenheim | German 1.Bundesliga | 11th | 34 | 476442 | 28026 | ||||
72 | Atlas | Mexico Primera | 17th | 34 | 473450 | 27850 | ||||
73 | Shaanxi Zhongxin | China Super League | 9th | 30 | 417540 | 27836 | ||||
74 | FC Seoul | South Korea K-League | 3rd | 30 | 416595 | 27773 | ||||
75 | VfL Wolfsburg | German 1.Bundesliga | 8th | 34 | 469438 | 27614 | ||||
76 | Stoke City | English Premier League | 14th | 38 | 517294 | 27226 | ||||
77 | Espanyol | Spanish La Liga | 14th | 38 | 509694 | 26826 | ||||
78 | Metalist Kharkov | Ukraine Premier | 3rd | 30 | 399945 | 26663 | ||||
79 | Norwich City | English Premier League | 12th | 38 | 505514 | 26606 | ||||
80 | Deportivo La Coruna | Spanish Segunda | 1st | 42 | 555198 | 26438 | ||||
81 | Southampton | English Championship | 2nd | 46 | 607660 | 26420 | ||||
82 | Morelia | Mexico Primera | 3rd | 34 | 446250 | 26250 | ||||
83 | Real Zaragoza | Spanish La Liga | 16th | 38 | 495995 | 26105 | ||||
84 | Malaga | Spanish La Liga | 4th | 38 | 494988 | 26052 | ||||
85 | Albirex Niigata | Japan J1-League | 14th | 34 | 442833 | 26049 | ||||
86 | Derby County | English Championship | 12th | 46 | 598460 | 26020 | ||||
87 | Standard Liege | Belgian Pro League | 6th | 40 | 516000 | 25800 | ||||
88 | Wolverhampton W | English Premier League | 20th | 38 | 487863 | 25677 | ||||
89 | Puebla | Mexico Primera | 12th | 34 | 435370 | 25610 | ||||
90 | Fulham | English Premier League | 9th | 38 | 482581 | 25399 | ||||
91 | SC Heerenveen | Dutch Eredivisie | 5th | 34 | 429097 | 25241 | ||||
92 | Santos Laguna | Mexico Primera | 1st | 34 | 425170 | 25010 | ||||
93 | Real Sociedad | Spanish La Liga | 12th | 38 | 472454 | 24866 | ||||
94 | Dynamo Dresden | German 2.Bundesliga | 9th | 34 | 422416 | 24848 | ||||
95 | Queretaro | Mexico Primera | 14th | 34 | 421770 | 24810 | ||||
96 | West Bromwich Albion | English Premier League | 10th | 38 | 470630 | 24770 | ||||
97 | Toluca | Mexico Primera | 11th | 34 | 420750 | 24750 | ||||
98 | Guadalajara Chivas | Mexico Primera | 10th | 34 | 420240 | 24720 | ||||
99 | CA Colon | Argentina Primera | 5th | 38 | 469528 | 24712 | ||||
100 | Belgrano | Argentina Primera | 7th | 38 | 469015 | 24685 | ||||
101 | San Lorenzo | Argentina Primera | 17th | 38 | 463980 | 24420 | ||||
102 | Club Brugge | Belgian Pro League | 2nd | 40 | 487360 | 24368 | ||||
103 | Suwon Bluewings | South Korea K-League | 4th | 30 | 363015 | 24201 | ||||
104 | Cruz Azul | Mexico Primera | 6th | 34 | 408170 | 24010 | ||||
105 | Bolton Wanderers | English Premier League | 18th | 38 | 449730 | 23670 | ||||
106 | Los Angeles | Major League Soccer | 1st | 34 | 396695 | 23335 | ||||
107 | Leeds United | English Championship | 14th | 46 | 535509 | 23283 | ||||
108 | Pachuca | Mexico Primera | 5th | 34 | 395250 | 23250 | ||||
109 | St Pauli | German 2.Bundesliga | 4th | 34 | 394740 | 23220 | ||||
110 | Leicester City | English Championship | 9th | 46 | 529851 | 23037 | ||||
111 | TSV Munchen 1860 | German 2.Bundesliga | 6th | 34 | 389266 | 22898 | ||||
112 | Bahia | Brazil Serie A | 14th | 38 | 434663 | 22877 | ||||
113 | SC Freiburg | German 1.Bundesliga | 12th | 34 | 385492 | 22676 | ||||
114 | Blackburn Rovers | English Premier League | 19th | 38 | 428469 | 22551 | ||||
115 | Anderlecht | Belgian Pro League | 1st | 40 | 444460 | 22223 | ||||
116 | Cardiff City | English Championship | 6th | 46 | 508300 | 22100 | ||||
117 | FC Groningen | Dutch Eredivisie | 14th | 34 | 374085 | 22005 | ||||
118 | Racing Genk | Belgian Pro League | 4th | 40 | 439840 | 21992 | ||||
119 | Nottingham Forest | English Championship | 19th | 46 | 505310 | 21970 | ||||
120 | RC Lens | French Ligue 2 | 12th | 38 | 413611 | 21769 | ||||
121 | Saint Etienne | French Ligue 1 | 7th | 38 | 409127 | 21533 | ||||
122 | Olympiakos | Greece Super League | 1st | 30 | 322845 | 21523 | ||||
123 | Fiorentina | Italian Serie A | 13th | 38 | 408063 | 21477 | ||||
124 | Toulouse | French Ligue 1 | 8th | 38 | 407474 | 21446 | ||||
125 | Sao Paulo | Brazil Serie A | 6th | 38 | 407208 | 21432 | ||||
126 | Eintracht Braunschweig | German 2.Bundesliga | 8th | 34 | 363732 | 21396 | ||||
127 | Sheffield Wednesday | English League One | 2nd | 46 | 490728 | 21336 | ||||
128 | Dynamo Kiev | Ukraine Premier | 2nd | 30 | 319320 | 21288 | ||||
129 | Young Boys | Swiss Super League | 3rd | 34 | 358768 | 21104 | ||||
130 | Yokohama F Marinos | Japan J1-League | 5th | 34 | 357646 | 21038 | ||||
131 | Legia Warszawa | Polish Ekstraklasa | 3rd | 30 | 313920 | 20928 | ||||
132 | UC Sampdoria | Italian Serie B | 6th | 42 | 437976 | 20856 | ||||
133 | Internacional | Brazil Serie A | 5th | 38 | 395922 | 20838 | ||||
134 | Independiente | Argentina Primera | 16th | 38 | 394250 | 20750 | ||||
135 | Sporting Gijon | Spanish La Liga | 19th | 38 | 393642 | 20718 | ||||
136 | Bordeaux | French Ligue 1 | 5th | 38 | 393528 | 20712 | ||||
137 | Racing Club | Argentina Primera | 9th | 38 | 391438 | 20602 | ||||
138 | Stade Rennes | French Ligue 1 | 6th | 38 | 390640 | 20560 | ||||
139 | Estudiantes la Plata | Argentina Primera | 10th | 38 | 388550 | 20450 | ||||
140 | Vancouver | Major League Soccer | 18th | 34 | 347004 | 20412 | ||||
141 | Toronto FC | Major League Soccer | 16th | 34 | 344539 | 20267 | ||||
142 | Besiktas | Turkish Super Lig | 4th | 34 | 341700 | 20100 | ||||
143 | Brighton & HA | English Championship | 10th | 46 | 460644 | 20028 | ||||
144 | Swansea City | English Premier League | 11th | 38 | 378974 | 19946 | ||||
145 | Red Star Belgrade | Serbia Superliga | 2nd | 30 | 296730 | 19782 | ||||
146 | FC Utrecht | Dutch Eredivisie | 11th | 34 | 335478 | 19734 | ||||
147 | Zenit St Petersburg | Russian Premier League | 1st | 44 | 433466 | 19703 | ||||
148 | New York | Major League Soccer | 10th | 34 | 334747 | 19691 | ||||
149 | Liaoning Hongyun | China Super League | 3rd | 30 | 294315 | 19621 | ||||
150 | Flamengo | Brazil Serie A | 4th | 38 | 371374 | 19546 | ||||
151 | Union Santa FE | Argentina Primera | 12th | 38 | 371070 | 19530 | ||||
152 | US Palermo | Italian Serie A | 16th | 38 | 365522 | 19238 | ||||
153 | Reading | English Championship | 1st | 46 | 442037 | 19219 | ||||
154 | Melbourne Victory | Australia A-League | 8th | 27 | 259308 | 19208 | ||||
155 | Bologna | Italian Serie A | 9th | 38 | 360943 | 18997 | ||||
156 | Birmingham City | English Championship | 4th | 46 | 434309 | 18883 | ||||
157 | Portland | Major League Soccer | 12th | 34 | 320059 | 18827 | ||||
158 | Gremio | Brazil Serie A | 12th | 38 | 357618 | 18822 | ||||
159 | Spartak Moscow | Russian Premier League | 2nd | 44 | 413952 | 18816 | ||||
160 | Genoa CFC | Italian Serie A | 17th | 38 | 357086 | 18794 | ||||
161 | Hull City | English Championship | 8th | 46 | 432170 | 18790 | ||||
162 | Sheffield United | English League One | 3rd | 46 | 430146 | 18702 | ||||
163 | Wigan Athletic | English Premier League | 15th | 38 | 354046 | 18634 | ||||
164 | Alemannia Aachen | German 2.Bundesliga | 17th | 34 | 316404 | 18612 | ||||
165 | Coritiba | Brazil Serie A | 8th | 38 | 352279 | 18541 | ||||
166 | Sport Recife | Brazil Serie B | 4th | 38 | 351481 | 18499 | ||||
167 | Ipswich Town | English Championship | 15th | 46 | 420141 | 18267 | ||||
168 | Kuban | Russian Premier League | 8th | 44 | 401852 | 18266 | ||||
169 | Philadelphia | Major League Soccer | 8th | 34 | 310403 | 18259 | ||||
170 | Tianjin Teda | China Super League | 10th | 30 | 273630 | 18242 | ||||
171 | Udinese | Italian Serie A | 3rd | 38 | 343292 | 18068 | ||||
172 | Villarreal | Spanish La Liga | 18th | 38 | 342000 | 18000 | ||||
173 | Trabzonspor | Turkish Super Lig | 3rd | 34 | 303450 | 17850 | ||||
174 | NAC Breda | Dutch Eredivisie | 13th | 34 | 302855 | 17815 | ||||
175 | Kansas City | Major League Soccer | 5th | 34 | 302770 | 17810 | ||||
176 | Houston | Major League Soccer | 6th | 34 | 300798 | 17694 | ||||
177 | Salt Lake | Major League Soccer | 3rd | 34 | 299098 | 17594 | ||||
178 | Vitesse Amhem | Dutch Eredivisie | 7th | 34 | 298996 | 17588 | ||||
179 | FC Tokyo | Japan J2-League | 1st | 38 | 333678 | 17562 | ||||
180 | Middlesbrough | English Championship | 7th | 46 | 403834 | 17558 | ||||
181 | Montpellier | French Ligue 1 | 1st | 38 | 332348 | 17492 | ||||
182 | Velez Sarsfield | Argentina Primera | 2nd | 38 | 332120 | 17480 | ||||
183 | Estudiantes Tecos | Mexico Primera | 18th | 34 | 296650 | 17450 | ||||
184 | Charlton Athletic | English League One | 1st | 46 | 400246 | 17402 | ||||
185 | Lechia Gdansk | Polish Ekstraklasa | 13th | 30 | 260580 | 17372 | ||||
186 | Kawasaki Frontale | Japan J1-League | 11th | 34 | 294780 | 17340 | ||||
187 | Queens Park Rangers | English Premier League | 17th | 38 | 328605 | 17295 | ||||
188 | CA Osasuna | Spanish La Liga | 7th | 38 | 326477 | 17183 | ||||
189 | Jiangsu Sainty | China Super League | 4th | 30 | 257550 | 17170 | ||||
190 | Dalian Haichang | China Super League | 12th | 30 | 257220 | 17148 | ||||
191 | UD Levante | Spanish La Liga | 6th | 38 | 323950 | 17050 | ||||
192 | Lille OSC | French Ligue 1 | 3rd | 38 | 322468 | 16972 | ||||
193 | Slask Wroclaw | Polish Ekstraklasa | 1st | 30 | 254160 | 16944 | ||||
194 | Tijuana | Mexico Primera | 9th | 34 | 285770 | 16810 | ||||
195 | Granada | Spanish La Liga | 17th | 38 | 318497 | 16763 | ||||
196 | Nagoya Grampus | Japan J1-League | 2nd | 34 | 284597 | 16741 | ||||
197 | Tigre | Argentina Primera | 3rd | 38 | 316350 | 16650 | ||||
198 | Orlando Pirates | South Africa PSL | 1st | 30 | 247170 | 16478 | ||||
199 | Gamba Osaka | Japan J1-League | 3rd | 34 | 278987 | 16411 |
Note: Place is the where each club finished in their respective domestic leagues.
A couple of leagues like Argentina Nacional B and Qatar Stars League do not record attendance
No comments:
Post a Comment