Friday, September 14, 2012

Bayern Munchen - 2012-2013 Depth Chart & Projected League Statistics


BAYERN MUNCHEN (Stat Projection 1st 78-28 +50)
Pos Players Name Role Age   Pts   Gp   Min   Gl   As   Sht   Yc   Rc
Projected Starting 11 (4-1-3-2)
GK NEUER, Manuel GK 26 158 33 2970 27* 102* 1 0
DF LAHM, Philipp RB 28 118 29 2637 0 2 5 3 0
DF DANTE, Bonfim CB 28 87 24 2085 0 0 3 6 1
DF BADSTUBER, Holger CB 23 106 28 2410 0 1 2 5 0
DF ALABA, David LB 20 88 22 1585 2 1 4 1 0
MF MARTINEZ, Javi DM 24 103 24 1985 3 4 11 7 1
MF SCHWEINSTEIGER, Bastian RM 28 90 21 1685 2 4 10 4 0
MF RIBERY, Franck LM 29 156 26 2080 8 10 23 6 1
MF ROBBEN, Arjen AM 28 135 23 1585 10 4 22 2 0
FW MULLER, Thomas ST 22 164 31 2285 11 8 28 1 0
FW GOMEZ, Mario ST 27 182 28 2140 19 4 41 2 0
Other Players
GK STARKE, Tom 31 5 1 90 1* 3* 0 0
MF BOATENG, Jerome 23 61 23 1485 0 2 2 5 1
DF VAN BUYTEN, Daniel 34 34 8 620 1 0 2 1 0
DF RAFINHA,  26 31 11 544 0 1 1 3 0
DF CONTENTO, Diego 22 24 8 535 0 0 0 0 0
MF KROOS, Toni 22 116 25 1864 4 6 14 4 0
MF GUSTAVO, Luis 25 74 18 1285 3 2 6 4 0
MF TYMOSCHUK, Anatoliy 33 45 16 985 1 0 5 4 1
MF SHAQIRI, Xherdan 20 51 16 585 2 2 8 2 0
FW MANDZUKIC, Mario 26 112 24 1410 7 6 22 4 0
FW PIZARRO, Claudio 33 68 17 684 5 3 13 3 0
M HEYNCKES, Jupp                                    
*Goalkeeper Statistics Projected Goals Allowed and Saves

No comments:

Post a Comment