LILLE OSC (Stat Projection 4th 58-43 +15)
Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-3-3) | |||||||||||||||||||
GK | LANDREAU, Mickael | GK | 33 | 162 | 37 | 3330 | 42* | 114* | 1 | 0 | |||||||||
DF | DEBUCHY, Mathieu | RB | 27 | 142 | 34 | 3024 | 3 | 2 | 10 | 8 | 0 | ||||||||
DF | CHEDJOU, Aurelien | CB | 27 | 113 | 29 | 2410 | 3 | 0 | 6 | 3 | 0 | ||||||||
DF | ROZEHNAL, David | CB | 32 | 66 | 22 | 1644 | 0 | 1 | 3 | 4 | 1 | ||||||||
DF | BERIA, Franck | LB | 29 | 108 | 29 | 2515 | 1 | 2 | 3 | 7 | 0 | ||||||||
MF | MAVUBA, Rio | DM | 28 | 110 | 34 | 2998 | 0 | 1 | 3 | 6 | 0 | ||||||||
MF | PEDRETTI, Benoit | DM | 31 | 120 | 30 | 2510 | 3 | 4 | 11 | 5 | 1 | ||||||||
MF | MARTIN, Marvin | AM | 24 | 174 | 33 | 2860 | 6 | 11 | 22 | 8 | 0 | ||||||||
FW | KALOU, Salomon | WG | 27 | 153 | 28 | 2340 | 11 | 4 | 33 | 2 | 0 | ||||||||
FW | PAYET, Dimitri | WG | 25 | 130 | 29 | 2080 | 7 | 5 | 24 | 3 | 0 | ||||||||
FW | ROUX, Nolan | ST | 24 | 149 | 31 | 2420 | 10 | 3 | 31 | 6 | 0 | ||||||||
Other Players | |||||||||||||||||||
GK | ELANA, Steeve | 32 | 4 | 1 | 90 | 1* | 2* | 0 | 0 | ||||||||||
DF | BASA, Marko | 29 | 71 | 21 | 1525 | 1 | 1 | 3 | 3 | 0 | |||||||||
DF | VANDAM, Jerry | 23 | 47 | 18 | 985 | 0 | 1 | 1 | 3 | 0 | |||||||||
DF | SIDIBE, Djibril | 20 | 32 | 12 | 844 | 0 | 0 | 1 | 2 | 1 | |||||||||
DF | BONNART, Laurent | 32 | 22 | 9 | 485 | 0 | 0 | 0 | 1 | 0 | |||||||||
DF | DIGNE, Lucas | 19 | 17 | 6 | 410 | 0 | 0 | 0 | 1 | 0 | |||||||||
MF | BALMONT, Florent | 32 | 69 | 21 | 1424 | 1 | 2 | 6 | 3 | 0 | |||||||||
MF | DA GRACA, Mendes | 22 | 98 | 26 | 1024 | 7 | 2 | 18 | 4 | 1 | |||||||||
MF | GUEYE, Idrissa | 22 | 39 | 15 | 844 | 0 | 1 | 2 | 2 | 0 | |||||||||
MF | KLONARIDIS, Victor | 20 | 23 | 8 | 341 | 1 | 0 | 3 | 1 | 0 | |||||||||
FW | TULIO, Vinicius | 27 | 55 | 16 | 742 | 4 | 1 | 8 | 1 | 0 | |||||||||
FW | RODELIN, Ronny | 22 | 11 | 9 | 66 | 0 | 0 | 2 | 0 | 0 | |||||||||
M | GARCIA, Rudi |
No comments:
Post a Comment