TOULOUSE (Stat Projection 8th 41-35 +6)
Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-2-3-1) | |||||||||||||||||||
GK | AHAMADA, Ali | GK | 22 | 129 | 27 | 2430 | 25* | 98* | 1 | 0 | |||||||||
DF | NINKOV, Pavle | RB | 27 | 108 | 28 | 2410 | 1 | 2 | 5 | 4 | 1 | ||||||||
DF | ABDENNOUR, Aymen | CB | 23 | 121 | 30 | 2680 | 2 | 0 | 6 | 6 | 0 | ||||||||
DF | ZEBINA, Jonathan | CB | 34 | 88 | 26 | 2240 | 0 | 0 | 3 | 6 | 1 | ||||||||
DF | M'BENGUE, Cheik | LB | 24 | 121 | 31 | 2540 | 2 | 1 | 5 | 6 | 0 | ||||||||
MF | DIDOT, Etienne | DM | 29 | 106 | 30 | 2460 | 1 | 2 | 9 | 3 | 0 | ||||||||
MF | CAPOUE, Etienne | DM | 24 | 117 | 31 | 2637 | 2 | 3 | 11 | 8 | 1 | ||||||||
MF | BRAATEN, Daniel | RM | 30 | 118 | 28 | 2320 | 5 | 0 | 16 | 5 | 0 | ||||||||
MF | SISSOKO, Moussa | CM | 23 | 152 | 35 | 3045 | 5 | 4 | 22 | 6 | 1 | ||||||||
MF | TABANOU, Franck | LM | 23 | 133 | 30 | 2440 | 4 | 6 | 17 | 3 | 1 | ||||||||
FW | RIVIERE, Emmanuel | ST | 22 | 140 | 32 | 2560 | 7 | 3 | 29 | 3 | 0 | ||||||||
Other Players | |||||||||||||||||||
GK | BLONDEL, Olivier | 33 | 52 | 11 | 990 | 10* | 39* | 1 | 0 | ||||||||||
DF | AURIER, Serge | 19 | 63 | 18 | 1340 | 1 | 0 | 2 | 4 | 0 | |||||||||
DF | FIRMIN, Mickael | 21 | 20 | 8 | 412 | 0 | 0 | 1 | 0 | 0 | |||||||||
MF | SIRIEIX, Francois | 31 | 81 | 24 | 1685 | 2 | 1 | 6 | 2 | 0 | |||||||||
MF | REGATTIN, Adrien | 21 | 80 | 22 | 1514 | 1 | 4 | 9 | 2 | 0 | |||||||||
MF | AKPA AKPRO, Jean Daniel | 19 | 54 | 14 | 965 | 2 | 1 | 6 | 2 | 0 | |||||||||
FW | BEN YEDDER, Wissam | 22 | 68 | 22 | 1114 | 4 | 0 | 11 | 1 | 0 | |||||||||
FW | AGUEMON, Yannick | 20 | 31 | 11 | 424 | 2 | 0 | 5 | 0 | 0 | |||||||||
M | CASANOVA, Alain |
No comments:
Post a Comment