Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-2-2-2) | |||||||||||||||||||
GK | SCHWARZER, Mark | GK | 39 | 132 | 30 | 2700 | 42* | 104* | 1 | 0 | |||||||||
DF | KELLY, Stephen | RB | 28 | 85 | 26 | 2310 | 0 | 0 | 3 | 1 | 0 | ||||||||
DF | HANGELAND, Brede | CB | 31 | 135 | 37 | 3330 | 2 | 0 | 6 | 7 | 0 | ||||||||
DF | SENDEROS, Philippe | CB | 27 | 73 | 21 | 1827 | 1 | 0 | 2 | 5 | 0 | ||||||||
DF | RIISE, John | LB | 31 | 131 | 36 | 3139 | 0 | 4 | 10 | 2 | 0 | ||||||||
MF | RICHARDSON, Kieran | DM | 27 | 118 | 31 | 2420 | 2 | 3 | 12 | 6 | 0 | ||||||||
MF | DIARRA, Mahamadou | DM | 31 | 78 | 24 | 2110 | 1 | 0 | 3 | 4 | 1 | ||||||||
MF | DEJAGAH, Ashkan | RM | 26 | 89 | 25 | 2042 | 1 | 3 | 9 | 5 | 1 | ||||||||
MF | DUFF, Damien | LM | 33 | 120 | 27 | 2240 | 3 | 7 | 12 | 3 | 0 | ||||||||
FW | PETRIC, Mladen | ST | 31 | 134 | 28 | 2240 | 8 | 4 | 28 | 3 | 0 | ||||||||
FW | BERBATOV, Dimitar | ST | 31 | 156 | 28 | 2162 | 14 | 2 | 36 | 3 | 0 | ||||||||
Other Players | |||||||||||||||||||
GK | STOCKDALE, David | 26 | 41 | 8 | 720 | 11* | 45* | 0 | 0 | ||||||||||
DF | HUGHES, Aaron | 32 | 75 | 24 | 2000 | 0 | 0 | 2 | 4 | 0 | |||||||||
DF | BAIRD, Chris | 30 | 53 | 19 | 1274 | 0 | 0 | 4 | 5 | 0 | |||||||||
MF | SIDWELL, Steve | 29 | 58 | 18 | 1250 | 1 | 1 | 5 | 3 | 0 | |||||||||
MF | DAVIES, Simon | 32 | 51 | 18 | 985 | 1 | 1 | 4 | 2 | 0 | |||||||||
MF | FREI, Kerim | 18 | 61 | 21 | 945 | 2 | 2 | 8 | 2 | 1 | |||||||||
MF | KACANIKLIC, Alexander | 20 | 19 | 8 | 412 | 0 | 0 | 2 | 1 | 0 | |||||||||
MF | KASAMI, Pajtim | 20 | 25 | 12 | 344 | 0 | 1 | 3 | 0 | 0 | |||||||||
FW | RODALLEGA, Hugo | 27 | 88 | 24 | 1340 | 4 | 3 | 18 | 3 | 0 | |||||||||
FW | RUIZ, Bryan | 26 | 86 | 22 | 1311 | 4 | 4 | 13 | 0 | 0 | |||||||||
M | JOL, Martin |
Monday, September 10, 2012
Fulham - 2012-2013 Depth Chart & Projected League Statistics
FULHAM (Stat Projection 11th (tie) 44-53 -9)
*Goalkeeper Statistics Projected Goals Allowed and Saves
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment