OLYMPIQUE LYON (Stat Projection 2nd 66-39 +27)
Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-3-3) | |||||||||||||||||||
GK | VERCOUTRE, Remi | GK | 32 | 130 | 38 | 3420 | 39* | 127* | 2 | 0 | |||||||||
DF | REVEILLERE, Antoine | RB | 32 | 112 | 31 | 2752 | 0 | 2 | 2 | 4 | 0 | ||||||||
DF | KONE, Bakary | CB | 24 | 101 | 26 | 2120 | 2 | 1 | 6 | 4 | 0 | ||||||||
DF | CRIS, | CB | 35 | 89 | 23 | 1942 | 2 | 0 | 3 | 3 | 0 | ||||||||
DF | MONZON, Luciano | LB | 25 | 107 | 28 | 2240 | 2 | 4 | 8 | 5 | 1 | ||||||||
MF | MVUEMBA, Arnold | DM | 27 | 118 | 31 | 2540 | 2 | 4 | 13 | 5 | 1 | ||||||||
MF | GONALONS, Maxime | DM | 23 | 120 | 32 | 2840 | 1 | 3 | 11 | 7 | 0 | ||||||||
MF | GOURCUFF, Yoann | AM | 26 | 74 | 18 | 1024 | 4 | 3 | 11 | 2 | 1 | ||||||||
FW | LOPEZ, Lisandro | WG | 29 | 161 | 31 | 2424 | 13 | 3 | 34 | 2 | 0 | ||||||||
FW | BRIAND, Jimmy | WG | 27 | 137 | 33 | 2191 | 8 | 4 | 23 | 3 | 0 | ||||||||
FW | GOMIS, Bafetimbi | ST | 27 | 179 | 34 | 2239 | 16 | 3 | 45 | 2 | 0 | ||||||||
Other Players | |||||||||||||||||||
DF | BISEVAC, Milan | 28 | 80 | 21 | 1782 | 1 | 1 | 3 | 4 | 0 | |||||||||
DF | DABO, Mouhamadou | 25 | 32 | 11 | 855 | 0 | 0 | 1 | 2 | 1 | |||||||||
DF | UMTITI, Samuel | 18 | 27 | 8 | 703 | 0 | 0 | 0 | 1 | 0 | |||||||||
MF | BASTOS, Michel | 29 | 135 | 28 | 2120 | 4 | 9 | 18 | 2 | 0 | |||||||||
MF | REALE, Enzo | 20 | 74 | 18 | 1187 | 4 | 1 | 8 | 3 | 0 | |||||||||
MF | MALBRANQUE, Steed | 32 | 51 | 14 | 824 | 1 | 3 | 6 | 2 | 0 | |||||||||
MF | GRENIER, Clement | 21 | 37 | 16 | 791 | 0 | 1 | 3 | 2 | 1 | |||||||||
MF | FOFANA, Gueida | 21 | 31 | 13 | 690 | 0 | 0 | 2 | 2 | 0 | |||||||||
MF | KONE, Sidy | 20 | 19 | 8 | 324 | 0 | 1 | 1 | 0 | 0 | |||||||||
FW | LACAZETTE, Alexandre | 21 | 89 | 25 | 1214 | 6 | 2 | 14 | 5 | 0 | |||||||||
FW | NOVILLO, Harry | 20 | 18 | 9 | 212 | 0 | 1 | 2 | 0 | 0 | |||||||||
M | GARDE, Remi |
No comments:
Post a Comment