FC AUGSBURG (Stat Projection 16th(tie) 32-55 -23)
Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-2-3-1) | |||||||||||||||||||
GK | JENTZSCH, Simon | GK | 36 | 127 | 30 | 2700 | 49* | 116* | 1 | 0 | |||||||||
DF | VERHAEGH, Paul | RB | 29 | 99 | 31 | 2640 | 1 | 1 | 3 | 3 | 0 | ||||||||
DF | SANKOH, Gibril | CB | 29 | 80 | 28 | 2214 | 0 | 1 | 2 | 5 | 0 | ||||||||
DF | KLAVAN, Ragnar | CB | 26 | 59 | 22 | 1840 | 0 | 0 | 1 | 4 | 1 | ||||||||
DF | OSTRZOLEK, Matthias | LB | 22 | 57 | 18 | 1645 | 0 | 1 | 0 | 3 | 0 | ||||||||
MF | VOGT, Kevin | DM | 20 | 66 | 23 | 1644 | 1 | 0 | 6 | 3 | 1 | ||||||||
MF | OTTL, Andreas | DM | 27 | 77 | 26 | 2240 | 0 | 0 | 4 | 6 | 1 | ||||||||
MF | PETRZELA, Milan | RM | 29 | 106 | 24 | 1844 | 4 | 4 | 14 | 4 | 0 | ||||||||
MF | GU, Ja Cheol | AM | 23 | 117 | 26 | 1985 | 6 | 3 | 16 | 3 | 0 | ||||||||
MF | MORAVEK, Jan | LM | 22 | 66 | 19 | 1295 | 2 | 1 | 8 | 4 | 0 | ||||||||
FW | BANCE, Aristide | ST | 27 | 111 | 26 | 1985 | 6 | 3 | 15 | 2 | 0 | ||||||||
Other Players | |||||||||||||||||||
GK | AMSIF, Mohamed | 23 | 16 | 4 | 360 | 6* | 13* | 0 | 0 | ||||||||||
DF | PHILP, Ronny | 23 | 64 | 21 | 1744 | 0 | 1 | 4 | 5 | 0 | |||||||||
DF | LANGKAMP, Sebastian | 24 | 41 | 14 | 1044 | 1 | 0 | 2 | 2 | 1 | |||||||||
DF | CALLSEN BRACKER, Jan | 27 | 49 | 14 | 985 | 2 | 0 | 4 | 5 | 0 | |||||||||
DF | REINHARDT, Dominik | 26 | 13 | 6 | 340 | 0 | 0 | 0 | 1 | 0 | |||||||||
MF | BAIER, Daniel | 28 | 57 | 19 | 1540 | 0 | 1 | 4 | 5 | 1 | |||||||||
MF | DE JONG, Marcel | 25 | 55 | 17 | 1325 | 1 | 0 | 4 | 4 | 0 | |||||||||
MF | WERNER, Tobias | 27 | 57 | 18 | 824 | 2 | 2 | 8 | 3 | 0 | |||||||||
MF | BAH, Dawda | 28 | 7 | 4 | 110 | 0 | 0 | 0 | 0 | 0 | |||||||||
FW | MOLDERS, Sascha | 27 | 63 | 18 | 1340 | 2 | 1 | 9 | 1 | 0 | |||||||||
FW | MUSONA, Knowledge | 22 | 70 | 21 | 1185 | 3 | 2 | 10 | 2 | 0 | |||||||||
FW | SIO, Giovanni | 23 | 31 | 13 | 388 | 1 | 1 | 5 | 2 | 0 | |||||||||
FW | OEHRL, Torsten | 26 | 14 | 6 | 285 | 0 | 0 | 3 | 1 | 0 | |||||||||
FW | HAIN, Stephan | 23 | 13 | 7 | 225 | 0 | 0 | 1 | 0 | 0 | |||||||||
M | WEINZIERL, Markus |
No comments:
Post a Comment