Within my database last season I covered 1100+ clubs from various domestic leagues as a request here are all clubs in order of average attendance (information is taken from official numbers by league and FIFA). Winter Leagues statistics are taken from 2011-2012 season well Summer Leagues (MLS, Brazil, Sweden......) is 2011 season data.
Rank | Teams | League | Place | Games | Total | Average | ||||
800 | Kaposvar | Hungarian NB1 | 10th | 30 | 44805 | 2987 | ||||
801 | Ascoli | Italian Serie B | 15th | 42 | 62664 | 2984 | ||||
802 | Al-Nasr | UAE Premier League | 2nd | 22 | 32736 | 2976 | ||||
803 | FC Eindhoven | Dutch Eerste Divisie | 3rd | 34 | 50439 | 2967 | ||||
804 | Levski Sofia | Bulgaria Pro A | 3rd | 30 | 44115 | 2941 | ||||
805 | Landskrona | Swedish Superettan | 10th | 30 | 43935 | 2929 | ||||
806 | Bohemians 1905 | Czech Gambrinus Liga | 15th | 30 | 43860 | 2924 | ||||
807 | Espoli | Ecuador Serie A | 12th | 44 | 64086 | 2913 | ||||
808 | Jomo Cosmos | South Africa PSL | 16th | 30 | 43500 | 2900 | ||||
809 | Botev Vratsa | Bulgaria Pro A | 12th | 30 | 43440 | 2896 | ||||
810 | Wiener Neustadt | Austria Bundesliga | 9th | 36 | 51822 | 2879 | ||||
811 | Ross County | Scottish 1st Division | 1st | 36 | 51714 | 2873 | ||||
812 | Torquay United | English League Two | 5th | 46 | 65987 | 2869 | ||||
813 | Atlanta | NASL | 8th | 28 | 40124 | 2866 | ||||
814 | Aldershot Town | English League Two | 11th | 46 | 65895 | 2865 | ||||
815 | Viktoria Zizkov | Czech Gambrinus Liga | 16th | 30 | 42885 | 2859 | ||||
816 | Syrianska | Swedish Allsvenskan | 14th | 30 | 42780 | 2852 | ||||
817 | Racing Montevideo | Uruguay Primera | 10th | 30 | 42750 | 2850 | ||||
818 | HB Koge | Danish Superliga | 12th | 33 | 46712 | 2831 | ||||
819 | Wacker Burghausen | German 3.Liga | 6th | 38 | 53618 | 2822 | ||||
820 | Burton Albion | English League Two | 17th | 46 | 64607 | 2809 | ||||
821 | Helmond Sport | Dutch Eerste Divisie | 4th | 34 | 47702 | 2806 | ||||
822 | La Serena | Chile Primera | 7th | 34 | 47600 | 2800 | ||||
823 | Arles | French Ligue 2 | 13th | 38 | 53181 | 2799 | ||||
824 | Envigado | Colombia Primera | 2nd | 36 | 50004 | 2778 | ||||
825 | Alcorcon | Spanish Segunda | 4th | 42 | 58191 | 2771 | ||||
826 | Trelleborg | Swedish Allsvenskan | 15th | 30 | 41355 | 2757 | ||||
827 | Union Espanola | Chile Primera | 4th | 34 | 46665 | 2745 | ||||
828 | Hapoel Kiriat Shmone | Israel Ligat Ha'Al | 1st | 37 | 50727 | 2742 | ||||
829 | Degerfors | Swedish Superettan | 5th | 30 | 40905 | 2727 | ||||
830 | Al-Wahda | UAE Premier League | 6th | 22 | 29997 | 2727 | ||||
831 | Al-Shabab | Saudi Premier League | 1st | 26 | 35243 | 2711 | ||||
832 | Rio Ave | Portuguese Super Liga | 14th | 30 | 40500 | 2700 | ||||
833 | Empoli | Italian Serie B | 18th | 42 | 56427 | 2687 | ||||
834 | Guarani (Bra) | Brazil Serie B | 12th | 38 | 50996 | 2684 | ||||
835 | Mansfield Town | English Conference | 3rd | 46 | 61663 | 2681 | ||||
836 | Oster | Swedish Superettan | 4th | 30 | 40200 | 2680 | ||||
837 | LKS Lodz | Polish Ekstraklasa | 15th | 30 | 40005 | 2667 | ||||
838 | Barcelona B | Spanish Segunda | 8th | 42 | 55986 | 2666 | ||||
839 | Dinamo Minsk | Belarus Premier League | 4th | 33 | 43725 | 2650 | ||||
840 | Atvidaberg | Swedish Superettan | 1st | 30 | 39600 | 2640 | ||||
841 | SV Sandhausen | German 3.Liga | 1st | 38 | 49704 | 2616 | ||||
842 | Hapoel Petach Tikva | Israel Ligat Ha'Al | 16th | 37 | 48304 | 2611 | ||||
843 | Lokomotiv Plovdiv | Bulgaria Pro A | 6th | 30 | 39075 | 2605 | ||||
844 | Ceahlaul | Romania Liga I | 11th | 34 | 43996 | 2588 | ||||
845 | Quindio | Colombia Primera | 9th | 36 | 46008 | 2556 | ||||
846 | Hereford United | English League Two | 23rd | 46 | 58742 | 2554 | ||||
847 | FC Ashdod | Israel Ligat Ha'Al | 7th | 37 | 47212 | 2552 | ||||
848 | Neman Grodno | Belarus Premier League | 8th | 33 | 41877 | 2538 | ||||
849 | Istra 1961 | Croatia HNL | 9th | 30 | 37905 | 2527 | ||||
850 | Icasa | Brazil Serie B | 17th | 38 | 47937 | 2523 | ||||
851 | Atromitos | Greece Super League | 4th | 30 | 37785 | 2519 | ||||
852 | Shahrdari Tabriz | Iran Pro League | 16th | 34 | 42500 | 2500 | ||||
853 | Union Comercio | Peru Primera | 7th | 30 | 37500 | 2500 | ||||
854 | Real Mamore | Bolivia Liga | 11th | 22 | 27489 | 2499 | ||||
855 | Itagui Ditaires | Colombia Primera | 7th | 36 | 44892 | 2494 | ||||
856 | Huila | Colombia Primera | 17th | 36 | 44784 | 2488 | ||||
857 | Rijeka | Croatia HNL | 12th | 30 | 37005 | 2467 | ||||
858 | FC Istres | French Ligue 2 | 10th | 38 | 46702 | 2458 | ||||
859 | Dukla Prague | Czech Gambrinus Liga | 6th | 30 | 36510 | 2434 | ||||
860 | Pereira | Colombia Primera | 18th | 36 | 43794 | 2433 | ||||
861 | Cambridge United | English Conference | 9th | 46 | 55936 | 2432 | ||||
862 | SV Kapfenberg | Austria Bundesliga | 10th | 36 | 43740 | 2430 | ||||
863 | SV Babelsberg 03 | German 3.Liga | 17th | 38 | 46113 | 2427 | ||||
864 | Rentistas | Uruguay Primera | 16th | 30 | 36300 | 2420 | ||||
865 | Platinum Stars | South Africa PSL | 10th | 30 | 36195 | 2413 | ||||
866 | Union San Felipe | Chile Primera | 16th | 34 | 40970 | 2410 | ||||
867 | Brage | Swedish Superettan | 14th | 30 | 36120 | 2408 | ||||
868 | Ajman Club | UAE Premier League | 7th | 22 | 26268 | 2388 | ||||
869 | CS Mioveni | Romania Liga I | 18th | 34 | 40154 | 2362 | ||||
870 | Maccabi Netanya | Israel Ligat Ha'Al | 4th | 37 | 43679 | 2361 | ||||
871 | Gaz Metan Medias | Romania Liga I | 13th | 34 | 40001 | 2353 | ||||
872 | Jonkoping Sodra | Swedish Superettan | 12th | 30 | 35250 | 2350 | ||||
873 | FC Emmen | Dutch Eerste Divisie | 18th | 34 | 39916 | 2348 | ||||
874 | Lincoln City | English Conference | 17th | 46 | 53981 | 2347 | ||||
875 | Partick Thistle | Scottish 1st Division | 6th | 36 | 42192 | 2344 | ||||
876 | Cherno More | Bulgaria Pro A | 7th | 30 | 34845 | 2323 | ||||
877 | Independiente CG | Paraguay Primera | 8th | 44 | 51040 | 2320 | ||||
878 | Assyriska | Swedish Superettan | 9th | 30 | 34785 | 2319 | ||||
879 | Derry City | Ireland 1st Division | 3rd | 36 | 41670 | 2315 | ||||
880 | AGOVV Apeldoorn | Dutch Eerste Divisie | 17th | 34 | 39355 | 2315 | ||||
881 | La Equidad | Colombia Primera | 13th | 36 | 41400 | 2300 | ||||
882 | Al-Ahli | UAE Premier League | 5th | 22 | 25135 | 2285 | ||||
883 | AS Cittadella | Italian Serie B | 16th | 42 | 47943 | 2283 | ||||
884 | Barnet | English League Two | 22nd | 46 | 52118 | 2266 | ||||
885 | Fleetwood Town | English Conference | 1st | 46 | 52072 | 2264 | ||||
886 | AFC Telford | English Conference | 20th | 46 | 52049 | 2263 | ||||
887 | Metalurh Donetsk | Ukraine Premier | 7th | 30 | 33855 | 2257 | ||||
888 | Cerrito | Uruguay Primera | 15th | 30 | 33750 | 2250 | ||||
889 | Olhanense | Portuguese Super Liga | 8th | 30 | 33615 | 2241 | ||||
890 | Eupen | Belgian 1st Division | 3rd | 34 | 38080 | 2240 | ||||
891 | Hapoel Rishon LeZion | Israel Ligat Ha'Al | 15th | 37 | 41403 | 2238 | ||||
892 | Macclesfield Town | English League Two | 24th | 46 | 51267 | 2229 | ||||
893 | FC Inter | Finland Veikkausliiga | 2nd | 33 | 36696 | 2224 | ||||
894 | Libertad | Paraguay Primera | 3rd | 44 | 48818 | 2219 | ||||
895 | FC Dordrecht | Dutch Eerste Divisie | 10th | 34 | 37604 | 2212 | ||||
896 | Darlington | English Conference | 22nd | 46 | 50646 | 2202 | ||||
897 | Jagodina | Serbia Superliga | 4th | 30 | 33000 | 2200 | ||||
898 | UC AlbinoLeffe | Italian Serie B | 22nd | 42 | 45906 | 2186 | ||||
899 | Lyngby | Danish Superliga | 11th | 33 | 35772 | 2168 | ||||
900 | Uniao Leiria | Portuguese Super Liga | 16th | 30 | 32505 | 2167 | ||||
901 | Puerto Rico | NASL | 2nd | 28 | 30254 | 2161 | ||||
902 | Morecambe | English League Two | 15th | 46 | 49312 | 2144 | ||||
903 | Paksi | Hungarian NB1 | 6th | 30 | 32115 | 2141 | ||||
904 | Nacional Asuncion | Paraguay Primera | 2nd | 44 | 46530 | 2115 | ||||
905 | FC Oss | Dutch Eerste Divisie | 14th | 34 | 35955 | 2115 | ||||
906 | Vaasa PS | Finland Veikkausliiga | 9th | 33 | 34848 | 2112 | ||||
907 | Maccabi Petach Tikva | Israel Ligat Ha'Al | 14th | 37 | 39054 | 2111 | ||||
908 | Panionios | Greece Super League | 12th | 30 | 31515 | 2101 | ||||
909 | Emirates | UAE Premier League | 11th | 22 | 23100 | 2100 | ||||
910 | Spartak ZV | Serbia Superliga | 7th | 30 | 31455 | 2097 | ||||
911 | Kidderminster Harriers | English Conference | 6th | 46 | 48185 | 2095 | ||||
912 | Dagenham & Redbridge | English League Two | 19th | 46 | 48093 | 2091 | ||||
913 | Sligo Rovers | Ireland 1st Division | 2nd | 36 | 37530 | 2085 | ||||
914 | Concordia | Romania Liga I | 10th | 34 | 35394 | 2082 | ||||
915 | Telstar | Dutch Eerste Divisie | 15th | 34 | 35275 | 2075 | ||||
916 | Al-Shabab | UAE Premier League | 3rd | 22 | 22715 | 2065 | ||||
917 | Budapest-Honved | Hungarian NB1 | 4th | 30 | 30900 | 2060 | ||||
918 | Hajduk Kula | Serbia Superliga | 11th | 30 | 30795 | 2053 | ||||
919 | Palestino | Chile Primera | 8th | 34 | 34765 | 2045 | ||||
920 | Montevideo Wanderers | Uruguay Primera | 8th | 30 | 30600 | 2040 | ||||
921 | Kuopio PS | Finland Veikkausliiga | 6th | 33 | 33578 | 2035 | ||||
922 | GKS Belchatow | Polish Ekstraklasa | 14th | 30 | 30330 | 2022 | ||||
923 | Danubio | Uruguay Primera | 6th | 30 | 30090 | 2006 | ||||
924 | Mes Sarcheshmeh | Iran Pro League | 18th | 34 | 34000 | 2000 | ||||
925 | Fenix | Uruguay Primera | 14th | 30 | 30000 | 2000 | ||||
926 | Richmond | USL Pro | 3rd | 24 | 23832 | 1986 | ||||
927 | US Grosseto | Italian Serie B | 14th | 42 | 41580 | 1980 | ||||
928 | Ergotelis | Greece Super League | 14th | 30 | 29565 | 1971 | ||||
929 | Osijek | Croatia HNL | 8th | 30 | 29400 | 1960 | ||||
930 | FC Honka | Finland Veikkausliiga | 4th | 33 | 32241 | 1954 | ||||
931 | Vasas | Hungarian NB1 | 15th | 30 | 29205 | 1947 | ||||
932 | Raith Rovers | Scottish 1st Division | 7th | 36 | 34776 | 1932 | ||||
933 | Roeselare | Belgian 1st Division | 13th | 34 | 32793 | 1929 | ||||
934 | IFK Varnamo | Swedish Superettan | 13th | 30 | 28890 | 1926 | ||||
935 | Vasteras | Swedish Superettan | 15th | 30 | 28890 | 1926 | ||||
936 | Real Cartagena | Colombia Primera | 14th | 36 | 34596 | 1922 | ||||
937 | Hapoel Akko | Israel Ligat Ha'Al | 10th | 37 | 35280 | 1907 | ||||
938 | Pacos Ferreira | Portuguese Super Liga | 10th | 30 | 28425 | 1895 | ||||
939 | Dnepr Mogilev | Belarus Premier League | 12th | 33 | 31251 | 1894 | ||||
940 | CD Nacional | Portuguese Super Liga | 7th | 30 | 28290 | 1886 | ||||
941 | Chernomorets | Bulgaria Pro A | 4th | 30 | 27855 | 1857 | ||||
942 | Siofok | Hungarian NB1 | 9th | 30 | 27795 | 1853 | ||||
943 | Slaven Belupo | Croatia HNL | 3rd | 30 | 27360 | 1824 | ||||
944 | Edmonton | NASL | 6th | 28 | 25438 | 1817 | ||||
945 | Greenock Morton | Scottish 1st Division | 8th | 36 | 32652 | 1814 | ||||
946 | Torpedo Zhodino | Belarus Premier League | 6th | 33 | 29700 | 1800 | ||||
947 | Accrington Stanley | English League Two | 14th | 46 | 41055 | 1785 | ||||
948 | Asteras Tripolis | Greece Super League | 6th | 30 | 26760 | 1784 | ||||
949 | Hamilton | Scottish 1st Division | 4th | 36 | 31842 | 1769 | ||||
950 | Naftan | Belarus Premier League | 7th | 33 | 28842 | 1748 | ||||
951 | Lommel United | Belgian 1st Division | 5th | 34 | 29206 | 1718 | ||||
952 | KV Oostende | Belgian 1st Division | 4th | 34 | 29104 | 1712 | ||||
953 | Livingston | Scottish 1st Division | 5th | 36 | 30672 | 1704 | ||||
954 | Vitebsk | Belarus Premier League | 11th | 33 | 28067 | 1701 | ||||
955 | Svetkavitsa | Bulgaria Pro A | 16th | 30 | 25245 | 1683 | ||||
956 | Cibalia | Croatia HNL | 6th | 30 | 25200 | 1680 | ||||
957 | Lombard Papa | Hungarian NB1 | 14th | 30 | 25200 | 1680 | ||||
958 | Minnesota | NASL | 5th | 28 | 23464 | 1676 | ||||
959 | Independiente Teran | Ecuador Serie A | 10th | 44 | 36850 | 1675 | ||||
960 | Zadar | Croatia HNL | 10th | 30 | 24900 | 1660 | ||||
961 | SpVgg Unterhaching | German 3.Liga | 15th | 38 | 31502 | 1658 | ||||
962 | Al-Sharjah | UAE Premier League | 12th | 22 | 18172 | 1652 | ||||
963 | Shakhter Soligorsk | Belarus Premier League | 2nd | 33 | 27077 | 1641 | ||||
964 | Sol de America | Paraguay Primera | 9th | 44 | 36036 | 1638 | ||||
965 | Bohemians (IRE) | Ireland 1st Division | 5th | 36 | 29322 | 1629 | ||||
966 | Villarreal B | Spanish Segunda | 12th | 42 | 33894 | 1614 | ||||
967 | Olmedo | Ecuador Serie A | 8th | 44 | 35288 | 1604 | ||||
968 | Dender EH | Belgian 1st Division | 17th | 34 | 26843 | 1579 | ||||
969 | Ayr United | Scottish 1st Division | 9th | 36 | 28206 | 1567 | ||||
970 | Queen of the South | Scottish 1st Division | 10th | 36 | 27900 | 1550 | ||||
971 | Dundalk | Ireland 1st Division | 7th | 36 | 27090 | 1505 | ||||
972 | Universidad San Martin | Peru Primera | 4th | 30 | 22395 | 1493 | ||||
973 | St Patrick's | Ireland 1st Division | 4th | 36 | 26838 | 1491 | ||||
974 | Rubio Nu | Paraguay Primera | 7th | 44 | 32560 | 1480 | ||||
975 | FF Jaro | Finland Veikkausliiga | 11th | 33 | 24305 | 1473 | ||||
976 | Al-Qadisiyah | Saudi Premier League | 13th | 26 | 19032 | 1464 | ||||
977 | Almere City | Dutch Eerste Divisie | 13th | 34 | 24548 | 1444 | ||||
978 | Americana | Brazil Serie B | 8th | 38 | 27398 | 1442 | ||||
979 | Al-Fateh | Saudi Premier League | 6th | 26 | 18577 | 1429 | ||||
980 | Bray Wanderers | Ireland 1st Division | 6th | 36 | 25614 | 1423 | ||||
981 | Bani Yas | UAE Premier League | 9th | 22 | 15598 | 1418 | ||||
982 | IFK Mariehamn | Finland Veikkausliiga | 7th | 33 | 23364 | 1416 | ||||
983 | Rovaniemi PS | Finland Veikkausliiga | 12th | 33 | 23298 | 1412 | ||||
984 | Harrisburg | USL Pro | 5th | 24 | 16872 | 1406 | ||||
985 | Minior Pernik | Bulgaria Pro A | 9th | 30 | 21015 | 1401 | ||||
986 | Borac Cacak | Serbia Superliga | 15th | 30 | 21000 | 1400 | ||||
987 | Cerro | Uruguay Primera | 9th | 30 | 21000 | 1400 | ||||
988 | Kettering Town | English Conference | 24th | 46 | 32177 | 1399 | ||||
989 | Xanthi | Greece Super League | 11th | 30 | 20865 | 1391 | ||||
990 | Belshina | Belarus Premier League | 5th | 33 | 22902 | 1388 | ||||
991 | Falkenberg | Swedish Superettan | 7th | 30 | 20745 | 1383 | ||||
992 | River Plate (Uru) | Uruguay Primera | 7th | 30 | 20700 | 1380 | ||||
993 | Hajer | Saudi Premier League | 11th | 26 | 17927 | 1379 | ||||
994 | Montana | Bulgaria Pro A | 11th | 30 | 20505 | 1367 | ||||
995 | Dubai Club | UAE Premier League | 10th | 22 | 15015 | 1365 | ||||
996 | Alianza Atletico | Peru Primera | 15th | 30 | 20430 | 1362 | ||||
997 | BSK Borca | Serbia Superliga | 12th | 30 | 20400 | 1360 | ||||
998 | Newport County | English Conference | 19th | 46 | 31027 | 1349 | ||||
999 | FC Haka | Finland Veikkausliiga | 10th | 33 | 21797 | 1321 |
A couple of leagues like Argentina Nacional B and Qatar Stars League do not record attendance
No comments:
Post a Comment