FC TWENTE (Stat Projection 4th 69-39 +30)
Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (3-5-2) | |||||||||||||||||||
GK | MIHAYLOV, Nikolay | GK | 24 | 101 | 22 | 1980 | 23* | 77* | 2 | 0 | |||||||||
DF | ROSALES, Roberto | CB | 23 | 121 | 28 | 2425 | 1 | 6 | 8 | 7 | 0 | ||||||||
DF | DOUGLAS, Franco | CB | 24 | 127 | 30 | 2565 | 3 | 3 | 8 | 4 | 1 | ||||||||
DF | BJELLAND, Andreas | CB | 24 | 100 | 28 | 2520 | 0 | 1 | 2 | 5 | 0 | ||||||||
MF | BRAMA, Wout | DM | 25 | 112 | 32 | 2625 | 1 | 3 | 5 | 5 | 0 | ||||||||
MF | SCHILDER, Robbert | DM | 26 | 74 | 27 | 1465 | 3 | 2 | 9 | 4 | 1 | ||||||||
MF | JANSSEN, Willem | RM | 28 | 123 | 31 | 2050 | 5 | 3 | 18 | 6 | 0 | ||||||||
MF | FER, Leroy | LM | 22 | 117 | 24 | 1485 | 7 | 5 | 15 | 4 | 0 | ||||||||
MF | TADIC, Dusan | AM | 23 | 235 | 33 | 2960 | 14 | 13 | 51 | 4 | 0 | ||||||||
FW | CHADLI, Nacer | ST | 23 | 151 | 31 | 2083 | 11 | 4 | 35 | 1 | 0 | ||||||||
FW | CABRAL, Jerson | ST | 21 | 142 | 26 | 2142 | 9 | 6 | 28 | 2 | 0 | ||||||||
Other Players | |||||||||||||||||||
GK | FERNANDES, Daniel | 28 | 41 | 8 | 720 | 8* | 42* | 0 | 0 | ||||||||||
GK | BOSCHKER, Sander | 41 | 20 | 4 | 360 | 4* | 18* | 1 | 0 | ||||||||||
DF | BOYATA, Dedryck | 21 | 38 | 10 | 785 | 1 | 0 | 1 | 2 | 0 | |||||||||
DF | BRAAFHEID, Edson | 29 | 31 | 10 | 640 | 0 | 1 | 1 | 0 | 0 | |||||||||
DF | WISGERHOF, Peter | 32 | 24 | 7 | 630 | 0 | 0 | 1 | 1 | 0 | |||||||||
DF | CORNELISSE, Tim | 34 | 16 | 6 | 340 | 0 | 0 | 1 | 1 | 0 | |||||||||
DF | BENGTSSON, Rasmus | 26 | 15 | 6 | 312 | 0 | 0 | 1 | 0 | 0 | |||||||||
MF | BREUKERS, Tim | 24 | 59 | 21 | 1285 | 0 | 2 | 2 | 5 | 0 | |||||||||
MF | LANDZAAT, Denny | 36 | 52 | 14 | 1110 | 1 | 1 | 6 | 1 | 0 | |||||||||
MF | GUTIERREZ, Felipe | 21 | 62 | 18 | 975 | 2 | 3 | 8 | 4 | 1 | |||||||||
FW | BULYKIN, Dmitri | 32 | 66 | 16 | 985 | 5 | 1 | 11 | 1 | 0 | |||||||||
FW | CASTAIGNOS,Luc | 19 | 56 | 18 | 522 | 5 | 1 | 13 | 2 | 1 | |||||||||
FW | PLET, Glynor | 25 | 19 | 9 | 185 | 1 | 0 | 4 | 1 | 0 | |||||||||
M | MCCLAREN, Steve |
No comments:
Post a Comment