AS NANCY (Stat Projection 14th(tie) 33-45 -12)
Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-1-3-2) | |||||||||||||||||||
GK | N'DY ASSEMBE, Guy | GK | 26 | 168 | 38 | 3420 | 45* | 118* | 2 | 0 | |||||||||
DF | SAMI, Joel | RB | 27 | 80 | 25 | 2145 | 0 | 0 | 2 | 4 | 1 | ||||||||
DF | LUIZ, Andre | CB | 32 | 105 | 28 | 2452 | 2 | 0 | 4 | 5 | 0 | ||||||||
DF | PUYGRENIER, Sebastien | CB | 30 | 94 | 23 | 2015 | 2 | 1 | 5 | 4 | 0 | ||||||||
DF | HAIDARA, Massadio | LB | 19 | 77 | 24 | 1955 | 0 | 1 | 2 | 3 | 1 | ||||||||
MF | SANE, Salif | DM | 21 | 96 | 30 | 2420 | 1 | 0 | 5 | 4 | 0 | ||||||||
MF | KARABOUE, Lossemby | RM | 24 | 125 | 30 | 2585 | 2 | 5 | 16 | 3 | 0 | ||||||||
MF | MANGANI, Thomas | LM | 25 | 71 | 24 | 1572 | 0 | 2 | 6 | 2 | 0 | ||||||||
MF | MOLLO, Yohan | AM | 23 | 152 | 31 | 2385 | 6 | 8 | 22 | 4 | 0 | ||||||||
FW | BAKAR, Djamel | ST | 23 | 115 | 32 | 2140 | 5 | 2 | 19 | 3 | 0 | ||||||||
FW | MOUKANDJO, Benjamin | ST | 23 | 95 | 29 | 1844 | 4 | 1 | 13 | 4 | 0 | ||||||||
Other Players | |||||||||||||||||||
DF | LOTIES, Jordan | 28 | 74 | 22 | 1844 | 0 | 1 | 1 | 3 | 0 | |||||||||
DF | MURATORI, Vincent | 25 | 29 | 10 | 840 | 0 | 0 | 0 | 1 | 1 | |||||||||
DF | HELDER, | 24 | 16 | 7 | 358 | 0 | 0 | 0 | 1 | 0 | |||||||||
MF | AYASSE, Thomas | 25 | 98 | 22 | 1850 | 4 | 2 | 11 | 2 | 0 | |||||||||
MF | GREGORINI, Damien | 33 | 47 | 14 | 1210 | 0 | 1 | 1 | 0 | 0 | |||||||||
MF | GRANGE, Romain | 24 | 68 | 22 | 1202 | 2 | 2 | 8 | 4 | 1 | |||||||||
MF | LOUIS, Jeff | 20 | 47 | 18 | 1166 | 0 | 0 | 7 | 3 | 1 | |||||||||
MF | BERENGUER, Pascual | 31 | 35 | 10 | 756 | 1 | 0 | 4 | 2 | 0 | |||||||||
MF | DIAKITE, Samba | 23 | 31 | 9 | 672 | 1 | 0 | 2 | 6 | 0 | |||||||||
MF | DAMPHA, Abdourahman | 20 | 28 | 9 | 405 | 1 | 1 | 3 | 2 | 0 | |||||||||
MF | RACHID, Fouad | 20 | 6 | 3 | 124 | 0 | 0 | 0 | 0 | 0 | |||||||||
FW | EFOULOU, Paul | 28 | 64 | 24 | 1120 | 2 | 2 | 8 | 2 | 1 | |||||||||
FW | ZENKE, Simon | 23 | 33 | 14 | 644 | 0 | 1 | 3 | 2 | 0 | |||||||||
M | FERNANDEZ, Jean |
No comments:
Post a Comment