UDINESE (Stat Projection 7th 48-38 +10)
Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (5-3-2) | |||||||||||||||||||
GK | BRKIC, Zeljko | GK | 26 | 54 | 17 | 1448 | 17* | 57* | 1 | 1 | |||||||||
DF | BENATIA, Mehdi | RB | 25 | 115 | 29 | 2579 | 2 | 0 | 6 | 9 | 0 | ||||||||
DF | DANILO, Larangeira | CB | 28 | 92 | 26 | 2327 | 0 | 0 | 4 | 4 | 0 | ||||||||
DF | DOMIZZI, Maurizio | CB | 32 | 112 | 29 | 2585 | 1 | 1 | 5 | 7 | 0 | ||||||||
DF | BASTA, Dusan | CB | 27 | 105 | 25 | 2240 | 2 | 1 | 6 | 2 | 0 | ||||||||
DF | ARMERO, Pablo | LB | 25 | 127 | 29 | 2510 | 1 | 6 | 10 | 5 | 0 | ||||||||
MF | PINZI, Giampiero | DM | 31 | 92 | 27 | 2145 | 2 | 1 | 6 | 10 | 1 | ||||||||
MF | MAICOSUEL | DM | 26 | 81 | 24 | 1795 | 2 | 1 | 7 | 4 | 1 | ||||||||
MF | LAZZARI, Andrea | AM | 27 | 127 | 31 | 2540 | 4 | 2 | 17 | 5 | 0 | ||||||||
FW | MURIEL, Luis | ST | 21 | 144 | 28 | 2320 | 9 | 6 | 26 | 3 | 1 | ||||||||
FW | DI NATALE, Antonio | ST | 34 | 186 | 32 | 2680 | 15 | 4 | 49 | 3 | 0 | ||||||||
Other Players | |||||||||||||||||||
GK | PADELLI, Daniele | 26 | 55 | 16 | 1422 | 16* | 53* | 0 | 0 | ||||||||||
GK | PAWLOWSKI, Wojciech | 19 | 35 | 10 | 900 | 10* | 33* | 1 | 0 | ||||||||||
DF | HEURTAUX, Thomas | 24 | 76 | 23 | 1845 | 0 | 1 | 4 | 4 | 1 | |||||||||
DF | ANGELLA, Gabriele | 23 | 54 | 14 | 1177 | 1 | 0 | 2 | 2 | 0 | |||||||||
DF | PASQUALE, Giovanni | 30 | 33 | 12 | 645 | 0 | 1 | 1 | 2 | 0 | |||||||||
DF | CODA, Andrea | 27 | 19 | 6 | 485 | 0 | 0 | 0 | 1 | 0 | |||||||||
DF | SILVA, Gabriel | 21 | 11 | 5 | 212 | 0 | 0 | 1 | 1 | 0 | |||||||||
MF | PEREYRA, Roberto | 21 | 49 | 15 | 625 | 2 | 2 | 6 | 2 | 0 | |||||||||
MF | BADU, Emmanuel | 21 | 33 | 14 | 535 | 1 | 0 | 3 | 3 | 0 | |||||||||
MF | ALLAN | 21 | 43 | 14 | 534 | 2 | 1 | 7 | 2 | 0 | |||||||||
MF | WILLIANS | 26 | 28 | 11 | 484 | 0 | 2 | 4 | 2 | 1 | |||||||||
MF | ABDI, Almen | 25 | 22 | 11 | 425 | 0 | 0 | 2 | 2 | 0 | |||||||||
MF | FARAONI, Marco | 20 | 27 | 10 | 421 | 1 | 0 | 3 | 1 | 0 | |||||||||
MF | AQUINO, Javier | 22 | 13 | 7 | 212 | 0 | 0 | 2 | 0 | 0 | |||||||||
FW | BARRETO, Paulo | 27 | 44 | 15 | 623 | 2 | 1 | 8 | 2 | 0 | |||||||||
FW | FABBRINI, Diego | 21 | 26 | 12 | 460 | 1 | 0 | 5 | 3 | 1 | |||||||||
M | GUIDOLIN, Francesco |
No comments:
Post a Comment