Within my database last season I covered 1100+ clubs from various domestic leagues as a request here are all clubs in order of average attendance (information is taken from official numbers by league and FIFA). Winter Leagues statistics are taken from 2011-2012 season well Summer Leagues (MLS, Brazil, Sweden......) is 2011 season data.
Rank | Teams | League | Place | Games | Total | Average | ||||
600 | Beitar Jerusalem | Israel Ligat Ha'Al | 9th | 37 | 95701 | 5173 | ||||
601 | Chemnitzer FC | German 3.Liga | 9th | 38 | 98059 | 5161 | ||||
602 | Gillingham | English League Two | 8th | 46 | 118358 | 5146 | ||||
603 | Vila Nova | Brazil Serie B | 18th | 38 | 97774 | 5146 | ||||
604 | Nacional Potosi | Bolivia Liga | 10th | 22 | 56551 | 5141 | ||||
605 | Rochester | USL Pro | 4th | 24 | 61668 | 5139 | ||||
606 | Carl Zeiss Jena | German 3.Liga | 18th | 38 | 97489 | 5131 | ||||
607 | Tranmere Rovers | English League One | 12th | 46 | 117990 | 5130 | ||||
608 | Vorskla-Naftohaz | Ukraine Premier | 8th | 30 | 76905 | 5127 | ||||
609 | Girona | Spanish Segunda | 15th | 42 | 106785 | 5085 | ||||
610 | Mersin Idman Yurdu | Turkish Super Lig | 13th | 34 | 86020 | 5060 | ||||
611 | Gil Vicente | Portuguese Super Liga | 9th | 30 | 75705 | 5047 | ||||
612 | Junior | Colombia Primera | 8th | 36 | 90306 | 5017 | ||||
613 | Haladas | Hungarian NB1 | 8th | 30 | 75195 | 5013 | ||||
614 | AC Horsens | Danish Superliga | 4th | 33 | 82533 | 5002 | ||||
615 | Rah Ahan | Iran Pro League | 11th | 34 | 85000 | 5000 | ||||
616 | Sanat Naft | Iran Pro League | 10th | 34 | 85000 | 5000 | ||||
617 | Zob Ahan | Iran Pro League | 6th | 34 | 85000 | 5000 | ||||
618 | Hartlepool United | English League One | 13th | 46 | 114103 | 4961 | ||||
619 | America de Cali | Colombia Primera | 11th | 36 | 88920 | 4940 | ||||
620 | Tochigi | Japan J2-League | 10th | 38 | 93841 | 4939 | ||||
621 | Cesar Vallejo | Peru Primera | 14th | 30 | 73995 | 4933 | ||||
622 | SV Ried | Austria Bundesliga | 6th | 36 | 88506 | 4917 | ||||
623 | SV Mattersburg | Austria Bundesliga | 8th | 36 | 88290 | 4905 | ||||
624 | Vointa Sibiu | Romania Liga I | 16th | 34 | 82994 | 4882 | ||||
625 | 1.FC Saarbrucken | German 3.Liga | 10th | 38 | 92682 | 4878 | ||||
626 | Tromso | Norway Tippeligaen | 2nd | 30 | 72990 | 4866 | ||||
627 | AS Bari | Italian Serie B | 13th | 42 | 101913 | 4853 | ||||
628 | Antalyaspor | Turkish Super Lig | 15th | 34 | 82450 | 4850 | ||||
629 | Cobreloa | Chile Primera | 6th | 34 | 82450 | 4850 | ||||
630 | Wycombe Wanderers | English League One | 21st | 46 | 111389 | 4843 | ||||
631 | Gomel | Belarus Premier League | 3rd | 33 | 79877 | 4841 | ||||
632 | Go Ahead Eagles | Dutch Eerste Divisie | 9th | 34 | 82178 | 4834 | ||||
633 | America Mineiro | Brazil Serie A | 19th | 38 | 91789 | 4831 | ||||
634 | El Nacional | Ecuador Serie A | 4th | 44 | 106150 | 4825 | ||||
635 | Port Vale | English League Two | 12th | 46 | 110860 | 4820 | ||||
636 | Northampton Town | English League Two | 20th | 46 | 110607 | 4809 | ||||
637 | Teraktor Sazi | Iran Pro League | 2nd | 34 | 81600 | 4800 | ||||
638 | Dunfermline Athletic | Scottish Premier | 12th | 38 | 91181 | 4799 | ||||
639 | Fortuna Sittard | Dutch Eerste Divisie | 11th | 34 | 81396 | 4788 | ||||
640 | Nocerina | Italian Serie B | 20th | 42 | 99750 | 4750 | ||||
641 | Panaitolikos | Greece Super League | 15th | 30 | 70935 | 4729 | ||||
642 | Hradec Kralové | Czech Gambrinus Liga | 13th | 30 | 70905 | 4727 | ||||
643 | AS Livorno | Italian Serie B | 17th | 42 | 98196 | 4676 | ||||
644 | Reggina | Italian Serie B | 10th | 42 | 97209 | 4629 | ||||
645 | Al-Wasl | UAE Premier League | 8th | 22 | 50820 | 4620 | ||||
646 | Jeju United | South Korea K-League | 9th | 30 | 69135 | 4609 | ||||
647 | Boyaca Chico | Colombia Primera | 6th | 36 | 82692 | 4594 | ||||
648 | Sabadell | Spanish Segunda | 19th | 42 | 95592 | 4552 | ||||
649 | Cobresol | Peru Primera | 9th | 30 | 68280 | 4552 | ||||
650 | FBC Melgar | Peru Primera | 13th | 30 | 68280 | 4552 | ||||
651 | Haugesund | Norway Tippeligaen | 6th | 30 | 68235 | 4549 | ||||
652 | Gyori ETO | Hungarian NB1 | 3rd | 30 | 67800 | 4520 | ||||
653 | Cerro Porteno | Paraguay Primera | 4th | 44 | 99330 | 4515 | ||||
654 | CSKA Sofia | Bulgaria Pro A | 2nd | 30 | 67605 | 4507 | ||||
655 | St Mirren | Scottish Premier | 8th | 38 | 85348 | 4492 | ||||
656 | Admira | Austria Bundesliga | 3rd | 36 | 80784 | 4488 | ||||
657 | Exeter City | English League One | 23rd | 46 | 102902 | 4474 | ||||
658 | AS Monaco | French Ligue 2 | 8th | 38 | 84702 | 4458 | ||||
659 | Oldham Athletic | English League One | 16th | 46 | 101959 | 4433 | ||||
660 | Portuguesa | Brazil Serie B | 1st | 38 | 83923 | 4417 | ||||
661 | VfR Aalen | German 3.Liga | 2nd | 38 | 82878 | 4362 | ||||
662 | Al-Ansar | Saudi Premier League | 14th | 26 | 56667 | 4359 | ||||
663 | PFK Oleksandriya | Ukraine Premier | 16th | 30 | 65265 | 4351 | ||||
664 | Scunthorpe United | English League One | 18th | 46 | 99797 | 4339 | ||||
665 | Brescia | Italian Serie B | 8th | 42 | 91119 | 4339 | ||||
666 | Dinamo Bucurest | Romania Liga I | 5th | 34 | 73695 | 4335 | ||||
667 | Leyton Orient | English League One | 20th | 46 | 98854 | 4298 | ||||
668 | AFC Wimbledon | English League Two | 16th | 46 | 98785 | 4295 | ||||
669 | Gefle | Swedish Allsvenskan | 9th | 30 | 64290 | 4286 | ||||
670 | ASA Arapiraca | Brazil Serie B | 16th | 38 | 81377 | 4283 | ||||
671 | Walsall | English League One | 19th | 46 | 98302 | 4274 | ||||
672 | Karabukspor | Turkish Super Lig | 12th | 34 | 72250 | 4250 | ||||
673 | Nublense | Chile Primera | 18th | 34 | 72250 | 4250 | ||||
674 | Halmstad | Swedish Allsvenskan | 16th | 30 | 63600 | 4240 | ||||
675 | Dundee | Scottish 1st Division | 2nd | 36 | 76014 | 4223 | ||||
676 | Obolon Kiev | Ukraine Premier | 15th | 30 | 62835 | 4189 | ||||
677 | Santos (RSA) | South Africa PSL | 15th | 30 | 62625 | 4175 | ||||
678 | St Johnstone | Scottish Premier | 6th | 38 | 79211 | 4169 | ||||
679 | NE Xamax | Swiss Super League | 8th | 18 | 37341 | 4149 | ||||
680 | Al-Nasr | Saudi Premier League | 7th | 26 | 53742 | 4134 | ||||
681 | Crewe Alexandra | English League Two | 7th | 46 | 94852 | 4124 | ||||
682 | FC Fehervar | Hungarian NB1 | 2nd | 30 | 61830 | 4122 | ||||
683 | FC Gifu | Japan J2-League | 20th | 38 | 78280 | 4120 | ||||
684 | BATE Borisov | Belarus Premier League | 1st | 33 | 67733 | 4105 | ||||
685 | Istanbul BB | Turkish Super Lig | 6th | 34 | 69700 | 4100 | ||||
686 | Orduspor | Turkish Super Lig | 14th | 34 | 69700 | 4100 | ||||
687 | Sport Huancayo | Peru Primera | 3rd | 30 | 61380 | 4092 | ||||
688 | Beira-Mar | Portuguese Super Liga | 12th | 30 | 61185 | 4079 | ||||
689 | FC Den Bosch | Dutch Eerste Divisie | 6th | 34 | 69207 | 4071 | ||||
690 | Jagiellonia | Polish Ekstraklasa | 10th | 30 | 60975 | 4065 | ||||
691 | Leon Huanuco | Peru Primera | 5th | 30 | 60885 | 4059 | ||||
692 | Ludogorets | Bulgaria Pro A | 1st | 30 | 60885 | 4059 | ||||
693 | Wilmington | USL Pro | 2nd | 24 | 48636 | 4053 | ||||
694 | Kitakyushu | Japan J2-League | 8th | 38 | 76969 | 4051 | ||||
695 | Al-Ettifaq | Saudi Premier League | 4th | 26 | 52650 | 4050 | ||||
696 | Gimnastic | Spanish Segunda | 22nd | 42 | 84882 | 4042 | ||||
697 | Inverness CT | Scottish Premier | 10th | 38 | 76437 | 4023 | ||||
698 | Silkeborg | Danish Superliga | 8th | 33 | 65753 | 3985 | ||||
699 | Yeovil Town | English League One | 17th | 46 | 91632 | 3984 | ||||
700 | Hapoel Beer Sheva | Israel Ligat Ha'Al | 13th | 37 | 73371 | 3966 | ||||
701 | Salgueiro | Brazil Serie B | 19th | 38 | 75335 | 3965 | ||||
702 | Shamrock Rovers | Ireland 1st Division | 1st | 36 | 71064 | 3948 | ||||
703 | Liverpool Montevideo | Uruguay Primera | 5th | 30 | 58800 | 3920 | ||||
704 | FK Teplice | Czech Gambrinus Liga | 5th | 30 | 58155 | 3877 | ||||
705 | Colchester United | English League One | 10th | 46 | 88895 | 3865 | ||||
706 | Maritimo | Portuguese Super Liga | 5th | 30 | 57405 | 3827 | ||||
707 | Sarpsborg 08 | Norway Tippeligaen | 16th | 30 | 57270 | 3818 | ||||
708 | Wrexham | English Conference | 2nd | 46 | 87538 | 3806 | ||||
709 | Jahn Regensburg | German 3.Liga | 3rd | 38 | 71991 | 3789 | ||||
710 | Fort Lauderdale | NASL | 4th | 28 | 52766 | 3769 | ||||
711 | Ujpest | Hungarian NB1 | 13th | 30 | 56490 | 3766 | ||||
712 | Universidad Concepcion | Chile Primera | 14th | 34 | 63750 | 3750 | ||||
713 | Imbabura | Ecuador Serie A | 11th | 44 | 82434 | 3747 | ||||
714 | Parana | Brazil Serie B | 13th | 38 | 70604 | 3716 | ||||
715 | INTI Gas | Peru Primera | 6th | 30 | 55680 | 3712 | ||||
716 | 3 de Febrero | Paraguay Primera | 10th | 44 | 81554 | 3707 | ||||
717 | Free State Stars | South Africa PSL | 6th | 30 | 55545 | 3703 | ||||
718 | AS Varese | Italian Serie B | 5th | 42 | 77532 | 3692 | ||||
719 | Gainare Tottori | Japan J2-League | 19th | 38 | 70148 | 3692 | ||||
720 | GIF Sundsvall | Swedish Superettan | 2nd | 30 | 54270 | 3618 | ||||
721 | Mjallby AIF | Swedish Allsvenskan | 10th | 30 | 54195 | 3613 | ||||
722 | Helsinki JK | Finland Veikkausliiga | 1st | 33 | 59565 | 3610 | ||||
723 | Moroka Swallows | South Africa PSL | 2nd | 30 | 54000 | 3600 | ||||
724 | Gubbio | Italian Serie B | 21st | 42 | 75537 | 3597 | ||||
725 | TPS Turku | Finland Veikkausliiga | 5th | 33 | 59334 | 3596 | ||||
726 | Waasland-Beveren | Belgian 1st Division | 2nd | 34 | 61098 | 3594 | ||||
727 | Guabira | Bolivia Liga | 9th | 22 | 39501 | 3591 | ||||
728 | Polonia Warszawa | Polish Ekstraklasa | 6th | 30 | 53700 | 3580 | ||||
729 | Beroe | Bulgaria Pro A | 10th | 30 | 53505 | 3567 | ||||
730 | Cerro Largo | Uruguay Primera | 4th | 30 | 53445 | 3563 | ||||
731 | Stevenage | English League One | 6th | 46 | 81857 | 3559 | ||||
732 | Bury | English League One | 14th | 46 | 81696 | 3552 | ||||
733 | Alcoyano | Spanish Segunda | 21st | 42 | 74571 | 3551 | ||||
734 | Samsunspor | Turkish Super Lig | 16th | 34 | 60350 | 3550 | ||||
735 | Sloboda PS | Serbia Superliga | 5th | 30 | 53055 | 3537 | ||||
736 | Jablonec | Czech Gambrinus Liga | 8th | 30 | 52860 | 3524 | ||||
737 | SV Wehen | German 3.Liga | 16th | 38 | 66766 | 3514 | ||||
738 | Jyvaskyla JK | Finland Veikkausliiga | 3rd | 33 | 57948 | 3512 | ||||
739 | Guadalajara | Spanish Segunda | 16th | 42 | 73710 | 3510 | ||||
740 | Crotone | Italian Serie B | 11th | 42 | 73542 | 3502 | ||||
741 | Charleston | USL Pro | 6th | 24 | 42012 | 3501 | ||||
742 | Damash Gilan | Iran Pro League | 7th | 34 | 59500 | 3500 | ||||
743 | Huachipato | Chile Primera | 12th | 34 | 59500 | 3500 | ||||
744 | Rotherham United | English League Two | 10th | 46 | 80454 | 3498 | ||||
745 | Podbeskidzie | Polish Ekstraklasa | 12th | 30 | 52395 | 3493 | ||||
746 | Eskisehirspor | Turkish Super Lig | 5th | 34 | 59330 | 3490 | ||||
747 | Ehime FC | Japan J2-League | 15th | 38 | 66025 | 3475 | ||||
748 | Numancia | Spanish Segunda | 10th | 42 | 72870 | 3470 | ||||
749 | Rot-Weiss Oberhausen | German 3.Liga | 19th | 38 | 65417 | 3443 | ||||
750 | Cheltenham Town | English League Two | 6th | 46 | 78775 | 3425 | ||||
751 | Bragantino | Brazil Serie B | 6th | 38 | 65037 | 3423 | ||||
752 | Juve Stabia | Italian Serie B | 9th | 42 | 70749 | 3369 | ||||
753 | Mlada Boleslav | Czech Gambrinus Liga | 4th | 30 | 50325 | 3355 | ||||
754 | Carolina | NASL | 1st | 28 | 46942 | 3353 | ||||
755 | Mito Hollyhock | Japan J2-League | 17th | 38 | 63631 | 3349 | ||||
756 | Vojvodina | Serbia Superliga | 3rd | 30 | 49995 | 3333 | ||||
757 | Deportivo Cali | Colombia Primera | 10th | 36 | 59832 | 3324 | ||||
758 | Sport Boys | Peru Primera | 11th | 30 | 49530 | 3302 | ||||
759 | SBV Excelsior | Dutch Eredivisie | 18th | 34 | 56117 | 3301 | ||||
760 | FC Volendam | Dutch Eerste Divisie | 12th | 34 | 55879 | 3287 | ||||
761 | SønderjyskE | Danish Superliga | 6th | 33 | 54137 | 3281 | ||||
762 | Kataller Toyama | Japan J2-League | 16th | 38 | 62225 | 3275 | ||||
763 | Eendracht Aalst | Belgian 1st Division | 7th | 34 | 55505 | 3265 | ||||
764 | Crawley Town | English League Two | 3rd | 46 | 74888 | 3256 | ||||
765 | PAS Mes | Iran Pro League | 9th | 34 | 55250 | 3250 | ||||
766 | BK Hacken | Swedish Allsvenskan | 6th | 30 | 48735 | 3249 | ||||
767 | Pecs | Hungarian NB1 | 12th | 30 | 48705 | 3247 | ||||
768 | Audax Italiano | Chile Primera | 5th | 34 | 55080 | 3240 | ||||
769 | Vitoria Setubal | Portuguese Super Liga | 11th | 30 | 48390 | 3226 | ||||
770 | Zalaegerszeg | Hungarian NB1 | 16th | 30 | 48390 | 3226 | ||||
771 | Thespa Kusatsu | Japan J2-League | 9th | 38 | 61009 | 3211 | ||||
772 | CN Iquitos | Peru Primera | 16th | 30 | 48045 | 3203 | ||||
773 | Pribram | Czech Gambrinus Liga | 9th | 30 | 47985 | 3199 | ||||
774 | Falkirk | Scottish 1st Division | 3rd | 36 | 57366 | 3187 | ||||
775 | Sogndal | Norway Tippeligaen | 14th | 30 | 47700 | 3180 | ||||
776 | Gold Coast United | Australia A-League | 10th | 27 | 42795 | 3170 | ||||
777 | Bnei Yehuda | Israel Ligat Ha'Al | 3rd | 37 | 58571 | 3166 | ||||
778 | Kecskemet | Hungarian NB1 | 5th | 30 | 47400 | 3160 | ||||
779 | Union La Calera | Chile Primera | 9th | 34 | 53550 | 3150 | ||||
780 | Grimsby Town | English Conference | 11th | 46 | 72243 | 3141 | ||||
781 | Feirense | Portuguese Super Liga | 15th | 30 | 47115 | 3141 | ||||
782 | Bella Vista | Uruguay Primera | 13th | 30 | 47100 | 3140 | ||||
783 | Defensor | Uruguay Primera | 3rd | 30 | 47100 | 3140 | ||||
784 | Bnei Saknin | Israel Ligat Ha'Al | 8th | 37 | 57924 | 3131 | ||||
785 | Hapoel Haifa | Israel Ligat Ha'Al | 12th | 37 | 57924 | 3131 | ||||
786 | SC Veendam | Dutch Eerste Divisie | 16th | 34 | 53108 | 3124 | ||||
787 | Ceske Budejovice | Czech Gambrinus Liga | 10th | 30 | 46800 | 3120 | ||||
788 | York City | English Conference | 4th | 46 | 71691 | 3117 | ||||
789 | Dinamo Zagreb | Croatia HNL | 1st | 30 | 46695 | 3113 | ||||
790 | Rochdale | English League One | 24th | 46 | 71507 | 3109 | ||||
791 | Boa Esporte | Brazil Serie B | 7th | 38 | 58691 | 3089 | ||||
792 | PAS Giannina | Greece Super League | 8th | 30 | 46050 | 3070 | ||||
793 | US Sassuolo | Italian Serie B | 3rd | 42 | 64365 | 3065 | ||||
794 | Huesca | Spanish Segunda | 13th | 42 | 64281 | 3061 | ||||
795 | OFI Crete | Greece Super League | 10th | 30 | 45720 | 3048 | ||||
796 | Gornik Zabrze | Polish Ekstraklasa | 8th | 30 | 45630 | 3042 | ||||
797 | FC Tampa Bay | NASL | 3rd | 28 | 42140 | 3010 | ||||
798 | Dinamo Brest | Belarus Premier League | 10th | 33 | 49583 | 3005 | ||||
799 | FC Brasov | Romania Liga I | 9th | 34 | 51000 | 3000 |
Note: Place is the where each club finished in their respective domestic leagues.
A couple of leagues like Argentina Nacional B and Qatar Stars League do not record attendance
No comments:
Post a Comment