MONTPELLIER HSC (Stat Projection 6th 50-41 +9)
Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-3-1-2) | |||||||||||||||||||
GK | JOURDREN, Geoffrey | GK | 26 | 158 | 35 | 3150 | 38* | 114* | 2 | 0 | |||||||||
DF | BOCALY, Garry | RB | 24 | 97 | 27 | 2354 | 0 | 2 | 2 | 5 | 0 | ||||||||
DF | HILTON, Vitorino | CB | 34 | 119 | 32 | 2685 | 2 | 1 | 5 | 2 | 1 | ||||||||
DF | YANGA MBIWA, Mapou | CB | 23 | 113 | 32 | 2840 | 1 | 0 | 3 | 7 | 1 | ||||||||
DF | BEDIMO, Henri | LB | 28 | 120 | 33 | 2854 | 1 | 1 | 2 | 5 | 0 | ||||||||
MF | STAMBOULI, Benjamin | DM | 22 | 87 | 28 | 2140 | 0 | 3 | 2 | 5 | 1 | ||||||||
MF | CABELLA, Remy | LM | 22 | 105 | 25 | 1965 | 4 | 2 | 14 | 4 | 0 | ||||||||
MF | BELHANDA, Younes | AM | 22 | 142 | 26 | 2285 | 8 | 5 | 21 | 6 | 1 | ||||||||
MF | CAMARA, Souleymane | RM | 29 | 139 | 28 | 2142 | 7 | 5 | 19 | 2 | 0 | ||||||||
FW | UTAKA, John | ST | 30 | 141 | 30 | 2480 | 6 | 6 | 28 | 4 | 0 | ||||||||
FW | HERRERA, Emanuel | ST | 25 | 139 | 28 | 2065 | 11 | 3 | 31 | 5 | 1 | ||||||||
Other Players | |||||||||||||||||||
GK | PIONNIER, Laurent | 30 | 14 | 3 | 270 | 3* | 11* | 0 | 0 | ||||||||||
DF | CONGRE, Daniel | 27 | 30 | 13 | 644 | 0 | 0 | 0 | 2 | 0 | |||||||||
DF | JEUNECHAMP, Cyril | 36 | 23 | 8 | 550 | 0 | 0 | 1 | 1 | 0 | |||||||||
DF | EL KAOUTARI, Abdelhamid | 22 | 21 | 8 | 484 | 0 | 0 | 0 | 1 | 0 | |||||||||
MF | SAIHI, Jamel | 25 | 83 | 23 | 1744 | 0 | 1 | 2 | 6 | 0 | |||||||||
MF | ESTRADA, Marco | 29 | 76 | 24 | 1514 | 1 | 2 | 9 | 3 | 0 | |||||||||
MF | MOUNIER, Anthony | 24 | 91 | 20 | 1410 | 4 | 3 | 16 | 4 | 0 | |||||||||
MF | MARVEAUX, Joris | 30 | 45 | 16 | 785 | 1 | 1 | 4 | 2 | 0 | |||||||||
MF | MARTIN, Jonas | 22 | 40 | 15 | 722 | 1 | 0 | 6 | 2 | 0 | |||||||||
MF | PITAU, Romain | 35 | 26 | 11 | 451 | 0 | 1 | 2 | 1 | 0 | |||||||||
MF | TINHAN, Jonathan | 23 | 7 | 5 | 72 | 0 | 0 | 1 | 0 | 0 | |||||||||
FW | AIT FANA, Karim | 23 | 57 | 22 | 914 | 3 | 0 | 6 | 2 | 0 | |||||||||
M | GIRARD, Rene |
No comments:
Post a Comment