Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-1-3-2) | |||||||||||||||||||
GK | GIVEN, Shay | GK | 36 | 130 | 31 | 2790 | 45* | 111* | 1 | 0 | |||||||||
DF | HUTTON, Alan | RB | 27 | 92 | 31 | 2593 | 0 | 2 | 0 | 6 | 1 | ||||||||
DF | DUNNE, Richard | CB | 32 | 80 | 24 | 2160 | 1 | 0 | 3 | 5 | 0 | ||||||||
DF | VLAAR, Ron | CB | 27 | 93 | 30 | 2625 | 0 | 1 | 3 | 4 | 0 | ||||||||
DF | WARNOCK, Stephen | LB | 30 | 126 | 36 | 3120 | 2 | 2 | 4 | 7 | 0 | ||||||||
MF | EL AHMADI, Karim | DM | 27 | 94 | 28 | 2440 | 0 | 2 | 7 | 9 | 0 | ||||||||
MF | N'ZOGBIA, Charles | RM | 26 | 132 | 31 | 2276 | 4 | 6 | 21 | 4 | 0 | ||||||||
MF | IRELAND, Stephen | AM | 25 | 112 | 27 | 2022 | 4 | 4 | 12 | 4 | 0 | ||||||||
MF | HOLMAN, Brett | LM | 28 | 97 | 24 | 1924 | 2 | 5 | 13 | 3 | 1 | ||||||||
FW | AGBONLAHOR, Gabriel | ST | 25 | 113 | 24 | 2140 | 6 | 3 | 16 | 3 | 0 | ||||||||
FW | BENT, Darren | ST | 28 | 158 | 35 | 2720 | 12 | 1 | 31 | 2 | 0 | ||||||||
Other Players | |||||||||||||||||||
GK | GUZAN, Brad | 27 | 28 | 7 | 630 | 10* | 21* | 0 | 0 | ||||||||||
DF | CLARK, Ciaran | 22 | 43 | 14 | 1114 | 0 | 1 | 2 | 4 | 0 | |||||||||
DF | LICHAJ, Eric | 23 | 38 | 10 | 823 | 1 | 1 | 2 | 3 | 0 | |||||||||
DF | LOWTON, Matthew | 23 | 41 | 12 | 812 | 1 | 1 | 3 | 2 | 0 | |||||||||
DF | BENNETT, Joe | 22 | 24 | 8 | 685 | 0 | 0 | 2 | 1 | 0 | |||||||||
DF | BAKER, Nathan | 21 | 10 | 4 | 284 | 0 | 0 | 0 | 0 | 0 | |||||||||
MF | ALBRIGHTON, Marc | 22 | 66 | 22 | 1322 | 1 | 1 | 10 | 3 | 0 | |||||||||
MF | DELPH, Fabian | 22 | 31 | 11 | 848 | 0 | 0 | 0 | 3 | 0 | |||||||||
MF | BANNAN, Barry | 22 | 37 | 18 | 642 | 0 | 1 | 2 | 1 | 0 | |||||||||
MF | WESTWOOD, Ashley | 21 | 26 | 8 | 642 | 0 | 1 | 0 | 2 | 0 | |||||||||
MF | GARDNER, Gary | 20 | 31 | 14 | 612 | 0 | 0 | 5 | 1 | 0 | |||||||||
MF | HERD, Chris | 23 | 13 | 7 | 385 | 0 | 0 | 1 | 2 | 1 | |||||||||
MF | CARRUTHERS, Samir | 19 | 4 | 3 | 22 | 0 | 0 | 0 | 1 | 0 | |||||||||
FW | BENTEKE, Christian | 21 | 75 | 21 | 844 | 6 | 1 | 15 | 4 | 1 | |||||||||
FW | WEIMANN, Andreas | 21 | 37 | 14 | 562 | 2 | 0 | 6 | 0 | 0 | |||||||||
M | LAMBERT, Paul |
Monday, September 10, 2012
Aston Villa - 2012-2013 Depth Chart & Projected League Statistics
ASTON VILLA (Stat Projection 14th (tie) 42-55 -13)
*Goalkeeper Statistics Projected Goals Allowed and Saves
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment