Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-3-3) | |||||||||||||||||||
GK | SZCZESNY, Wojciech | GK | 21 | 154 | 36 | 3240 | 45* | 96* | 2 | 0 | |||||||||
DF | SAGNA, Bacary | RB | 28 | 69 | 19 | 1710 | 0 | 1 | 4 | 3 | 0 | ||||||||
DF | KOSCIELNY, Laurent | CB | 26 | 120 | 36 | 3010 | 0 | 1 | 3 | 8 | 0 | ||||||||
DF | VERMAELEN, Thomas | CB | 26 | 144 | 34 | 3060 | 4 | 0 | 10 | 5 | 0 | ||||||||
DF | SANTOS, Andre C | LB | 28 | 91 | 22 | 1940 | 2 | 1 | 6 | 3 | 0 | ||||||||
MF | RAMSEY, Aaron | DM | 21 | 103 | 25 | 1950 | 3 | 4 | 14 | 4 | 1 | ||||||||
MF | ARTETA, Mikel | CM | 29 | 132 | 28 | 2180 | 4 | 8 | 15 | 3 | 0 | ||||||||
MF | SANTI, Cazorla | CM | 27 | 156 | 32 | 2450 | 6 | 6 | 34 | 6 | 0 | ||||||||
FW | OXLADE CHAMBERLAIN, A | WG | 18 | 88 | 26 | 1245 | 4 | 3 | 14 | 2 | 0 | ||||||||
FW | WALCOTT, Theo | WG | 22 | 163 | 34 | 2480 | 10 | 4 | 35 | 3 | 0 | ||||||||
FW | PODOLSKI, Lukas | ST | 27 | 152 | 29 | 2214 | 11 | 5 | 35 | 6 | 1 | ||||||||
Other Players | |||||||||||||||||||
GK | FABIANSKI, Lukasz | 26 | 8 | 2 | 180 | 2* | 5* | 0 | 0 | ||||||||||
DF | MERTESACKER, Per | 27 | 68 | 18 | 1620 | 1 | 0 | 3 | 1 | 0 | |||||||||
DF | DJOUROU, Johan | 24 | 50 | 16 | 1140 | 0 | 1 | 1 | 3 | 0 | |||||||||
DF | GIBBS, Kieran | 22 | 39 | 11 | 990 | 0 | 0 | 3 | 2 | 0 | |||||||||
DF | MIQUEL, Ignasi | 19 | 24 | 9 | 412 | 0 | 1 | 2 | 1 | 0 | |||||||||
DF | JENKINSON, Carl | 19 | 16 | 6 | 385 | 0 | 0 | 0 | 1 | 0 | |||||||||
MF | WILSHERE, Jack | 19 | 55 | 16 | 1265 | 0 | 2 | 4 | 2 | 0 | |||||||||
MF | GERVINHO, Yao | 24 | 74 | 20 | 1210 | 2 | 3 | 11 | 2 | 0 | |||||||||
MF | ROSICKY, Tomas | 31 | 90 | 16 | 1042 | 1 | 2 | 6 | 3 | 0 | |||||||||
MF | ARSHAVIN, Andrey | 31 | 78 | 20 | 840 | 4 | 4 | 11 | 1 | 0 | |||||||||
MF | DIABY, Abou | 25 | 26 | 9 | 512 | 0 | 1 | 3 | 1 | 0 | |||||||||
MF | COQUELIN, Francis | 20 | 9 | 4 | 210 | 0 | 0 | 0 | 1 | 0 | |||||||||
MF | FRIMPONG, Emmanuel | 20 | 9 | 4 | 190 | 0 | 0 | 0 | 1 | 0 | |||||||||
FW | GIROUD, Olivier | 25 | 103 | 24 | 1145 | 8 | 3 | 26 | 4 | 0 | |||||||||
FW | CHAMAKH, Marouane | 27 | 39 | 15 | 444 | 3 | 0 | 5 | 1 | 0 | |||||||||
M | WENGER, Arsene |
*Goalkeeper Statistics Projected Goals Allowed and Saves
No comments:
Post a Comment