Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-1-3-2) | |||||||||||||||||||
GK | CESAR, Julio S | GK | 33 | 111 | 26 | 2340 | 42* | 94* | 2 | 0 | |||||||||
DF | BOSINGWA, Jose | RB | 30 | 99 | 29 | 2290 | 2 | 2 | 5 | 7 | 1 | ||||||||
DF | FERDINAND, Anton | CB | 27 | 104 | 33 | 2938 | 0 | 1 | 1 | 3 | 0 | ||||||||
DF | NELSEN, Ryan | CB | 34 | 69 | 22 | 1742 | 1 | 0 | 2 | 4 | 0 | ||||||||
DF | FABIO | LB | 22 | 80 | 24 | 2040 | 0 | 3 | 6 | 4 | 1 | ||||||||
MF | M'BIA, Stephane | DM | 26 | 83 | 26 | 2210 | 1 | 0 | 5 | 6 | 1 | ||||||||
MF | PARK, Ji Sung | RM | 31 | 116 | 28 | 2380 | 4 | 2 | 11 | 2 | 0 | ||||||||
MF | GRANERO, Esteban | CM | 25 | 83 | 28 | 1645 | 2 | 2 | 6 | 5 | 1 | ||||||||
MF | WRIGHT PHILLIPS, Shaun | LM | 30 | 107 | 26 | 2024 | 4 | 2 | 14 | 3 | 0 | ||||||||
FW | ZAMORA, Bobby | ST | 31 | 126 | 28 | 2140 | 7 | 4 | 20 | 4 | 0 | ||||||||
FW | CISSE, Djibril | ST | 30 | 139 | 26 | 2040 | 11 | 4 | 34 | 5 | 1 | ||||||||
Other Players | |||||||||||||||||||
GK | GREEN, Robert | 32 | 51 | 12 | 1080 | 19* | 41* | 0 | 0 | ||||||||||
DF | YOUNG, Luke | 33 | 61 | 19 | 1645 | 0 | 1 | 2 | 4 | 0 | |||||||||
DF | TRAORE, Armand | 22 | 51 | 18 | 1410 | 0 | 0 | 2 | 2 | 0 | |||||||||
DF | HILL, Clint | 33 | 30 | 11 | 840 | 0 | 0 | 0 | 1 | 0 | |||||||||
MF | HOILETT, David | 22 | 98 | 25 | 1495 | 5 | 3 | 14 | 4 | 1 | |||||||||
MF | TAARABT, Adel | 23 | 83 | 20 | 1242 | 2 | 5 | 18 | 3 | 0 | |||||||||
MF | DERRY, Shaun | 34 | 32 | 14 | 745 | 0 | 0 | 1 | 3 | 0 | |||||||||
DF | ONUOHA, Nedum | 25 | 25 | 8 | 720 | 0 | 0 | 0 | 1 | 0 | |||||||||
MF | FAURLIN, Alejandro | 26 | 28 | 11 | 645 | 0 | 0 | 3 | 2 | 0 | |||||||||
MF | DYER, Kieron | 33 | 18 | 8 | 244 | 0 | 1 | 2 | 1 | 0 | |||||||||
FW | JOHNSON, Andy B | 31 | 92 | 25 | 1414 | 6 | 1 | 17 | 2 | 0 | |||||||||
FW | MACKIE, Jamie | 26 | 48 | 18 | 725 | 2 | 1 | 5 | 1 | 0 | |||||||||
FW | CAMPBELL, DJ | 30 | 26 | 12 | 384 | 1 | 0 | 2 | 0 | 0 | |||||||||
M | HUGHES, Mark |
Monday, September 10, 2012
Queens Park Rangers - 2012-2013 Depth Chart & Projected League Statistics
QUEENS PARK RANGERS (Stat Projection 14th(tie) 48-61 -13)
*Goalkeeper Statistics Projected Goals Allowed and Saves
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment