Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-2-2-2) | |||||||||||||||||||
GK | RUDDY, John | GK | 25 | 138 | 35 | 3150 | 64* | 124* | 2 | 0 | |||||||||
DF | WHITTAKER, Steven | RB | 28 | 96 | 28 | 2340 | 2 | 2 | 9 | 5 | 0 | ||||||||
DF | TURNER, Michael | CB | 28 | 66 | 24 | 2116 | 0 | 0 | 2 | 3 | 0 | ||||||||
DF | MARTIN, Russell | CB | 26 | 93 | 30 | 2680 | 1 | 1 | 4 | 2 | 0 | ||||||||
DF | BASSONG, Sebastien | LB | 26 | 69 | 26 | 2140 | 0 | 0 | 2 | 3 | 0 | ||||||||
MF | BENNETT, Elliott | DM | 23 | 104 | 29 | 2514 | 1 | 3 | 8 | 6 | 0 | ||||||||
MF | HOWSON, Jonny | DM | 24 | 84 | 24 | 2015 | 2 | 1 | 8 | 4 | 1 | ||||||||
MF | PILKINGTON, Anthony | RM | 24 | 95 | 28 | 1540 | 4 | 2 | 11 | 2 | 0 | ||||||||
MF | SNODGRASS, Robert | LM | 24 | 109 | 24 | 1845 | 4 | 6 | 16 | 5 | 1 | ||||||||
FW | HOLT, Grant | ST | 31 | 127 | 32 | 2140 | 8 | 2 | 25 | 8 | 1 | ||||||||
FW | MORISON, Steve | ST | 28 | 104 | 24 | 1810 | 6 | 2 | 19 | 4 | 0 | ||||||||
Other Players | |||||||||||||||||||
GK | BUNN, Mark | 27 | 13 | 3 | 270 | 5* | 13* | 0 | 0 | ||||||||||
DF | GARRIDO, Javier | 27 | 34 | 14 | 1003 | 0 | 0 | 0 | 3 | 0 | |||||||||
DF | TIERNEY, Marc | 26 | 30 | 11 | 990 | 0 | 0 | 0 | 1 | 0 | |||||||||
DF | BARNETT, Leon | 26 | 29 | 13 | 812 | 0 | 0 | 1 | 2 | 0 | |||||||||
DF | WARD, Elliott | 27 | 15 | 6 | 440 | 0 | 0 | 0 | 1 | 0 | |||||||||
MF | JOHNSON, Bradley | 25 | 78 | 22 | 1644 | 1 | 3 | 9 | 3 | 0 | |||||||||
MF | HOOLAHAN, Wes | 30 | 81 | 24 | 1641 | 2 | 2 | 8 | 3 | 0 | |||||||||
MF | SURMAN, Andrew | 25 | 65 | 22 | 1314 | 2 | 0 | 6 | 1 | 0 | |||||||||
MF | FOX, David | 28 | 44 | 18 | 944 | 0 | 1 | 2 | 1 | 0 | |||||||||
MF | BUTTERFIELD, Jacob | 22 | 40 | 13 | 712 | 1 | 1 | 6 | 2 | 0 | |||||||||
MF | TETTEY, Alexander | 26 | 24 | 9 | 484 | 1 | 0 | 3 | 4 | 1 | |||||||||
MF | LAPPIN, Simon | 29 | 11 | 4 | 290 | 0 | 0 | 1 | 0 | 0 | |||||||||
FW | JACKSON, Simeon | 25 | 80 | 25 | 1145 | 5 | 1 | 14 | 2 | 0 | |||||||||
FW | KANE, Harry | 19 | 29 | 11 | 412 | 1 | 1 | 4 | 2 | 0 | |||||||||
FW | MARTIN, Chris | 23 | 10 | 4 | 238 | 0 | 0 | 2 | 0 | 0 | |||||||||
M | HUGHTON, Chris |
Monday, September 10, 2012
Norwich City - 2012-2013 Depth Chart & Projected League Statistics
NORWICH CITY (Stat Projection 20th 41-69 -28)
*Goalkeeper Statistics Projected Goals Allowed and Saves
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment