Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-2-3-1) | |||||||||||||||||||
GK | MIGNOLET, Simon | GK | 24 | 123 | 29 | 2610 | 43* | 98* | 0 | 0 | |||||||||
DF | O'SHEA, John | RB | 31 | 92 | 28 | 2385 | 0 | 2 | 5 | 5 | 0 | ||||||||
DF | BROWN, Wes | CB | 32 | 83 | 25 | 2140 | 1 | 0 | 4 | 5 | 0 | ||||||||
DF | BARDSLEY, Phil | CB | 27 | 73 | 26 | 2110 | 0 | 0 | 1 | 5 | 1 | ||||||||
DF | CUELLAR, Carlos | LB | 30 | 86 | 26 | 2340 | 0 | 1 | 4 | 3 | 0 | ||||||||
MF | COLBACK, Jack | DM | 22 | 98 | 31 | 2640 | 0 | 1 | 4 | 4 | 0 | ||||||||
MF | CATTERMOLE, Lee | DM | 24 | 73 | 24 | 2120 | 0 | 0 | 5 | 7 | 1 | ||||||||
MF | LARSSON, Sebastian | RM | 27 | 136 | 31 | 2640 | 5 | 3 | 18 | 6 | 0 | ||||||||
MF | JOHNSON, Adam | LM | 25 | 158 | 30 | 2410 | 8 | 6 | 26 | 5 | 0 | ||||||||
MF | SESSEGNON, Stephane | AM | 28 | 157 | 33 | 2850 | 5 | 7 | 22 | 4 | 0 | ||||||||
FW | FLETCHER, Steven | ST | 25 | 118 | 28 | 2105 | 7 | 2 | 19 | 2 | 0 | ||||||||
Other Players | |||||||||||||||||||
GK | WESTWOOD, Kieren | 27 | 36 | 9 | 810 | 13* | 23* | 0 | 0 | ||||||||||
DF | BRAMBLE, Titus | 31 | 43 | 16 | 1140 | 0 | 0 | 1 | 2 | 0 | |||||||||
DF | KILGALLON, Matthew | 28 | 27 | 9 | 790 | 0 | 0 | 0 | 0 | 0 | |||||||||
MF | GARDNER, Craig | 25 | 74 | 23 | 1642 | 1 | 1 | 8 | 4 | 0 | |||||||||
MF | VAUGHAN, David | 29 | 73 | 22 | 1481 | 2 | 1 | 6 | 3 | 0 | |||||||||
MF | MCCLEAN, James | 23 | 67 | 22 | 975 | 3 | 1 | 9 | 1 | 0 | |||||||||
MF | ROSE, Danny | 22 | 30 | 13 | 514 | 0 | 1 | 4 | 3 | 0 | |||||||||
MF | MEYLER, David | 23 | 11 | 7 | 164 | 0 | 0 | 0 | 0 | 0 | |||||||||
FW | SAHA, Louis | 34 | 80 | 22 | 1244 | 5 | 1 | 14 | 1 | 0 | |||||||||
FW | CAMPBELL, Fraizer | 24 | 40 | 14 | 714 | 1 | 1 | 6 | 2 | 0 | |||||||||
FW | JI, Dong Won | 21 | 63 | 19 | 612 | 4 | 3 | 10 | 1 | 0 | |||||||||
FW | WICKHAM, Connor | 19 | 38 | 16 | 532 | 2 | 0 | 5 | 0 | 0 | |||||||||
M | O'NEILL, Martin |
Monday, September 10, 2012
Sunderland - 2012-2013 Depth Chart & Projected League Statistics
SUNDERLAND (Stat Projection 13th 44-56 -12)
*Goalkeeper Statistics Projected Goals Allowed and Saves
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment