Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-3-3) | |||||||||||||||||||
GK | DE GEA, David | GK | 21 | 156 | 34 | 3060 | 32* | 105* | 0 | 0 | |||||||||
DF | JONES, Phil | RB | 20 | 90 | 23 | 2010 | 1 | 1 | 8 | 4 | 1 | ||||||||
DF | FERDINAND, Rio | CB | 33 | 82 | 23 | 2045 | 0 | 0 | 2 | 3 | 0 | ||||||||
DF | VIDIC, Nemanja | CB | 30 | 108 | 26 | 2340 | 2 | 0 | 8 | 4 | 0 | ||||||||
DF | EVRA, Patrice | LB | 31 | 131 | 33 | 2960 | 0 | 4 | 4 | 5 | 0 | ||||||||
MF | VALENCIA, Luis A | RM | 27 | 129 | 26 | 2140 | 3 | 10 | 11 | 3 | 0 | ||||||||
MF | YOUNG, Ashley | LM | 27 | 135 | 25 | 1725 | 6 | 9 | 21 | 5 | 0 | ||||||||
MF | NANI, Luis | AM | 25 | 135 | 24 | 1885 | 6 | 8 | 22 | 2 | 0 | ||||||||
FW | ROONEY, Wayne | ST | 26 | 168 | 26 | 2140 | 13 | 8 | 41 | 4 | 0 | ||||||||
FW | WELBECK, Danny | ST | 21 | 128 | 26 | 1924 | 9 | 3 | 28 | 3 | 0 | ||||||||
FW | VAN PERSIE, Robin | ST | 28 | 203 | 31 | 2655 | 18 | 6 | 46 | 5 | 0 | ||||||||
Other Players | |||||||||||||||||||
GK | LINDEGAARD, Anders | 28 | 21 | 4 | 360 | 4* | 19* | 0 | 0 | ||||||||||
DF | EVANS, Jonny | 24 | 62 | 18 | 1420 | 0 | 1 | 2 | 5 | 0 | |||||||||
DF | RAFAEL, Silva | 22 | 66 | 16 | 1271 | 0 | 4 | 4 | 4 | 0 | |||||||||
DF | SMALLING, Chris | 22 | 17 | 6 | 365 | 0 | 0 | 1 | 1 | 0 | |||||||||
MF | CARRICK, Michael | 31 | 86 | 22 | 1960 | 1 | 3 | 5 | 4 | 0 | |||||||||
MF | KAGAWA, Shinji | 23 | 116 | 25 | 1620 | 6 | 4 | 18 | 0 | 0 | |||||||||
MF | CLEVERLEY, Tom | 22 | 54 | 14 | 985 | 2 | 1 | 6 | 1 | 0 | |||||||||
MF | SCHOLES, Paul | 37 | 48 | 14 | 944 | 1 | 1 | 5 | 2 | 0 | |||||||||
MF | GIGGS, Ryan | 38 | 65 | 21 | 820 | 2 | 3 | 9 | 2 | 0 | |||||||||
MF | BUTTNER, Alexander | 23 | 22 | 11 | 385 | 1 | 0 | 3 | 2 | 0 | |||||||||
MF | ANDERSON, Luis A | 24 | 18 | 7 | 285 | 0 | 1 | 2 | 1 | 0 | |||||||||
MF | FLETCHER, Darren | 28 | 9 | 3 | 225 | 0 | 0 | 1 | 0 | 0 | |||||||||
MF | POWELL, Nick | 18 | 7 | 3 | 142 | 0 | 1 | 1 | 0 | 0 | |||||||||
FW | HERNANDEZ, Javier | 24 | 101 | 28 | 1100 | 8 | 2 | 22 | 1 | 0 | |||||||||
FW | MACHEDA, Federico | 20 | 12 | 8 | 142 | 0 | 0 | 2 | 1 | 0 | |||||||||
M | FERGUSON, Alex |
Monday, September 10, 2012
Manchester United - 2012-2013 Depth Chart & Projected League Statistics
MANCHESTER UNITED (Stat Projection 1st 81-36 +45)
*Goalkeeper Statistics Projected Goals Allowed and Saves
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment