CAGLIARI (Stat Projection 18th 32-50 -18)
Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-1-3-2) | |||||||||||||||||||
GK | AGAZZI, Michael | GK | 28 | 153 | 35 | 3150 | 46* | 135* | 3 | 0 | |||||||||
DF | PISANO, Francesco | RB | 26 | 103 | 33 | 2795 | 0 | 1 | 4 | 5 | 0 | ||||||||
DF | ROSSETTINI, Luca | CB | 27 | 90 | 30 | 2540 | 0 | 0 | 2 | 9 | 0 | ||||||||
DF | ASTORI, Davide | CB | 25 | 100 | 31 | 2640 | 1 | 0 | 4 | 8 | 0 | ||||||||
DF | AVELAR, Danilo | LB | 23 | 49 | 18 | 1412 | 0 | 0 | 3 | 3 | 1 | ||||||||
MF | CONTI, Daniele | DM | 33 | 121 | 30 | 2452 | 4 | 4 | 13 | 11 | 1 | ||||||||
MF | NAINGGOLAN, Radja | RM | 24 | 117 | 33 | 2715 | 1 | 3 | 12 | 5 | 0 | ||||||||
MF | DESSENA, Daniele | LM | 25 | 80 | 24 | 1944 | 2 | 0 | 8 | 5 | 1 | ||||||||
MF | RIBEIRO, Thiago | AM | 26 | 102 | 27 | 1825 | 3 | 3 | 16 | 3 | 0 | ||||||||
FW | SAU, Marco | ST | 24 | 126 | 29 | 2044 | 8 | 4 | 22 | 5 | 1 | ||||||||
FW | PINILLA, Mauricio | ST | 28 | 93 | 28 | 1644 | 4 | 2 | 12 | 2 | 0 | ||||||||
Other Players | |||||||||||||||||||
GK | AVRAMOV, Vlada | 33 | 13 | 3 | 270 | 4* | 11* | 0 | 0 | ||||||||||
DF | ARIAUDO, Lorenzo | 23 | 55 | 20 | 1444 | 0 | 0 | 3 | 2 | 0 | |||||||||
DF | PERICO, Gabriele | 28 | 43 | 19 | 1003 | 0 | 0 | 2 | 2 | 0 | |||||||||
DF | MURRU, Nicola | 17 | 9 | 4 | 212 | 0 | 0 | 0 | 1 | 0 | |||||||||
MF | EKDAL, Albin | 23 | 62 | 21 | 1325 | 1 | 1 | 4 | 3 | 0 | |||||||||
MF | COSSU, Andrea | 32 | 58 | 22 | 1285 | 0 | 2 | 6 | 5 | 1 | |||||||||
MF | IBARBO, Victor | 22 | 52 | 18 | 985 | 1 | 1 | 5 | 2 | 0 | |||||||||
MF | ERIKSSON, Sebastian | 23 | 12 | 6 | 225 | 0 | 0 | 1 | 0 | 0 | |||||||||
FW | LARRIVEY, Joaquin | 28 | 82 | 23 | 1225 | 5 | 2 | 11 | 1 | 0 | |||||||||
FW | NENE, Anderson | 29 | 54 | 18 | 985 | 2 | 1 | 7 | 1 | 0 | |||||||||
M | FICCADENTI, Massimo |
No comments:
Post a Comment