AS ROMA (Stat Projection 4th 59-42 +17)
Pos | Players Name | Role | Age | Pts | Gp | Min | Gl | As | Sht | Yc | Rc | ||||||||
Projected Starting 11 (4-3-3) | |||||||||||||||||||
GK | STEKELENBURG, Maarten | GK | 29 | 127 | 29 | 2610 | 32* | 102* | 0 | 1 | |||||||||
DF | TADDEI, Rodrigo | RB | 32 | 89 | 24 | 2080 | 1 | 1 | 6 | 4 | 0 | ||||||||
DF | BURDISSO, Nicolas | CB | 31 | 90 | 25 | 2240 | 1 | 0 | 3 | 4 | 0 | ||||||||
DF | CASTAN, Leandro | CB | 26 | 108 | 30 | 2585 | 2 | 0 | 6 | 8 | 1 | ||||||||
DF | BALZARETTI, Federico | LB | 30 | 106 | 31 | 2625 | 0 | 3 | 4 | 7 | 1 | ||||||||
MF | BRADLEY, Michael | CM | 25 | 123 | 31 | 2626 | 3 | 3 | 11 | 6 | 0 | ||||||||
MF | DE ROSSI, Daniele | RM | 29 | 135 | 31 | 2662 | 5 | 4 | 13 | 8 | 1 | ||||||||
MF | PJANIC, Miralem | LM | 22 | 138 | 30 | 2216 | 4 | 8 | 22 | 5 | 0 | ||||||||
FW | OSVALDO, Daniel | ST | 26 | 132 | 25 | 2145 | 9 | 5 | 28 | 5 | 2 | ||||||||
FW | TOTTI, Francesco | ST | 35 | 156 | 27 | 2237 | 10 | 8 | 34 | 6 | 0 | ||||||||
FW | DESTRO, Mattia | ST | 21 | 156 | 28 | 2120 | 14 | 3 | 31 | 5 | 0 | ||||||||
Other Players | |||||||||||||||||||
DF | DODO, Jose | 20 | 35 | 14 | 925 | 0 | 0 | 1 | 2 | 0 | |||||||||
GK | LOBONT, Bogdan | 34 | 39 | 9 | 810 | 10* | 29* | 1 | 0 | ||||||||||
DF | PIRIS, Ivan | 23 | 60 | 18 | 1430 | 0 | 2 | 4 | 3 | 1 | |||||||||
MF | TACHTSIDIS, Panagiotis | 21 | 84 | 23 | 1985 | 1 | 2 | 6 | 6 | 0 | |||||||||
MF | LAMELA, Erik | 20 | 122 | 26 | 1844 | 5 | 6 | 19 | 2 | 0 | |||||||||
MF | PERROTTA, Simone | 34 | 52 | 20 | 1150 | 0 | 1 | 4 | 3 | 0 | |||||||||
MF | FLORENZI, Alessandro | 21 | 46 | 13 | 925 | 1 | 1 | 6 | 2 | 0 | |||||||||
MF | MARQUINHO | 26 | 35 | 13 | 612 | 1 | 0 | 4 | 2 | 0 | |||||||||
FW | LOPEZ, Nicolas | 18 | 48 | 22 | 644 | 2 | 0 | 7 | 1 | 0 | |||||||||
M | ZEMAN, Zdenek |
No comments:
Post a Comment