Manager: Michael Anheuser
Projected Finish: 6th 9-7-8
Nm | Player Name | Pos | Age | Hgt | Wgt | Nationality | Last Club | ||||||
Projeted Starters | |||||||||||||
30 | KLASILA, Kevin | Gk | 23 | 6'1 | 185 | United States | Santa Clara (NCAA) | ||||||
32 | FALVEY, Colin | Df | 24 | 6'1 | 185 | Ireland | Charleston | ||||||
6 | HOFFER, Kyle | Df | 24 | 6'1 | 180 | United States | FC New York | ||||||
25 | WILSON, John | Df | 35 | 5'9 | 170 | United States | Charleston | ||||||
2 | WILTSE, Mark | Df | 24 | 6'0 | 160 | United States | Charleston | ||||||
14 | DONATELLI, Tony | Mf | 28 | 6'1 | 180 | United States | Rochester | ||||||
7 | RICHTER, Ryan | Mf | 23 | 6'2 | 180 | United States | Philadelphia (MLS) | ||||||
24 | PRINCE, Zach | Mf | 24 | 5'10 | 160 | United States | Charleston | ||||||
8 | PATERSON, Nicki | Mf | 27 | 5'11 | 165 | Scotland | Charleston | ||||||
11 | BUNDU, Sallieu | Fw | 28 | 6'1 | 185 | Sierra Leone | Charlotte | ||||||
12 | CUEVAS, Jose | Fw | 23 | 5'8 | 150 | United States | Fresno (PDL) | ||||||
Other Players | |||||||||||||
0 | POLAK, Kyle | Gk | 28 | 6'0 | 180 | United States | Wilmington | ||||||
4 | ELLISON, Cody | Df | 23 | 6'4 | 190 | United States | Fresno (PDL) | ||||||
22 | FLATLEY, Sean | Df | 24 | 6'0 | 185 | United States | Charleston | ||||||
15 | MUELLER, Taylor | Df | 23 | 6'1 | 180 | United States | Washington (NCAA) | ||||||
20 | MACK, JC | Mf | 24 | 5'7 | 160 | United States | Charleston | ||||||
23 | SANYANG, Amadou | Mf | 21 | 6'1 | 170 | Gambia | Seattle (MLS) | ||||||
3 | GUZMAN, Manny | Fw | 26 | 5'9 | 160 | Mexico | Wilmington |
No comments:
Post a Comment