| Rk | | Team | Gp | | Wn | | Dr | | LS | | GF | | GA | | Pts |
| 1 | | Carolina | 28 | | 15 | | 6 | | 7 | | 42 | | 28 | | 51 |
| 2 | | Tampa Bay | 28 | | 12 | | 9 | | 7 | | 35 | | 29 | | 45 |
| 3 | | San Antonio | 28 | | 12 | | 6 | | 10 | | 41 | | 36 | | 42 |
| 4 | | Minnesota | 28 | | 10 | | 9 | | 9 | | 35 | | 33 | | 39 |
| 5 | | Puerto Rico | 28 | | 9 | | 9 | | 10 | | 35 | | 35 | | 36 |
| 6 | | Fort Lauderdale | 28 | | 8 | | 9 | | 11 | | 31 | | 36 | | 33 |
| 7 | | Edmonton | 28 | | 9 | | 6 | | 13 | | 34 | | 40 | | 33 |
| 8 | | Atlanta | 28 | | 7 | | 6 | | 15 | | 33 | | 49 | | 27 |
Projected Top Goalscorers using Expected Statistics:
| Campos (San Antonio) | | 15 |
| Garey (Carolina) | | | | 14 |
| Adderley (Puerto Rico) | 11 |
| Bracalello (Minnesota) | 10 |
| Denissen (San Antonio) | 9 |
Expected Top Assist Provider (based on one assist per goal)
| Denissen (San Antonio) | 10 |
| Foley (Puerto Rico) | | | 9 |
| Saiko (Edmonton) | | | 6 |
| Zimmerman (Carolina) | 6 |
No comments:
Post a Comment