VALERENGA IF
Manager: Martin Andresen
Player Name | Pos | Age | 2011 Club | 2011 Stats | ||||
HIRSCHFELD, Lars | GK | 34 | Valerenga | 30 Gp, 2700 Min | ||||
KONGSHAVN, Gudmund | GK | 21 | Valerenga | |||||
HAGEN, Benjamin | DF | 24 | Valerenga | 10 Gp, 580 Min | ||||
LARSEN, Simon | DF | 24 | Vindbjart (Nr3) | |||||
LEIGH, Dawda | DF | 26 | Valerenga | 18 Gp, 720 Min, 1 As, 5 Sht, 2 Yc | ||||
MURI, Andre | DF | 31 | Valerenga | 30 Gp, 2700 Min, 6 Gl, 3 As, 14 Sht | ||||
NAESS, Nicolai | DF | 19 | Youth Player | |||||
NORDVIK, Andreas | DF | 25 | Valerenga | 22 Gp, 1877 Min, 1 Sht, 5 Yc | ||||
SOLLI, Aleksander | DF | 22 | Valerenga | 7 Gp, 49 Min | ||||
STOOR, Fredrik | DF | 28 | Valerenga | 15 Gp, 1120 Min, 2 Sht, 4 Yc, 1 Rc | ||||
BERRE, Morten | MF | 37 | Valerenga | 20 Gp, 1670 Min, 5 Gl, 1 As, 19 Sht | ||||
FELLAH, Mohammed | MF | 23 | Valerenga | 24 Gp, 1693 Min, 2 Gl, 6 As, 11 Sht | ||||
HAESTAD, Kristofer | MF | 29 | Valerenga | 24 Gp, 1862 Min, 1 As, 2 Sht, 5 Yc | ||||
OGUDE, Fegor | MF | 25 | Valerenga | 25 Gp, 2082 Min, 6 Gl, 11 Sht, 10 Yc | ||||
PUSIC, Martin | MF | 25 | Hull (Eng) | 2 Gp, 159 Min, 1 Yc | ||||
SINGH, Harmeet | MF | 22 | Valerenga | 27 Gp, 2104 Min, 2 Gl, 6 Sht, 5 Yc | ||||
SULEIMAN, Ahmed | MF | 20 | Youth Player | |||||
THOMASSEN, Joachim | MF | 24 | Fredrikstad | 27 Gp, 2365 Min, 2 Gl, 2 As, 8 Sht | ||||
ZAJIC, Bojan | MF | 32 | Valerenga | 28 Gp, 1773 Min, 8 Gl, 4 As, 18 Sht | ||||
ANENE, Chuma | FW | 19 | Valerenga | 6 Gp, 178 Min, 1 Gl, 3 Sht, 1 Yc | ||||
GUNNARSSON, Veigar | FW | 32 | Stabaek | 16 Gp, 1371 Min, 9 Gl, 5 As, 21 Sht | ||||
KONE, Yssouf | FW | 30 | Valerenga | 11 Gp, 327 Min, 1 Gl, 2 Sht, 1 Yc | ||||
LAAJAB, Ibba | FW | 27 | Stommen (Nr2) | 24 Gp, 1692 Min, 7 Gl, 4 Yc | ||||
NIELSEN, Havard | FW | 19 | Valerenga | 28 Gp, 1753 Min, 3 Gl, 1 As, 12 Sht | ||||
OUSSOU, Sidouine | FW | 20 | Valerenga | 2 Gp, 101 Min, 2 Sht, 2 Yc | ||||
PEDERSEN, Marcus | FW | 22 | Vitesse (Hol) | 9 Gp, 314 Min, 2 Yc |
No comments:
Post a Comment