Manager: Tim Hankinson
Projected Finish: 3rd 12-6-10
Nm | Player Name | Pos | Age | Hgt | Wgt | Nationality | Last Club | ||||
Projected Starters | |||||||||||
1 | SATTLER, Daryl | Gk | 32 | 6'2 | 190 | United States | FC Tampa Bay | ||||
2 | KNIGHT, Wes | Df | 29 | 5'11 | 175 | United States | Vancouver (MLS) | ||||
19 | COCHRANE, Ryan | Df | 29 | 6'1 | 185 | United States | N England (MLS) | ||||
12 | JANICKI, Greg | Df | 28 | 6'3 | 195 | United States | Vancouver (MLS) | ||||
WAGNER, Blake | Df | 24 | 5'11 | 170 | United States | Salt Lake (MLS) | |||||
6 | HARMSE, Kevin | Mf | 28 | 6'0 | 180 | Canada | Vancouver (MLS) | ||||
4 | GOLD, Matt | Mf | 20 | 5'10 | 165 | United States | Toronto FC (MLS) | ||||
23 | SAAVEDRA, Javier | Mf | 39 | 5'8 | 150 | Mexico | Necaxa (Mex) | ||||
7 | TIAGO, Luiz | Mf | 24 | 5'6 | 140 | United States | AS Arapiraca (Bra) | ||||
9 | CAMPOS, Pablo | Fw | 29 | 6'3 | 200 | Brazil | Carolina | ||||
10 | DENISSEN, Hans | Fw | 28 | 5'11 | 160 | Holland | FC Emmen (Hol) | ||||
Other Players | |||||||||||
0 | HILL, Craig | Gk | 25 | 6'3 | 193 | United States | River Plate (USL) | ||||
3 | PAPA, Dominic | Df | 25 | 6'0 | 175 | United States | Arizona (PDL) | ||||
21 | RAMIREZ, Walter | Df | 28 | 5'9 | 152 | United States | Miami FC (USSF) | ||||
5 | SMITH, Karsten | Df | 28 | 6'4 | 183 | United States | New York (USL) | ||||
8 | JENNINGS, Jeff | Mf | 25 | 6'2 | 175 | Colorado | Colorado (PDL) | ||||
13 | KLING, Fabian | Mf | 27 | 6'2 | 194 | United States | Chivas USA (MLS) | ||||
14 | PURCELL, Euan | Fw | 27 | 6'2 | 182 | England | Ft Lewis (NSCAA) | ||||
BAYONA, Esteban | Fw | 22 | 5'10 | 160 | Colombia | No Club |
No comments:
Post a Comment