Manager: Justin Evans
Projected Finish: 10th 7-4-13
| Nm | Player Name | Pos | Age | Hgt | Wgt | Nationality | Last Club | ||||||
| Projected Starters | |||||||||||||
| 1 | GILSTRAP, Hunter | Gk | 29 | 6'3 | 190 | United States | Pittsburgh | ||||||
| 5 | FLUNDER, Sterling | Df | 26 | 5'11 | 170 | United States | Pittsburgh | ||||||
| 4 | KATIC, Nikola | Df | 26 | 6'2 | 185 | Croatia | Pittsburgh | ||||||
| 13 | ROLKO, Louie | Df | 28 | 5'9 | 170 | United States | Pittsburgh | ||||||
| 23 | CALVANO, Anthony | Df | 30 | 5'7 | 165 | United States | Harrisburg | ||||||
| 6 | COSTANZO, Rich | Mf | 26 | 5'9 | 166 | United States | Rochester | ||||||
| 8 | GREEN, Michael | Mf | 23 | 5'10 | 160 | United States | New Mexico (NCAA) | ||||||
| 7 | GRAY, Thomas | Mf | 26 | 5'7 | 155 | United States | Pittsburgh | ||||||
| 17 | APPIAH, Samuel | Mf | 27 | 5'6 | 147 | Ghana | Pittsburgh | ||||||
| 25 | NUNEZ, Agustino | Fw | 28 | 6'0 | 175 | United States | No Club | ||||||
| 20 | SEVERS, Chad | Fw | 30 | 5'10 | 155 | United States | Pittsburgh | ||||||
| Other Players | |||||||||||||
| 24 | YOBBI, Derek | Gk | 23 | 6'0 | 175 | United States | Pittsburgh | ||||||
| 12 | SETH, Mike | Df | 25 | 6'1 | 165 | United States | Pittsburgh | ||||||
| 18 | SHAFFER, Neil | Df | 23 | 5'10 | 166 | United States | Pittsburgh | ||||||
| 3 | VERIS, Kyle | Df | 29 | 6'4 | 192 | United States | Pittsburgh | ||||||
| 6 | GAZDA, Adam | Mf | 25 | 5'10 | 178 | United States | Pittsburgh | ||||||
| 21 | HARADA, Shintaro | Mf | 32 | 5'7 | 150 | Japan | Pittsburgh | ||||||
| 15 | HORNER, Ben | Mf | 23 | 5'10 | 162 | United States | Pittsburgh | ||||||
| 19 | KUTNEY, Jason | Mf | 31 | 6'2 | 172 | United States | Pittsburgh | ||||||
| 10 | LEON, David | Mf | 25 | 5'7 | 135 | United States | G Washington (NCAA) | ||||||
| 9 | LUNDBERG, Stefan | Mf | 23 | 5'6 | 150 | United States | Pittsburgh | ||||||
| 10 | TUTTLE, Matt | Mf | 25 | 5'6 | 148 | United States | Pittsburgh | ||||||
| 16 | DEIGHTON, Jeremy | Fw | 24 | 6'1 | 182 | United States | Pittsburgh | ||||||
No comments:
Post a Comment