Manager: Ricky Hill
Projected Finish: 2nd 12-9-7
| Nm | Player Name | Pos | Age | Hgt | Wgt | Nationality | Last Club | ||||
| Projected Starters | |||||||||||
| 1 | ATTINELLA, Jeff | Gk | 24 | 6'2 | 190 | United States | Tampa Bay | ||||
| 7 | SANFILIPPO, Frankie | Df | 31 | 5'10 | 165 | United States | Tampa Bay | ||||
| 3 | ARANGO, Andres | Df | 29 | 6'1 | 175 | Colombia | Tampa Bay | ||||
| 5 | RODRIGUES, John | Df | 29 | 6'1 | 177 | United States | Tampa Bay | ||||
| 32 | YAMADA, Takuya | Df | 38 | 5'11 | 180 | Japan | Tampa Bay | ||||
| 4 | CAMPBELL, Stuart | Mf | 35 | 5'10 | 148 | England | Bristol R (Eng) | ||||
| 22 | SAVAGE, Keith | Mf | 27 | 6'2 | 170 | United States | Tampa Bay | ||||
| 11 | HILL, Shane | Mf | 25 | 6'1 | 185 | England | Tampa Bay | ||||
| 9 | ANTONIUK, Daniel | Fw | 31 | 6'3 | 197 | United States | Edmonton | ||||
| 15 | AMBERSLEY, Mike | Fw | 29 | 5'9 | 155 | United States | Tampa Bay | ||||
| 10 | YOSHITAKE, Tsuyoshi | Fw | 31 | 5'8 | 150 | Japan | Tampa Bay | ||||
| Other Players | |||||||||||
| 24 | FONTEIN, Andrew | Gk | 22 | 6'1 | 190 | United States | Irvine (NCAA) | ||||
| 2 | SCOTT, Daniel | Df | 27 | 6'1 | 185 | United States | Kitsap (PDL) | ||||
| 20 | WASHINGTON,Draymond | Df | 21 | 6'2 | 180 | United States | GMU (NCAA) | ||||
| 6 | CLARE, Matt | Fw | 24 | 6'0 | 170 | United States | Tampa Bay | ||||
| 8 | MULHOLLAND, Luke | Fw | 24 | 5'9 | 150 | England | Minnesota | ||||
| 23 | PICAULT, Fafa | Fw | 21 | 5'8 | 140 | United States | Oster (Swe) | ||||
No comments:
Post a Comment