Manager: Harry Sinkgraven
Projected Finish: 7th 9-6-13
| Nm | Player Name | Pos | Age | Hgt | Wgt | Nationality | Last Club | ||||
| Projected Starters | |||||||||||
| 22 | MONSALVE, David | Gk | 24 | 6'2 | 180 | Canada | Edmonton | ||||
| 24 | RAGO, Antonio | Df | 22 | 5'8 | 165 | United States | Edmonton | ||||
| 18 | HAMILTON, Paul | Df | 24 | 6'0 | 175 | United States | Edmonton | ||||
| 13 | AUGUSTIN, J | Df | 31 | 6'0 | 180 | France | Roeselare (Bel) | ||||
| 5 | HATCHI, Kevin | Df | 31 | 5'10 | 170 | France | Montreal | ||||
| 20 | KOOY, Chris | Mf | 30 | 6'0 | 176 | Canada | Edmonton | ||||
| 21 | OPPONG, Dominic | Mf | 26 | 6'0 | 178 | Canada | Edmonton | ||||
| 10 | YAMADA, Kyle | Mf | 29 | 6'1 | 175 | Canada | Edmonton | ||||
| 6 | SAIKO, Shaun | Mf | 23 | 5'10 | 160 | Canada | Edmonton | ||||
| 19 | PORTER, Kyle | Fw | 22 | 6'0 | 160 | Canada | Edmonton | ||||
| 29 | PINTO, Yashir | Fw | 21 | 5'9 | 168 | Chile | Nublense (Chi) | ||||
| Other Players | |||||||||||
| 1 | PARKER, Lance | Gk | 27 | 6'4 | 210 | United States | Edmonton | ||||
| 25 | MISIEWICZ, Michal | Gk | 21 | 6'2 | 185 | Greece | Polonia Bytom (Pol) | ||||
| 23 | SMITS, John | Gk | 23 | 6'4 | 185 | Canada | Toronto (CIS) | ||||
| WEST, Adam | Df | 25 | 6'0 | 175 | United States | Fort Lauderdale | |||||
| VORBE, Fabian | Df | 22 | 5'11 | 160 | Haiti | Furman (NCAA) | |||||
| 11 | LAM, Samuel | Mf | 25 | 5'8 | 160 | Canada | Edmonton | ||||
| 8 | VAN LEERDAM, I | Mf | 34 | 5'7 | 165 | Dominican Rep | Edmonton | ||||
| 16 | CACEROS, Kenny | Mf | 24 | 5'7 | 145 | Canada | No Club | ||||
| 4 | BARTHELEMY, S | Fw | 28 | 5'5 | 130 | France | SC Bastia (Fra) | ||||
| 9 | COX, Mike | Fw | 20 | 6'2 | 180 | Canada | Edmonton | ||||
| 14 | CRAIG, Paul | Fw | 24 | 6'0 | 182 | Canada | Edmonton | ||||
| 7 | SEMENETS, Alex | Fw | 22 | 5'6 | 150 | Luxembourg | Edmonton | ||||
| 17 | GIGOLAJ, Elvir | Fw | 20 | 5'8 | 155 | Canada | St Mary's (CIS) | ||||
No comments:
Post a Comment