Manager: Magnus Pehrsson
Player Name | Pos | Age | 2011 Club | 2011 Stats | ||||
JENSEN, Kasper | GK | 30 | Ikast (Den) | |||||
MATWIEJEW, Chris | GK | 20 | Youth Player | |||||
VAIHO, Tommi | GK | 24 | Djurgarden | 2 Gp, 135 Min | ||||
BERGSTROM, Emil | DF | 19 | Djurgarden | 18 Gp, 1110 Min, 1 Sht | ||||
CEESAY, Kebba | DF | 25 | Djurgarden | 25 Gp, 1907 Min, 4 Sht, 6 Yc | ||||
DAHLEN, Andreas | DF | 30 | FS Frankfurt (Ger) | 10 Gp, 685 Min | ||||
GUSTAFSSON, Petter | DF | 27 | Djurgarden | 23 Gp, 1601 Min, 2 Gl, 8 Sht, 4 Yc | ||||
JARL, Daniel | DF | 20 | Djurgarden | 1 Gp, 7 Min | ||||
PEDERSEN, Marc | DF | 23 | Velje (Den) | 14 Gp, 1260 Min, 1 Yc | ||||
RIDDEZ, Joel | DF | 32 | Djurgarden | 17 Gp, 1115 Min, 1 Sht, 3 Yc, 1 Rc | ||||
MANTILLA, Philip | DF | 19 | Djurgarden | 1 Gp, 18 Min | ||||
TOIVIO, Joona | DF | 24 | Djurgarden | 28 Gp, 2465 Min, 6 Gl, 12 Sht, 1 Yc | ||||
AYUBA, Yosif | MF | 22 | Djurgarden | |||||
BROBERG, Martin | MF | 22 | Degerfors (Sw2) | 24 Gp, 1105 Min, 2 Gl, 1 As, 11 Sht | ||||
CHIBSAH, Yussif | MF | 29 | Gefle | 26 Gp, 1961 Min, 8 Sht, 6 Yc | ||||
HAMALAINEN, K | MF | 26 | Djurgarden | 30 Gp, 2680 Min, 2 Gl, 13 Sht, 2 Yc | ||||
HELLQUIST, Philip | MF | 21 | Djurgarden | 26 Gp, 1832 Min, 4 Gl, 1 As, 15 Sht | ||||
IGBOANANIKE, K | MF | 23 | Djurgarden | 28 Gp, 1854 Min, 6 Gl, 2 As, 29 Sht | ||||
MAKOLLI, Trimi | MF | 20 | Djurgarden | 1 Gp, 25 Min | ||||
MIKKELSEN, Peter | MF | 30 | Djurgarden | 12 Gp, 1030 Min, 1 Gl, 1 As, 5 Sht | ||||
OYAL, Nahir | MF | 22 | Syrianska | 16 Gp, 973 Min, 3 Gl, 17 Sht, 1 Yc | ||||
RAJALAKSO, S | MF | 24 | Djurgarden | 28 Gp, 2373 Min, 5 Gl, 3 As, 24 Sht | ||||
SJOLUND, Daniel | MF | 29 | Djurgarden | 28 Gp, 2494 Min, 2 Gl, 8 As, 14 Sht | ||||
SPAN, Brian | MF | 20 | Virginia (NCAA) | |||||
KEENE, James | FW | 27 | IF Elfsborg | 14 Gp, 154 Min, 1 Gl, 4 Sht, 2 Yc | ||||
SANTOS, Ricardo | FW | 25 | Kalmar FF | 29 Gp, 1747 Min, 6 Gl, 2 As, 25 Sht | ||||
TIBBLING, Simon | FW | 18 | Youth Player | |||||
YOUSSEF, Christer | FW | 25 | Djurgarden | 23 Gp, 1411 Min, 3 Gl, 2 As, 24 Sht |
No comments:
Post a Comment