Manager: Charlie Naimo
Projected Finish: 7th 7-9-8
Nm | Player Name | Pos | Age | Hgt | Wgt | Nationality | Last Club | ||||||
Projected Starters | |||||||||||||
22 | ABEDZADEH, Amir | Gk | 19 | 6'1 | 178 | United States | Los Angeles Blues | ||||||
2 | GARCIA, Erlys | Df | 27 | 5'11 | 170 | Cuba | Los Angeles Blues | ||||||
8 | BURKE, Bryan | Df | 23 | 6'2 | 175 | United States | San Francisco (NCAA) | ||||||
BUSHIRI, Ladislas | Df | 27 | 6'1 | 180 | Canada | Toronto (MLS) | |||||||
WADDELL, Ricky | Df | 31 | 5'10 | 165 | Scotland | Clyde (Scotland) | |||||||
GARCIA, Irving | Mf | 24 | 5'6 | 145 | United States | Los Angeles Blues | |||||||
FARBER, Brian | Mf | 30 | 5'8 | 155 | United States | Carolina (NASL) | |||||||
25 | SESAY, Israel | Mf | 22 | 5'9 | 155 | United States | Los Angeles Blues | ||||||
10 | BOND, Chad | Fw | 25 | 5'9 | 160 | Wales | Llaneli (Wales) | ||||||
22 | DAVIS, George | Fw | 25 | 6'0 | 170 | United States | Dayton | ||||||
9 | RUSSELL, Allan | Fw | 32 | 6'1 | 180 | Scotland | Carolina (NASL) | ||||||
Other Players | |||||||||||||
19 | BORJA, Carlos | Df | 24 | 5'11 | 170 | United States | Los Angeles Blues | ||||||
22 | CHO, Sun-Yung | Df | 24 | 5'9 | 160 | South Korea | Bethesda (NAIA) | ||||||
13 | JATTA, Ebrima | Df | 25 | 5'11 | 180 | Gambia | Bellevue (NAIA) | ||||||
HALL, Matheau | Mf | 25 | 5'7 | 150 | United States | Tyler (JUCO) | |||||||
18 | PARK, Chen-Yong | Mf | 24 | 5'8 | 150 | South Korea | Bethesda (NAIA) | ||||||
3 | SPITZ, Shay | Mf | 24 | 5'7 | 145 | New Zealand | CS Fullerton (NCAA) | ||||||
16 | FONDY, Matthew | Fw | 23 | 5'11 | 168 | United States | Pittsburgh | ||||||
11 | GONZALEZ, Luis | Fw | 23 | 5'7 | 140 | United States | UCSB (NCAA) |
No comments:
Post a Comment