Manager: Per Olsson
Player Name | Pos | Age | 2011 Club | 2011 Stats | ||||
HEDVALL, Emil | GK | 29 | Soderhamn (Sw3) | |||||
HUGOSSON, Mattias | GK | 38 | Gefle | 30 Gp, 2700 Min, 2 Yc | ||||
ASP, Par | DF | 30 | Gefle | 17 Gp, 1277 Min, 1 As, 1 Yc | ||||
BERNHARDSSON, D | DF | 34 | Gefle | 30 Gp, 2700 Min, 1 Gl, 1 As, 5 Sht, 2 | ||||
FALLMAN, David | DF | 22 | Vasby Utd (Sw3) | |||||
LUNDIN, William | DF | 20 | Youth Player | |||||
MALMBERG, Linus | DF | 24 | Vasalund (Sw3) | |||||
MARD, Olof | DF | 23 | Gefle | 23 Gp, 2002 Min, 1 Gl, 2 Sht, 1 Yc | ||||
PORTIN, Jens | DF | 28 | Gefle | 21 Gp, 1874 Min, 1 Yc | ||||
SENATORE, Sebastian | DF | 27 | Gefle | 2 Gp, 109 Min | ||||
ABDULLAI, Zakaria | MF | 23 | Gefle | 28 Gp, 1746 Min, 5 As, 3 Sht, 4 Yc | ||||
FALTSETAS, Alex | MF | 25 | Brage (Sw2) | 11 Gp, 951 Min, 2 Gl, 3 Sht, 2 Yc | ||||
HANSSON, Marcus | MF | 22 | Gefle | 30 Gp, 2379 Min, 1 Gl, 8 Sht, 2 Yc | ||||
HELLSTROM, Jonatan | MF | 24 | Gefle | 19 Gp, 746 Min, 2 As, 2 Sht | ||||
LANTTO, Jonas | MF | 25 | Gefle | 30 Gp, 2672 Min, 2 Gl, 8 As, 21 Sht | ||||
LARSSON, Eric | MF | 21 | Gefle | 10 Gp, 149 Min, 3 Sht | ||||
LEINO, Daniel | MF | 21 | Stomberg (Sw3) | |||||
LUNDEVALL, Simon | MF | 24 | Gefle | 2 Gp, 14 Min | ||||
OHAGEN, Hjalmar | MF | 27 | Halmstad | |||||
ADUKOR, Joachim | FW | 19 | Youth Player | |||||
DAHLBERG, Mikael | FW | 27 | Gefle | 25 Gp, 2162 Min, 10 Gl, 1 As, 27 Sht | ||||
OREMO, Johan | FW | 26 | Djurgarden | 8 Gp, 273 Min, 1 Gl, 1 As, 3 Sht, 2 Yc | ||||
ORLOV, Jakob | FW | 26 | Gefle | 30 Gp, 2288 Min, 8 Gl, 4 As, 32 Sht | ||||
SVANTESSON, Johan | FW | 20 | Youth Player | |||||
TORNROS, Erik | FW | 19 | Gefle | 3 Gp, 35 Min |
No comments:
Post a Comment