Manager: Andreas Thomsson
Player Name | Pos | Age | 2011 Club | 2011 Stats | ||||
GUSTAVSSON, Henrik | GK | 36 | Atvidaberg (Sw2) | 30 Gp, 2700 Min | ||||
JANSSON, Gustav | GK | 26 | Varmbols (Sw3) | |||||
ALBERIS, Sergio | DF | 28 | Atvidaberg (Sw2) | 16 Gp, 1399 Min, 6 Sht, 4 Yc | ||||
ARVIDSSON, Jesper | DF | 27 | Atvidaberg (Sw2) | 27 Gp, 2352 Min, 3 Gl, 6 As, 8 Sht | ||||
HALLINGSTROM, D | DF | 31 | Atvidaberg (Sw2) | 28 Gp, 2510 Min, 1 Gl, 8 Sht, 5 Yc | ||||
JOHANSSON, Andreas | DF | 21 | Atvidaberg (Sw2) | 1 Gp, 68 Min | ||||
MOBERG, Erik | DF | 26 | Atvidaberg (Sw2) | 21 Gp, 1648 Min, 1 Gl, 5 Sht, 1 Yc | ||||
OLESEN, Allan | DF | 30 | IFK (Fin) | 28 Gp, 2297 Min, 1 As, 1 Sht, 5 Yc | ||||
TANZI, George | DF | 18 | Youth Player | |||||
TINNERHOLM, Anton | DF | 21 | Atvidaberg (Sw2) | 28 Gp, 2287 Min, 4 Gl, 1 As, 12 Sht | ||||
BERGSTROM, Kristian | MF | 38 | Atvidaberg (Sw2) | 30 Gp, 2698 Min, 8 Gl, 10 As, 23 Sht | ||||
BRUNO, Manoel | MF | 28 | Atvidaberg (Sw2) | 25 Gp, 1913 Min, 1 As, 5 Sht, 8 Yc | ||||
DOGBE, Emmanuel | MF | 20 | Medeama (Gha) | |||||
KARLSSON, Chris | MF | 24 | Atvidaberg (Sw2) | 27 Gp, 1302 Min, 1 As, 3 Sht, 3 Yc | ||||
NILSSON, Tobias | MF | 26 | Falkenberg (Sw2) | 27 Gp, 2206 Min, 2 Gl, 11 As, 11 Sht | ||||
OLLE OLLE, Alain | MF | 25 | Stabaek (Nor) | 26 Gp, 1505 Min, 7 Gl, 2 As, 18 Sht | ||||
PETTERSSON, Tom | MF | 22 | Trollhatan (Sw3) | 23 Gp, 1844 Min, 4 Gl, 4 Yc | ||||
SULJIC, Amir | MF | 23 | Atvidaberg (Sw2) | 19 Gp, 930 Min, 1 As, 3 Sht | ||||
ZHUBI, Petrit | MF | 24 | Trollhatan (Sw3) | 23 Gp, 1695 Min, 8 Gl, 3 Yc | ||||
ERIKSSON, Magnus | FW | 22 | Atvidaberg (Sw2) | 30 Gp, 2487 Min, 15 Gl, 5 As, 54 Sht | ||||
METE, Mattias | FW | 25 | Vasteras (Sw2) | 27 Gp, 2310 Min, 12 Gl, 36 Sht, 5 Yc | ||||
MOLLER, Oskar | FW | 25 | Atvidaberg (Sw2) | 26 Gp, 1728 Min, 12 Gl, 3 As, 30 Sht | ||||
PRODELL, Viktor | FW | 24 | Atvidaberg (Sw2) | 30 Gp, 1200 Min, 6 Gl, 15 Sht, 1 Yc |
No comments:
Post a Comment