Player Name | Pos | Age | Years | Gp | Min | Gl | As | Sht | Gw | Fls | Yc | Rc | ||||||||||
ADU, Freddy | MF | 22 | 5 | 22 | 1391 | 3 | 3 | 14 | 1 | 21 | 2 | 0 | ||||||||||
AGUDELO, Juan | FW | 19 | 2 | 15 | 695 | 3 | 1 | 9 | 1 | 13 | 0 | 0 | ||||||||||
AIYEGBUSI, Korede | DF | 23 | 2 | 4 | 113 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||
AKPAN, Andre | FW | 24 | 2 | 7 | 249 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | ||||||||||
ALBRIGHT, Chris | DF | 33 | 13 | 17 | 1319 | 1 | 1 | 9 | 0 | 24 | 3 | 0 | ||||||||||
ALEXANDER, Eric | MF | 23 | 3 | 15 | 838 | 1 | 0 | 3 | 0 | 7 | 0 | 0 | ||||||||||
ALEXANDRE, Jean | MF | 25 | 3 | 13 | 432 | 0 | 1 | 2 | 0 | 12 | 2 | 0 | ||||||||||
ALHASSAN, Kalif | MF | 21 | 1 | 32 | 2327 | 0 | 5 | 14 | 0 | 28 | 3 | 1 | ||||||||||
ALONSO, Osvaldo | MF | 26 | 3 | 28 | 2324 | 2 | 2 | 9 | 0 | 38 | 5 | 0 | ||||||||||
ALSTON, Kevin | DF | 23 | 3 | 27 | 2372 | 0 | 0 | 3 | 0 | 20 | 1 | 0 | ||||||||||
ALVAREZ, Yordany | MF | 26 | 1 | 5 | 419 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | ||||||||||
AMARIKWA, Quincy | FW | 24 | 4 | 13 | 340 | 1 | 0 | 3 | 0 | 13 | 2 | 0 | ||||||||||
AMPAIPITAKWONG, | MF | 23 | 1 | 12 | 547 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | ||||||||||
ANGEL, Juan | FW | 36 | 6 | 22 | 1853 | 11 | 2 | 34 | 2 | 21 | 2 | 0 | ||||||||||
ANIBABA, Jalil | DF | 23 | 1 | 29 | 2508 | 2 | 1 | 4 | 0 | 27 | 1 | 0 | ||||||||||
ANOR, Bernardo | MF | 23 | 1 | 13 | 643 | 1 | 1 | 5 | 0 | 7 | 2 | 0 | ||||||||||
ARAUJO, Paulo | FW | 22 | 2 | 7 | 269 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | ||||||||||
ARNAUD, Davy | MF | 31 | 10 | 24 | 1940 | 4 | 3 | 18 | 1 | 33 | 4 | 0 | ||||||||||
ARNOUX, Cody | FW | 23 | 1 | 2 | 70 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
ASHE, Corey | DF | 25 | 5 | 26 | 1435 | 0 | 2 | 3 | 0 | 9 | 1 | 0 | ||||||||||
ATTAKORA, Nana | DF | 22 | 5 | 12 | 967 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | ||||||||||
AVILA, Eric | MF | 24 | 5 | 14 | 517 | 1 | 1 | 3 | 0 | 6 | 0 | 0 | ||||||||||
BACA, Rafael | MF | 22 | 1 | 15 | 1047 | 1 | 3 | 4 | 0 | 12 | 2 | 0 | ||||||||||
BALCHAN, Rich | DF | 22 | 1 | 19 | 1608 | 1 | 0 | 1 | 0 | 12 | 1 | 0 | ||||||||||
BALLOUCHY, Mehdi | MF | 28 | 7 | 23 | 1575 | 2 | 2 | 8 | 0 | 25 | 4 | 0 | ||||||||||
BARNES, Darrius | DF | 25 | 3 | 26 | 2220 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | ||||||||||
BAROUCH, Orr | FW | 20 | 1 | 28 | 646 | 2 | 2 | 9 | 0 | 19 | 2 | 0 | ||||||||||
BARRETT, Chad | FW | 26 | 8 | 22 | 1340 | 5 | 2 | 19 | 2 | 15 | 2 | 0 | ||||||||||
BECKERMAN, Kyle | MF | 29 | 12 | 22 | 1807 | 2 | 2 | 12 | 0 | 34 | 5 | 0 | ||||||||||
BECKHAM, David | MF | 36 | 5 | 15 | 1215 | 2 | 5 | 7 | 1 | 12 | 4 | 0 | ||||||||||
BEITASHOUR, Steven | DF | 25 | 1 | 19 | 1654 | 0 | 6 | 2 | 0 | 16 | 2 | 1 | ||||||||||
BELTRAN, Tony | DF | 24 | 4 | 20 | 1511 | 0 | 0 | 2 | 0 | 16 | 3 | 0 | ||||||||||
BENITEZ, Jair | DF | 32 | 3 | 23 | 1935 | 0 | 1 | 1 | 0 | 18 | 2 | 0 | ||||||||||
BESLER, Matt | DF | 24 | 3 | 24 | 2044 | 1 | 0 | 2 | 0 | 18 | 3 | 0 | ||||||||||
BOGGS, Zak | FW | 25 | 2 | 15 | 868 | 2 | 1 | 6 | 0 | 8 | 1 | 0 | ||||||||||
BONE, Corben | MF | 20 | 2 | 8 | 323 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | ||||||||||
BORCHERS, Nat | DF | 30 | 7 | 29 | 2563 | 1 | 0 | 3 | 0 | 26 | 4 | 1 | ||||||||||
BOSKOVIC, Branko | MF | 31 | 2 | 9 | 448 | 0 | 0 | 5 | 0 | 4 | 1 | 0 | ||||||||||
BOSWELL, Bobby | DF | 28 | 7 | 27 | 2417 | 2 | 1 | 4 | 1 | 30 | 6 | 0 | ||||||||||
BOXALL, Michael | DF | 23 | 1 | 19 | 1616 | 0 | 0 | 2 | 0 | 25 | 3 | 0 | ||||||||||
BOYENS, Andrew | DF | 28 | 4 | 17 | 1338 | 1 | 0 | 2 | 0 | 23 | 4 | 1 | ||||||||||
BRAUN, Justin | FW | 24 | 4 | 24 | 1649 | 6 | 2 | 22 | 2 | 31 | 2 | 0 | ||||||||||
BRETTSCHNEIDER, B | FW | 22 | 1 | 15 | 792 | 1 | 2 | 5 | 0 | 13 | 1 | 0 | ||||||||||
BROVSKY, Jeb | MF | 23 | 1 | 24 | 1514 | 0 | 0 | 2 | 0 | 24 | 4 | 0 | ||||||||||
BRUIN, Will | FW | 22 | 1 | 25 | 1680 | 5 | 1 | 23 | 2 | 18 | 1 | 0 | ||||||||||
BRUNNER, Eric | DF | 25 | 3 | 24 | 2004 | 2 | 0 | 3 | 1 | 15 | 2 | 0 | ||||||||||
BUDDLE, Edson | FW | 30 | 10 | 23 | 1580 | 9 | 2 | 26 | 3 | 31 | 2 | 0 | ||||||||||
BUNBURY, Teal | FW | 21 | 2 | 28 | 1592 | 7 | 2 | 23 | 2 | 30 | 3 | 1 | ||||||||||
BURCH, Marc | DF | 27 | 6 | 17 | 1224 | 1 | 1 | 3 | 0 | 17 | 3 | 0 | ||||||||||
BURLING, Bobby | DF | 27 | 5 | 14 | 1164 | 0 | 0 | 1 | 0 | 13 | 2 | 0 | ||||||||||
CALIFF, Danny | DF | 31 | 7 | 23 | 2035 | 1 | 0 | 4 | 0 | 37 | 5 | 0 | ||||||||||
CAMARGO, Luiz | MF | 24 | 1 | 7 | 513 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | ||||||||||
CAMERON, Geoff | DF | 26 | 4 | 25 | 1956 | 3 | 2 | 11 | 1 | 22 | 4 | 0 | ||||||||||
CAMILO, Silva | FW | 23 | 1 | 32 | 2478 | 12 | 1 | 37 | 0 | 47 | 5 | 0 | ||||||||||
CANN, Adrian | DF | 31 | 3 | 13 | 1112 | 0 | 0 | 1 | 0 | 12 | 2 | 0 | ||||||||||
CARDOZO, Paolo | MF | 22 | 1 | 17 | 827 | 0 | 0 | 9 | 0 | 18 | 1 | 0 | ||||||||||
CARR, Calen | FW | 29 | 6 | 15 | 487 | 2 | 1 | 6 | 0 | 11 | 2 | 0 | ||||||||||
CARRASCO, Servando | MF | 23 | 1 | 12 | 692 | 0 | 0 | 0 | 0 | 11 | 4 | 0 | ||||||||||
CARROLL, Brian | MF | 30 | 8 | 29 | 2441 | 1 | 1 | 3 | 0 | 34 | 5 | 0 | ||||||||||
CASEY, Conor | FW | 30 | 5 | 21 | 1506 | 10 | 2 | 20 | 2 | 40 | 6 | 0 | ||||||||||
CASTILLO, Fabian | FW | 19 | 1 | 21 | 1353 | 2 | 3 | 8 | 0 | 11 | 0 | 0 | ||||||||||
CESAR, Julio | MF | 33 | 1 | 27 | 2148 | 2 | 3 | 4 | 1 | 30 | 3 | 1 | ||||||||||
CHABALA, Mike | DF | 27 | 4 | 15 | 1126 | 1 | 2 | 2 | 0 | 9 | 3 | 0 | ||||||||||
CHARA, Diego | MF | 25 | 1 | 28 | 2398 | 2 | 4 | 7 | 1 | 64 | 7 | 0 | ||||||||||
CHAVEZ, Marvin | MF | 28 | 3 | 18 | 1185 | 3 | 1 | 11 | 1 | 20 | 3 | 0 | ||||||||||
CHING, Brian | FW | 33 | 10 | 19 | 1414 | 8 | 2 | 18 | 2 | 28 | 2 | 0 | ||||||||||
CHIUMIENTO, Davide | MF | 27 | 1 | 26 | 1668 | 2 | 7 | 6 | 0 | 15 | 2 | 0 | ||||||||||
CLARK, Colin | MF | 27 | 6 | 19 | 1286 | 2 | 2 | 8 | 0 | 15 | 3 | 0 | ||||||||||
COLLIN, Aurelien | DF | 25 | 1 | 23 | 1911 | 3 | 0 | 5 | 2 | 38 | 10 | 1 | ||||||||||
CONVEY, Bobby | MF | 28 | 8 | 21 | 1712 | 1 | 3 | 11 | 0 | 28 | 4 | 0 | ||||||||||
COOPER, Kenny | FW | 27 | 5 | 25 | 2005 | 10 | 2 | 33 | 3 | 26 | 2 | 0 | ||||||||||
CORDON, Oscar | MF | 18 | 1 | 4 | 145 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | ||||||||||
CORRALES, Ramiro | DF | 34 | 11 | 23 | 1870 | 1 | 2 | 7 | 0 | 30 | 5 | 0 | ||||||||||
COURTOIS, Laurent | MF | 33 | 1 | 11 | 461 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | ||||||||||
CRISTMAN, Adam | FW | 27 | 5 | 16 | 834 | 3 | 1 | 10 | 0 | 20 | 1 | 0 | ||||||||||
CRONIN, Sam | MF | 25 | 4 | 19 | 1506 | 0 | 1 | 2 | 0 | 15 | 3 | 1 | ||||||||||
CRUZ, Daniel | MF | 30 | 1 | 10 | 543 | 1 | 0 | 3 | 1 | 12 | 2 | 1 | ||||||||||
CRUZ, Danny | MF | 22 | 3 | 17 | 872 | 1 | 1 | 6 | 1 | 13 | 3 | 0 | ||||||||||
CUMMINGS, Omar | FW | 29 | 5 | 24 | 1687 | 7 | 5 | 23 | 2 | 17 | 2 | 0 | ||||||||||
DANIEL, Keon | MF | 24 | 1 | 18 | 891 | 1 | 2 | 2 | 0 | 6 | 1 | 0 | ||||||||||
DANSO, Mamadou | DF | 28 | 1 | 24 | 1998 | 3 | 0 | 7 | 1 | 7 | 0 | 0 | ||||||||||
DAVIS, Brad | MF | 30 | 10 | 26 | 1887 | 4 | 6 | 16 | 1 | 29 | 3 | 0 | ||||||||||
DAWKINS, Simon | MF | 24 | 1 | 26 | 1767 | 6 | 1 | 20 | 1 | 15 | 2 | 0 | ||||||||||
DE GUZMAN, Julian | MF | 30 | 3 | 16 | 1261 | 1 | 1 | 3 | 0 | 26 | 5 | 0 | ||||||||||
DE ROSARIO, Dwayne | MF | 33 | 13 | 21 | 1606 | 7 | 4 | 24 | 2 | 27 | 3 | 0 | ||||||||||
DELAGARZA, AJ | DF | 24 | 3 | 23 | 1895 | 1 | 0 | 2 | 0 | 21 | 3 | 0 | ||||||||||
DEMERIT, Jay | DF | 32 | 1 | 21 | 1667 | 0 | 0 | 1 | 0 | 20 | 4 | 0 | ||||||||||
DIKE, Bright | FW | 24 | 1 | 11 | 176 | 1 | 0 | 3 | 0 | 7 | 2 | 0 | ||||||||||
DIOP, Birahim | MF | 32 | 3 | 12 | 497 | 2 | 1 | 4 | 1 | 12 | 1 | 0 | ||||||||||
DIXON, Alex | MF | 21 | 1 | 7 | 92 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | ||||||||||
DONOVAN, Landon | MF | 29 | 11 | 23 | 1983 | 10 | 6 | 27 | 3 | 27 | 3 | 0 | ||||||||||
DUBE, Kheli | FW | 28 | 4 | 18 | 1028 | 4 | 2 | 14 | 2 | 22 | 1 | 0 | ||||||||||
DUKA, Dilly | MF | 22 | 2 | 13 | 776 | 1 | 1 | 5 | 0 | 13 | 2 | 0 | ||||||||||
DUNFIELD, Terry | MF | 29 | 2 | 9 | 595 | 1 | 1 | 1 | 0 | 7 | 2 | 0 | ||||||||||
DUNIVANT, Todd | DF | 31 | 9 | 24 | 2088 | 1 | 1 | 6 | 0 | 19 | 2 | 0 | ||||||||||
ECKERSLEY, Richard | DF | 22 | 1 | 23 | 1952 | 0 | 0 | 3 | 0 | 40 | 6 | 0 | ||||||||||
ESPINDOLA, Fabian | FW | 26 | 5 | 19 | 1272 | 5 | 2 | 18 | 1 | 24 | 4 | 1 | ||||||||||
ESPINOZA, Roger | MF | 25 | 4 | 22 | 1493 | 1 | 1 | 4 | 0 | 27 | 3 | 1 | ||||||||||
ESTRADA, David | FW | 23 | 2 | 3 | 99 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
EVANS, Brad | MF | 26 | 5 | 18 | 1326 | 3 | 2 | 8 | 1 | 11 | 2 | 0 | ||||||||||
FAGUNDEZ, Diego | MF | 18 | 1 | 6 | 316 | 2 | 0 | 4 | 0 | 4 | 0 | 0 | ||||||||||
FARFAN, Gabriel | MF | 23 | 1 | 22 | 1613 | 1 | 2 | 1 | 0 | 27 | 1 | 0 | ||||||||||
FARFAN, Michael | MF | 23 | 1 | 21 | 1463 | 2 | 3 | 6 | 1 | 14 | 1 | 0 | ||||||||||
FEILHABER, Benny | MF | 26 | 1 | 23 | 2046 | 4 | 6 | 11 | 0 | 37 | 3 | 1 | ||||||||||
FERNANDEZ, Alvaro | MF | 26 | 2 | 21 | 1156 | 6 | 1 | 12 | 2 | 11 | 2 | 0 | ||||||||||
FERREIRA, David | MF | 32 | 3 | 22 | 1965 | 6 | 4 | 18 | 1 | 21 | 2 | 0 | ||||||||||
FRANCIS, Shaun | DF | 25 | 2 | 9 | 711 | 0 | 0 | 0 | 0 | 15 | 2 | 0 | ||||||||||
FRANKLIN, Sean | DF | 26 | 4 | 23 | 1983 | 1 | 3 | 3 | 0 | 17 | 2 | 0 | ||||||||||
FREEMAN, Hunter | DF | 27 | 6 | 18 | 1359 | 0 | 1 | 2 | 0 | 19 | 3 | 0 | ||||||||||
FRINGS, Torsten | MF | 35 | 1 | 13 | 1122 | 0 | 1 | 4 | 0 | 8 | 0 | 0 | ||||||||||
FUCITO, Michael | FW | 25 | 2 | 12 | 543 | 2 | 1 | 4 | 1 | 12 | 1 | 0 | ||||||||||
GARDNER, Josh | DF | 29 | 3 | 14 | 963 | 1 | 1 | 4 | 0 | 12 | 1 | 0 | ||||||||||
GARGAN, Dan | DF | 29 | 6 | 17 | 1185 | 0 | 1 | 1 | 0 | 19 | 4 | 0 | ||||||||||
GAVEN, Eddie | MF | 25 | 9 | 26 | 2098 | 5 | 3 | 21 | 1 | 24 | 1 | 0 | ||||||||||
GAVIN, Blair | MF | 23 | 2 | 17 | 1163 | 2 | 1 | 4 | 1 | 7 | 0 | 0 | ||||||||||
GEHRIG, Eric | MF | 24 | 1 | 8 | 477 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||||||||
GIBBS, Cory | DF | 31 | 5 | 20 | 1723 | 1 | 0 | 2 | 0 | 24 | 5 | 0 | ||||||||||
GIL, Luis | MF | 18 | 1 | 25 | 1293 | 2 | 0 | 7 | 0 | 16 | 0 | 0 | ||||||||||
GJERTSEN, Joey | MF | 29 | 2 | 18 | 1097 | 1 | 1 | 6 | 0 | 7 | 0 | 0 | ||||||||||
GONZALEZ, Leonardo | DF | 31 | 3 | 17 | 1465 | 0 | 0 | 1 | 0 | 24 | 4 | 0 | ||||||||||
GONZALEZ, Omar | DF | 23 | 3 | 29 | 2597 | 2 | 1 | 5 | 0 | 22 | 5 | 0 | ||||||||||
GORDON, Alan | FW | 30 | 10 | 12 | 662 | 2 | 1 | 8 | 0 | 21 | 2 | 0 | ||||||||||
GRABAVOY, Ned | MF | 28 | 8 | 20 | 1294 | 1 | 1 | 5 | 0 | 17 | 2 | 0 | ||||||||||
GRAZZINI, Sebastian | MF | 31 | 1 | 11 | 774 | 5 | 4 | 9 | 0 | 15 | 1 | 0 | ||||||||||
GROSSMAN, Cole | MF | 22 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
GUARDA, Bruno | MF | 25 | 4 | 9 | 443 | 0 | 1 | 2 | 0 | 10 | 2 | 0 | ||||||||||
GUY, Ryan | MF | 26 | 1 | 11 | 615 | 2 | 0 | 6 | 0 | 5 | 1 | 0 | ||||||||||
HAINAULT, Andre | DF | 25 | 3 | 26 | 2273 | 1 | 0 | 3 | 1 | 31 | 3 | 0 | ||||||||||
HALL, Jeremy | DF | 23 | 4 | 15 | 1152 | 0 | 1 | 1 | 0 | 13 | 3 | 1 | ||||||||||
HARDEN, Ty | DF | 27 | 4 | 17 | 1317 | 0 | 0 | 1 | 0 | 16 | 2 | 0 | ||||||||||
HARRINGTON, Michael | DF | 25 | 5 | 27 | 2151 | 1 | 2 | 4 | 0 | 25 | 3 | 0 | ||||||||||
HARRIS, Atiba | FW | 27 | 7 | 19 | 1353 | 2 | 2 | 12 | 1 | 41 | 6 | 0 | ||||||||||
HARVEY, Jordan | DF | 27 | 5 | 21 | 1780 | 0 | 1 | 2 | 0 | 19 | 2 | 0 | ||||||||||
HASSLI, Eric | FW | 30 | 1 | 26 | 1859 | 10 | 1 | 28 | 0 | 53 | 8 | 3 | ||||||||||
HEINEMANN, Tommy | FW | 24 | 1 | 28 | 1320 | 3 | 1 | 15 | 0 | 26 | 4 | 0 | ||||||||||
HENRY, Doneil | DF | 18 | 2 | 6 | 254 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | ||||||||||
HENRY, Thierry | FW | 34 | 2 | 19 | 1561 | 8 | 3 | 22 | 2 | 20 | 2 | 1 | ||||||||||
HERNANDEZ, Daniel | MF | 35 | 1 | 30 | 2666 | 2 | 3 | 4 | 1 | 47 | 6 | 0 | ||||||||||
HERNANDEZ, Jason | DF | 28 | 7 | 22 | 1742 | 0 | 0 | 0 | 0 | 15 | 4 | 0 | ||||||||||
HERTZOG, Corey | FW | 21 | 1 | 5 | 39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||
HORST, David | DF | 26 | 3 | 6 | 450 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | ||||||||||
HORTON, Aaron | FW | 19 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
HURTADO, Jhon | DF | 27 | 3 | 20 | 1696 | 0 | 0 | 1 | 0 | 24 | 4 | 1 | ||||||||||
IANNI, Patrick | DF | 26 | 6 | 16 | 1068 | 1 | 0 | 1 | 0 | 13 | 2 | 0 | ||||||||||
IHEMELU, Ugo | DF | 28 | 8 | 22 | 1860 | 1 | 0 | 2 | 0 | 32 | 5 | 1 | ||||||||||
JACOBSON, Andrew | MF | 26 | 3 | 23 | 1329 | 0 | 2 | 7 | 0 | 25 | 3 | 0 | ||||||||||
JAKOVIC, Dejan | DF | 26 | 3 | 19 | 1672 | 0 | 0 | 1 | 0 | 18 | 3 | 1 | ||||||||||
JAMES, Julius | DF | 27 | 5 | 17 | 1317 | 1 | 0 | 2 | 1 | 26 | 4 | 0 | ||||||||||
JAZIC, Ante | DF | 35 | 6 | 18 | 1481 | 0 | 2 | 1 | 0 | 13 | 2 | 0 | ||||||||||
JEWSBURY, Jack | MF | 30 | 9 | 25 | 1785 | 2 | 2 | 12 | 1 | 23 | 4 | 0 | ||||||||||
JIMENEZ, Hector | MF | 23 | 1 | 2 | 116 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||
JOHN, George | DF | 24 | 3 | 24 | 2027 | 1 | 0 | 3 | 0 | 19 | 3 | 0 | ||||||||||
JOHNSON, Eddie | FW | 27 | 8 | 17 | 1150 | 5 | 1 | 16 | 2 | 18 | 2 | 0 | ||||||||||
JOHNSON, Ryan | FW | 27 | 6 | 20 | 1293 | 3 | 2 | 15 | 1 | 22 | 2 | 0 | ||||||||||
JOHNSON, Will | MF | 24 | 5 | 19 | 1504 | 1 | 0 | 12 | 0 | 17 | 4 | 0 | ||||||||||
JORDAN, Bryan | DF | 26 | 4 | 12 | 423 | 1 | 0 | 2 | 0 | 8 | 1 | 0 | ||||||||||
JOSEPH, Shalrie | MF | 33 | 9 | 27 | 2376 | 4 | 2 | 14 | 1 | 46 | 5 | 1 | ||||||||||
JUNINHO, Junior | MF | 23 | 2 | 28 | 2278 | 3 | 2 | 11 | 3 | 36 | 5 | 1 | ||||||||||
KAMARA, Kei | FW | 27 | 8 | 18 | 1219 | 4 | 1 | 15 | 1 | 25 | 2 | 0 | ||||||||||
KANDJI, Macoumba | FW | 26 | 5 | 11 | 656 | 1 | 2 | 7 | 1 | 17 | 1 | 0 | ||||||||||
KEANE, Robbie | FW | 31 | 1 | 4 | 273 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | ||||||||||
KEAT, Daniel | MF | 24 | 1 | 5 | 120 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||||||
KEEL, Stephen | DF | 28 | 3 | 9 | 648 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | ||||||||||
KIMURA, Kosuke | DF | 27 | 5 | 21 | 1730 | 1 | 1 | 2 | 0 | 11 | 1 | 0 | ||||||||||
KING, Stephen | MF | 25 | 4 | 18 | 943 | 1 | 1 | 5 | 0 | 5 | 0 | 0 | ||||||||||
KINNE, Ryan | FW | 22 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
KITCHEN, Perry | MF | 19 | 1 | 31 | 2727 | 1 | 0 | 2 | 0 | 33 | 4 | 0 | ||||||||||
KOEVERMANS, Danny | FW | 33 | 1 | 10 | 753 | 8 | 2 | 17 | 1 | 7 | 0 | 0 | ||||||||||
KOFFIE, Gershon | MF | 20 | 1 | 30 | 2483 | 1 | 0 | 9 | 0 | 58 | 3 | 1 | ||||||||||
KORB, Chris | DF | 24 | 1 | 12 | 1017 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | ||||||||||
LABAUEX, Ross | MF | 23 | 1 | 11 | 315 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | ||||||||||
LABROCCA, Nick | MF | 27 | 5 | 25 | 2027 | 3 | 2 | 12 | 1 | 21 | 3 | 0 | ||||||||||
LAHOUD, Michael | MF | 25 | 3 | 21 | 1299 | 1 | 2 | 3 | 0 | 18 | 2 | 0 | ||||||||||
LARENTOWICZ, Jeff | MF | 28 | 6 | 29 | 2497 | 3 | 1 | 12 | 1 | 45 | 4 | 0 | ||||||||||
LE TOUX, Sebastien | FW | 28 | 3 | 30 | 2346 | 9 | 6 | 30 | 2 | 18 | 0 | 0 | ||||||||||
LENHART, Steven | FW | 25 | 4 | 19 | 1037 | 5 | 1 | 13 | 1 | 29 | 3 | 1 | ||||||||||
LEONARDO, Jose | DF | 23 | 2 | 9 | 743 | 1 | 0 | 1 | 1 | 8 | 1 | 0 | ||||||||||
LEVESQUE, Roger | MF | 30 | 4 | 13 | 471 | 2 | 0 | 4 | 1 | 7 | 1 | 0 | ||||||||||
LINDPERE, Joel | MF | 30 | 2 | 32 | 2806 | 5 | 6 | 18 | 1 | 45 | 4 | 0 | ||||||||||
LINDSAY, Nicholas | FW | 19 | 2 | 2 | 120 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | ||||||||||
LOPES, David | DF | 22 | 1 | 8 | 582 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | ||||||||||
LOYD, Zach | DF | 24 | 2 | 27 | 2091 | 1 | 2 | 1 | 1 | 28 | 3 | 0 | ||||||||||
LUNA, Ruben | FW | 19 | 2 | 10 | 234 | 1 | 1 | 3 | 0 | 8 | 1 | 0 | ||||||||||
MAGEE, Mike | MF | 27 | 9 | 22 | 1321 | 3 | 1 | 13 | 1 | 23 | 2 | 0 | ||||||||||
MAKUBUYA, Keith | FW | 18 | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
MANSALLY, Abdoulie | FW | 22 | 1 | 25 | 1153 | 1 | 2 | 4 | 0 | 28 | 4 | 1 | ||||||||||
MAPP, Justin | MF | 27 | 11 | 20 | 1324 | 2 | 3 | 9 | 1 | 13 | 1 | 0 | ||||||||||
MARCELIN, James | MF | 25 | 1 | 20 | 1149 | 0 | 0 | 0 | 0 | 20 | 4 | 0 | ||||||||||
MARQUEZ, Rafael | MF | 32 | 1 | 19 | 1681 | 0 | 4 | 4 | 0 | 26 | 5 | 0 | ||||||||||
MARSHALL, Chad | DF | 27 | 6 | 24 | 2056 | 2 | 1 | 6 | 1 | 20 | 1 | 0 | ||||||||||
MARSHALL, Tyrone | DF | 37 | 13 | 22 | 1779 | 1 | 1 | 3 | 0 | 29 | 5 | 0 | ||||||||||
MASTROENI, Pablo | MF | 35 | 14 | 23 | 1914 | 1 | 1 | 2 | 0 | 33 | 6 | 1 | ||||||||||
MAYEN, Gerson | MF | 22 | 3 | 7 | 229 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | ||||||||||
MCBEAN, Jack | FW | 17 | 1 | 1 | 90 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||
MCCARTHY, Stephen | MF | 23 | 1 | 21 | 1423 | 1 | 0 | 4 | 0 | 16 | 4 | 0 | ||||||||||
MCCARTY, Dax | MF | 24 | 7 | 17 | 1214 | 1 | 2 | 4 | 0 | 12 | 1 | 0 | ||||||||||
MCDONALD, Brandon | DF | 25 | 5 | 18 | 1468 | 1 | 0 | 3 | 0 | 17 | 3 | 0 | ||||||||||
MCINERNEY, Jack | FW | 19 | 2 | 18 | 458 | 2 | 0 | 5 | 0 | 10 | 1 | 1 | ||||||||||
MCKENZIE, Rauwshan | DF | 25 | 3 | 4 | 280 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||||||
MCLOUGHLIN, Ellis | FW | 21 | 1 | 10 | 175 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | ||||||||||
MENDES, Carlos | DF | 31 | 7 | 21 | 1643 | 0 | 0 | 0 | 0 | 22 | 3 | 0 | ||||||||||
MERAM, Justin | FW | 23 | 1 | 17 | 524 | 0 | 1 | 2 | 0 | 8 | 2 | 0 | ||||||||||
MILLER, Roy | DF | 27 | 2 | 28 | 2323 | 0 | 1 | 4 | 0 | 29 | 5 | 1 | ||||||||||
MIRANDA, Sebastian | DF | 31 | 1 | 34 | 3047 | 0 | 3 | 2 | 0 | 17 | 5 | 0 | ||||||||||
MITCHELL, Carlyle | DF | 24 | 1 | 3 | 240 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||||||||||
MOFFAT, Adam | MF | 25 | 6 | 10 | 715 | 1 | 0 | 5 | 0 | 10 | 3 | 0 | ||||||||||
MONTANO, Miguel | MF | 24 | 2 | 4 | 97 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | ||||||||||
MONTERO, Fredy | FW | 24 | 3 | 29 | 2288 | 11 | 6 | 36 | 4 | 49 | 6 | 0 | ||||||||||
MOOR, Drew | DF | 27 | 8 | 24 | 2041 | 2 | 0 | 5 | 1 | 16 | 3 | 0 | ||||||||||
MORALES, Javier | MF | 31 | 5 | 20 | 1580 | 3 | 5 | 14 | 2 | 26 | 3 | 0 | ||||||||||
MORENO, Alejandro | FW | 32 | 10 | 25 | 1814 | 5 | 2 | 16 | 1 | 34 | 2 | 0 | ||||||||||
MORGAN, Ashtone | DF | 20 | 1 | 14 | 907 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | ||||||||||
