Japan J1-League | 3593 | 11.74 per game | 24% scored as goals | ||
Sweden Superettan | 2760 | 11.50 per game | 25% scored as goals | ||
English Championship | 6086 | 11.03 per game | 25% scored as goals | ||
Qatar Stars League | 1443 | 10.93 per game | 27% scored as goals | ||
Finland Veikkausliiga | 2159 | 10.90 per game | 28% scored as goals | ||
Mexican Primera | 3265 | 10.67 per game | 24% scored as goals | ||
Dutch Eredivisie | 3222 | 10.53 per game | 31% scored as goals | ||
Hungarian NB1 | 2522 | 10.51 per game | 27% scored as goals | ||
Australia A-League | 1728 | 10.47 per game | 25% scored as goals | ||
Sweden Allsvenskan | 2503 | 10.43 per game | 25% scored as goals | ||
Swiss Super League | 1870 | 10.39 per game | 29% scored as goals | ||
Italian Serie B | 4787 | 10.36 per game | 22% scored as goals | ||
Saudi Premier League | 1874 | 10.30 per game | 28% scored as goals | ||
Brazil Serie B | 3873 | 10.19 per game | 26% scored as goals | ||
Belgium 2nd Division | 3106 | 10.15 per game | 29% scored as goals | ||
Bolivia Liga Profesional | 1338 | 10.14 per game | 28% scored as goals | ||
UEFA Champions League | 1266 | 10.13 per game | 28% scored as goals | ||
Dutch Eerste Divisie | 3096 | 10.12 per game | 32% scored as goals | ||
Chile Primera | 3022 | 9.88 per game | 30% scored as goals | ||
Paraguay Primera | 2606 | 9.87 per game | 26% scored as goals | ||
Austria 1 Bundesliga | 1765 | 9.81 per game | 26% scored as goals | ||
Norway Tippeligaen | 2350 | 9.79 per game | 30% scored as goals | ||
Turkish Super Lig | 2991 | 9.77 per game | 28% scored as goals | ||
Belgium Pro League | 2745 | 9.77 per game | 29% scored as goals | ||
Israel Ligat Ha'Al | 2687 | 9.74 per game | 27% scored as goals | ||
Spanish la Liga | 3672 | 9.66 per game | 28% scored as goals | ||
Danish Superliga | 1910 | 9.65 per game | 28% scored as goals | ||
Brazil Serie A | 3660 | 9.63 per game | 28% scored as goals | ||
English League One | 5286 | 9.58 per game | 29% scored as goals | ||
NASL | 1072 | 9.57 per game | 27% scored as goals | ||
Czech Gambrinus Liga | 2293 | 9.55 per game | 28% scored as goals | ||
Copa Libertadores | 1201 | 9.53 per game | 28% scored as goals | ||
Uruguay Primera | 2279 | 9.50 per game | 29% scored as goals | ||
English Premier League | 3606 | 9.49 per game | 29% scored as goals | ||
Peru Primera | 2267 | 9.45 per game | 25% scored as goals | ||
Portuguese Super Liga | 2259 | 9.41 per game | 26% scored as goals | ||
South Africa PSL | 2251 | 9.38 per game | 27% scored as goals | ||
Spanish Segunda | 4331 | 9.37 per game | 28% scored as goals | ||
Japan J2-League | 3561 | 9.37 per game | 26% scored as goals | ||
Colombia Primera | 3026 | 9.34 per game | 27% scored as goals | ||
South Korea K-League | 2238 | 9.33 per game | 29% scored as goals | ||
UEFA Europa League | 1911 | 9.32 per game | 29% scored as goals | ||
German 1 Bundesliga | 2841 | 9.28 per game | 31% scored as goals | ||
Romania Liga I | 2828 | 9.24 per game | 27% scored as goals | ||
Bulgaria A PFG | 2214 | 9.23 per game | 26% scored as goals | ||
French Ligue 2 | 3505 | 9.22 per game | 25% scored as goals | ||
Croatia 1 HNL | 2199 | 9.16 per game | 24% scored as goals | ||
Ukraine Premier League | 2189 | 9.12 per game | 28% scored as goals | ||
Ecuador Serie A | 2406 | 9.11 per game | 28% scored as goals | ||
Iran Pro League | 2786 | 9.10 per game | 27% scored as goals | ||
Italian Serie A | 3455 | 9.09 per game | 28% scored as goals | ||
English League Two | 4961 | 8.99 per game | 30% scored as goals | ||
Argentina Nacional B | 3395 | 8.93 per game | 24% scored as goals | ||
AFC Champions League | 1044 | 8.92 per game | 31% scored as goals | ||
Ireland 1st Division | 1606 | 8.92 per game | 31% scored as goals | ||
Serbia Superliga | 2137 | 8.90 per game | 24% scored as goals | ||
Belarus Premier League | 1758 | 8.88 per game | 26% scored as goals | ||
German 2 Bundesliga | 2703 | 8.83 per game | 31% scored as goals | ||
Polish Ekstraklasa | 2110 | 8.79 per game | 27% scored as goals | ||
German 3 Liga | 3311 | 8.71 per game | 29% scored as goals | ||
USL Pro | 1252 | 8.69 per game | 30% scored as goals | ||
Major League Soccer | 2639 | 8.62 per game | 30% scored as goals | ||
Scottish Premier League | 1932 | 8.47 per game | 30% scored as goals | ||
English Conference | 4664 | 8.45 per game | 33% scored as goals | ||
French Ligue 1 | 3201 | 8.42 per game | 28% scored as goals | ||
Greece Super League | 1968 | 8.20 per game | 27% scored as goals | ||
Argentina Primera | 3086 | 8.12 per game | 28% scored as goals | ||
China Super League | 1922 | 8.01 per game | 29% scored as goals |
Source: http://enbsports.blogspot.com/2012/02/final-2011-league-comparison-charts_9131.html
No comments:
Post a Comment