Saturday, March 10, 2012

Philadelphia Union - Projected 2012 Player Statistics/Fantasy Cheat Sheet

Philadelphia Union (Stat Projection: 15th 10-14-14 38-47)
Player Name Pos. Age Value Gp Min Gl PM As Sht Yc Rc Pts Grade
MWANGA, Danny FW 20 $8.5 26 2120 8 0 3 24 5 0 92 10.86
ADU, Freddy MF 22 $8.0 26 1804 5 0 7 18 4 0 83 10.38
CARROLL, Brian MF 30 $6.5 32 2820 2 0 1 8 6 0 70 10.77
MACMATH, Zac GK 20 $6.0 27 2430 37 GA 97 SV 7 SO 69 11.57
PAJOY, Lionard FW 30 $8.5 26 1710 6 1 1 22 4 2 59 6.88
TORRES, Roger MF 20 $8.5 23 1120 4 0 2 11 0 0 56 6.61
FARFAN, Michael MF 23 $7.0 23 1580 2 0 2 6 1 0 53 7.55
CALIFF, Danny DF 31 $7.5 34 3060 1 0 0 5 6 0 50 6.62
VALDES, Carlos DF 26 $7.0 31 2765 0 0 2 5 7 0 44 6.30
MARTINEZ, Josue FW 21 $8.0 18 1012 3 0 1 9 0 0 44 5.48
HOFFMAN, Chandler FW 21 $5.5 22 788 3 0 1 8 0 0 42 7.66
FARFAN, Gabriel MF 23 $7.0 23 1810 0 0 0 2 2 0 40 5.67
WILLIAMS, Sheanon DF 21 $7.5 26 2310 0 0 2 5 5 1 36 4.76
DANIEL, Keon MF 24 $6.5 14 922 0 0 1 3 0 0 25 3.90
LOPEZ, Porfirio DF 26 $6.5 16 1410 0 0 0 0 2 0 21 3.25
ALBRIGHT, Chris DF 33 $5.5 17 1314 0 0 0 4 3 0 20 3.67
GOMEZ, Gabriel MF 27 $7.5 9 612 2 0 0 4 5 0 20 2.63
HERNANDEZ, C MF 18 $4.5 9 324 1 0 1 5 1 0 17 3.76
OKUGO, Amobi MF 20 $6.5 14 614 0 0 0 2 1 0 16 2.50
MCINERNEY, Jack FW 19 $7.5 12 448 0 0 0 2 1 0 12 1.66
HARRISON, Chase GK 27 $4.0 6 540 9 GA 13 SV 1 SO 11 2.69
JORDAN, Greg MF 21 $4.0 4 322 0 0 0 0 1 0 6 1.59
GADDIS, Raymon DF 22 $4.0 2 180 0 0 0 0 0 0 3 0.73
HOPPENOT, Antoine FW 21 $4.5 3 13 0 0 0 0 0 0 2 0.38
KONOPKA, Chris GK 26 $4.0 1 90 1 GA 3 SV 0 SO 2 0.62
MCLAUGHLIN, Jimmy MF 18 $4.0 2 6 0 0 0 2 0 0 1 0.28
WITKOWSKI, K FW 22 $5.0 0 0 0 0 0 2 0 0 0 0.00
PFEFFER, Zach MF 17 $5.5 0 0 0 0 0 2 0 0 0 0.00
Stats are projected stats for the 2012 MLS Season
PM is projected penalty missed during the Season
Value is player value provided MLSSoccer.com Fantasy Game.
Points is a projected score range using MLSSoccer.com Fantasy Game Scoring System
Grade is a rating rate on return from Value (higher the better)

No comments:

Post a Comment