Showing posts with label AFC. Show all posts
Showing posts with label AFC. Show all posts

Wednesday, March 13, 2013

2013 Preview for Japan J1-League based on Projected Statistics

Japan J1-League
Club Gp Gf Ga GD
Kashima Antlers      34 59 41 18
Urawa Reds           34 58 43 15
Sanfrecce Hiroshima  34 52 37 15
Yokohama F-Marinos   34 49 35 14
Kashiwa Reysol       34 56 44 12
Vegalta Sendai       34 49 41 8
Sagan Tosu           34 46 40 6
Jubilo Iwata         34 47 45 2
Omiya Ardija         34 43 43     E
Kawasaki Frontale    34 44 46 -2
FC Tokyo             34 43 46 -3
Nagoya Grampus       34 41 45 -4
Shimizu S-Pulse      34 40 46 -6
Albirex Niigata      34 34 44 -10
Cerezo Osaka         34 37 48 -11
Shonan Bellmare      34 36 50 -14
Oita Trinita         34 30 49 -19
Ventforet Kofu       34 27 48 -21


Projected Statistics & Depth Chart for each J1-League club





2013 Japan J1-League: Yokohama F-Marinos Depth Chart & Projected Statistics

YOKOHAMA F-MARINOS (Stats Projection: 4th 49-35 +14)
Pos Players Name Role Age Gp Min Gl As Sht Yc Rc Pts
Projected XI (4-3-3)
GK IIKURA, Hiroki GK 27 19 1710 20* 0 61* 1 0 85
DF KOBAYASHI, Yuzo RB 28 28 2415 0 0 2 5 0 113
DF NAKAZAWA, Yuji CB 35 28 2471 1 1 4 2 0 128
DF KURIHARA, Yuzo CB 30 30 2585 1 0 5 5 0 129
DF DUTRA, Antonio LB 40 23 1954 0 2 4 4 1 96
MF NAKAMACHI, Kosuke DM 28 26 1711 2 1 5 2 0 84
MF NAKAMURA, S CM 35 23 1695 2 5 19 2 0 99
MF HYODO, Shingo CM 28 32 2645 5 4 16 4 0 141
FW HANATO, Jin RW 23 28 2214 8 4 21 5 1 107
FW MARQUINHOS ST 37 22 1855 9 2 20 3 0 101
FW SAITO, Manabu LW 23 30 2411 9 6 32 3 0 133
Other Players
GK ENOMOTO, Tetsuya 30 15 1350 15* 0 47* 0 0 82
DF FABIO, Aguiar 24 15 955 1 1 2 3 0 57
DF JEONG, Dong-Ho 23 15 955 0 2 2 2 0 55
DF TASHIRO, Masakazu 25 6 410 0 0 0 2 0 19
DF HIGA, Yusuke 24 4 325 0 0 0 1 0 15
DF NARAWA, Yuta 26 3 210 0 0 0 1 0 10
MF TOMISAWA, Seitaro 31 20 1360 1 1 4 4 1 58
MF OGURA, Shohei 28 13 1033 0 0 1 1 0 39
MF KUMAGAI, Andrew 20 16 521 0 1 2 2 0 31
MF SATO, Yuhei 23 11 415 0 1 2 2 0 24
FW OGURO, Masashi 33 22 1311 5 3 15 1 0 77
FW FUJITA, Yoshihito 30 20 1155 5 1 14 1 0 67
FW KIDA, Takuya 19 6 165 0 1 1 0 0 11
M      HIGUCHI, Yasuhiro
*Goalkeeper Statistics projected goals allowed and saves

2013 Japan J1-League: Ventforet Kofu Depth Chart & Projected Statistics

VENTFORET KOFU (Stats Projection: 18th 27-48 -21)
Pos Players Name Role Age Gp Min Gl As Sht Yc Rc Pts
Projected XI (4-2-3-1)
GK OGI, Kota GK 30 28 2520 40* 0 109* 0 0 119
DF FUKUDA, Kensuke RB 29 27 2385 0 0 2 1 0 75
DF DOUGLAS, Marques CB 28 23 1985 1 0 2 5 1 62
DF TSUCHIYA, Yukio CB 39 23 1960 0 0 1 6 0 57
DF SASAKI, Sho LB 24 30 2585 1 2 6 7 1 87
MF ARAI, Ryohei DM 23 25 1895 1 0 6 6 1 63
MF YAMAMOTO, Hideomi DM 33 18 1450 0 1 5 4 0 49
MF KASHIWA, Yoshifumi RM 26 31 2596 3 4 13 4 0 114
MF IZAWA, Atsushi AM 24 26 1898 2 1 15 4 0 82
MF HANYU, Naotake LM 34 25 2022 2 1 10 2 0 83
FW HUGO, Almeida ST 27 23 1664 9 2 22 4 0 99
Other Players
GK KAWATA, Kohei 26 6 540 8* 0 23* 0 0 25
DF AOYAMA, Naoaki 27 14 1023 0 1 3 1 0 38
DF TSUDA, Takuma 33 13 995 0 0 1 1 0 33
DF CHOI, Sung-Keun 22 10 412 0 0 2 3 0 16
DF MORITA, Kohei 37 2 180 0 0 0 0 0 6
MF HOSAKA, Kazunari 30 24 1855 1 2 5 3 1 70
MF MIZUNO, Koki 28 21 1255 2 1 8 0 0 64
MF HORIGOME, Yuki 21 15 755 1 0 4 1 0 37
MF KANEKO, Masahiro 22 12 645 0 2 5 1 0 33
MF ITO, Teruyoshi 39 6 410 0 0 0 1 0 13
MF ISHIHARA, Katsuya 35 5 315 0 0 0 0 0 11
FW LENNY, Fernandes 25 17 1255 4 2 13 2 0 61
FW KAWAMOTO, Akito 23 13 445 0 1 6 0 0 24
FW HIRAMOTO, Kazuki 32 9 325 0 0 3 1 0 13
FW MATSUHASHI, Masaru 28 4 154 0 0 0 1 0 5
M      JOFUKU, Hiroshi
*Goalkeeper Statistics projected goals allowed and saves

Tuesday, March 12, 2013

2013 Japan J1-League: Vegalta Sendai Depth Chart & Projected Statistics

VEGALTA SENDAI (Stats Projection: 6th 49-41 +8)
Pos Players Name Role Age Gp Min Gl As Sht Yc Rc Pts
Projected XI (4-2-2-2)
GK HAYASHI, Takuto GK 31 32 2880 39* 0 115* 1 0 142
DF SUGAI, Naoki RB 29 28 2415 2 2 8 5 0 117
DF KAMATA, Jiro CB 28 29 2566 2 0 3 5 0 114
DF KAKUDA, Makoto CB 30 25 2174 1 1 5 5 0 96
DF ISHIKAWA, Naoki LB 28 22 1944 0 0 2 2 0 79
MF TOMITA, Shingo DM 27 28 2410 2 1 5 5 1 92
MF DIOGO, Antunes DM 27 23 1944 2 2 6 5 0 83
MF OTA, Yoshiaki AM 30 27 2300 4 5 19 2 0 124
MF RYANG, Yong-Gi AM 31 32 2740 6 12 25 1 0 174
FW AKAMINE, Shingo ST 30 30 2340 15 2 32 4 0 149
FW WILSON, Rodrigues ST 28 30 2565 11 8 36 8 1 145
Other Players
GK SEKI, Kentaro 27 2 180 2* 0 7* 0 0 9
DF WATANABE, Kodai 27 21 1444 0 0 1 2 0 62
DF SHIMAKAWA, Toshio 23 6 415 0 0 0 1 0 17
DF UEMOTO, Taikai 31 4 244 0 0 0 1 0 10
DF HACHISUKA, Koji 23 3 140 0 0 0 0 0 7
MF TAMURA, Naoya 29 19 1344 0 0 4 4 0 49
MF HEBERTY, Fernandes 25 16 965 0 1 3 2 1 38
MF SASAKI, Hayato 31 9 585 0 1 4 1 0 27
MF WADA, Takuya 23 15 565 0 0 1 1 0 28
MF MATSUSHITA, T 30 11 444 1 1 6 1 0 31
MF FUJIMURA, Keita 20 4 140 0 0 1 1 0 7
FW NAKAHARA, Takayuki 29 14 466 1 0 7 0 0 28
FW MUTO, Yuki 25 12 212 1 1 3 0 0 24
FW YANAGISAWA, A 36 7 188 1 0 2 0 0 15
M      TEGURAMORI, Makoto
*Goalkeeper Statistics projected goals allowed and saves

2013 Japan J1-League: Urawa Reds depth chart & projected statistics

URAWA REDS (Stats Projection: 2nd 58-43 +15)
Pos Players Name Role Age Gp Min Gl As Sht Yc Rc Pts
Projected XI (3-4-1-2)
GK KATO, Nobuhiro GK 29 33 2970 42* 0 110* 2 0 134
DF MAKINO, Tomoaki CB 26 24 2215 2 1 5 3 0 97
DF MORIWAKI, Ryota CB 27 27 2315 2 2 6 4 1 102
DF NAGATA, Mitsuru CB 30 30 2618 1 0 3 2 0 105
MF KASHIWAGI, Yosuke RM 26 27 2214 5 9 18 4 0 134
MF ABE, Yuki CM 32 25 2144 3 4 10 4 0 101
MF SUZUKI, Keita CM 32 28 2424 2 1 4 5 0 93
MF UMESAKI, Tsukasa LM 26 28 2395 6 5 18 4 0 132
MF RICHARDES, Marcio AM 32 23 1875 8 5 28 5 0 129
FW HARAGUCHI, Genki ST 22 29 2154 10 6 33 2 0 135
FW KOROKI, Shinzo ST 27 28 2214 13 4 34 4 0 143
Other Players
GK OTANI, Koki 24 1 90 1* 0 3* 0 0 4
DF TSUBOI, Keisuke 34 20 1440 0 0 1 1 0 58
DF NASU, Daisuke 32 16 1214 0 0 2 2 0 47
DF NAGATA, Takuya 23 9 685 0 0 0 2 0 25
DF NODA, Koji 27 13 592 0 1 1 1 1 28
DF YAMADA, Nobuhisa 38 3 214 0 0 0 0 0 9
MF SEKIGUCHI, Kunimitsu 28 16 915 1 3 6 3 0 51
MF HIRAKAWA, Tadaaki 34 13 625 0 1 2 1 0 30
MF UGAJIN, Tomoya 25 13 585 1 0 4 2 0 31
MF YAMADA, Naoki 23 8 415 0 0 1 1 0 17
MF YAJIMA, Shinya 19 8 112 0 0 0 0 0 11
MF KOJIMA, Shuto 21 6 66 0 0 0 1 0 6
FW DESPOTOVIC, Ranko 30 19 1057 4 4 16 4 0 67
FW SAKANO, Toyofumi 23 3 24 0 0 0 0 0 3
M      PETROVIC, Mihailo
*Goalkeeper Statistics projected goals allowed and saves

2013 Japan J1-League: FC Tokyo Depth Chart & Projected Statistics

FC TOKYO (Stat Projection: 11th 43-46 -3)
Pos Players Name Role Age Gp Min Gl As Sht Yc Rc Pts
Projected XI (4-2-2-2)
GK GONDA, Shuichi GK 24 32 2880 43* 0 117* 1 0 124
DF TOKUNAGA, Yuhei RB 30 32 2795 1 1 6 4 0 95
DF MORISHIGE, Masato CB 26 31 2663 3 1 8 4 1 101
DF KAGA, Kenichi CB 30 25 2120 0 0 2 6 1 59
DF ABE, Takumi LB 22 23 1771 0 2 1 3 0 61
MF TAKAHASHI, Hideto DM 26 31 2740 2 0 8 6 0 95
MF YONEMOTO, Takuji DM 23 24 1985 0 1 4 2 0 68
MF ISHIKAWA, Naohiro AM 32 26 1902 6 5 22 1 0 120
MF HIGASHI, Keigo AM 23 21 1624 2 4 14 3 0 80
FW LEE, Tadanari ST 28 23 1811 7 2 20 4 1 87
FW LUCAS, Severino ST 34 31 2410 8 5 33 4 0 125
Other Players
GK SHIOTA, Hitoshi 32 2 180 3* 0 7* 0 0 8
DF OTA, Kosuke 26 18 1411 1 1 2 3 0 53
DF JANG, Hyun-Soo 22 16 1065 0 1 1 1 0 39
DF NAKAMURA, Hokuto 28 10 688 0 0 1 1 0 23
DF MARUYAMA, Yuichi 24 4 264 0 0 0 1 0 8
DF YOSHIMOTO, K 25 3 212 0 0 0 0 0 7
MF TANABE, Sotan 23 19 1158 3 2 9 1 0 67
MF KAWANO, Hiroki 23 16 806 3 2 7 3 0 54
MF VUCICEVIC, Nemanja 34 18 666 2 3 8 1 0 54
MF HASHIMOTO, Kento 20 11 488 1 1 4 1 0 30
MF NOZAWA, Hideyuki 19 6 111 0 0 1 0 0 9
MF OTAKE, Yohei 24 3 88 0 0 1 1 0 4
MF MITA, Hirotaka 23 4 44 0 0 0 0 0 5
FW WATANABE, Kazuma 27 16 912 3 0 11 0 0 47
FW HIRAYAMA, Sota 28 10 583 1 1 5 2 0 25
M      POPOVIC, Ranko
*Goalkeeper Statistics projected goals allowed and saves

2013 Japan J1-League: Shonan Bellmare depth chart & projected statistics

SHONAN BELLMARE (Stats Projection: 16th 36-50 -14)
Pos Players Name Role Age Gp Min Gl As Sht Yc Rc Pts
Projected XI (4-2-3-1)
GK ABE, Nobuyuki GK 29 22 1980 32* 0 106* 4 0 99
DF KAMATA, Shoma RB 24 24 2025 0 1 2 3 0 59
DF ENDO, Wataru CB 20 18 1612 2 0 4 2 0 57
DF USAMI, Hirokazu CB 26 23 1924 0 0 0 4 1 49
DF SHIMAMURA, T LB 28 27 2314 1 0 4 5 0 69
MF NAGAKI, Ryota DM 25 25 2140 1 3 8 5 1 77
MF KAJIKAWA, Ryota DM 24 24 1944 2 1 6 4 0 74
MF KOBAYASHI, Shota RM 22 25 2035 3 5 11 8 1 89
MF TAKAYAMA, Kaoru AM 25 29 2344 4 3 15 4 0 107
MF TAKETOMI, Kosuke LM 23 22 1788 4 2 16 4 0 87
FW QUIRINO, Thiago ST 28 24 1785 6 2 22 3 1 85
Other Players
GK ANDO, Shunsuke 23 10 900 15 * 0 22* 0 0 29
GK SUZUKI, Yuta 26 2 180 3* 0 6* 0 0 7
DF KWEON, Han-Jin 25 18 1535 1 0 2 3 0 48
DF ONO, Kazunari 24 15 1250 0 0 0 4 0 32
DF MURAOKA, Takuya 23 4 225 0 0 0 0 0 8
MF HAN, Kook-Young 23 16 1440 0 0 1 4 1 38
MF ARABORI, Kenji 25 11 685 0 1 3 1 0 28
MF BABA, Kenji 28 18 684 3 1 6 0 0 52
MF IWAKAMI, Yuzo 24 13 665 1 1 6 0 0 37
MF IGARI, Yuki 25 8 414 0 0 0 0 0 16
MF SHIMOMURA, Tomi 33 6 155 0 0 2 2 0 8
MF NAKAGAWA, Hiroto 19 3 125 0 0 0 1 0 4
FW KIKUCHI, Daisuke 22 16 1024 2 1 8 1 0 43
FW OTSUKI, Shuhei 24 14 820 2 0 6 2 0 34
FW EDVALD, Hermoza 28 15 714 4 1 12 2 0 50
FW FURUHASHI, Tatsuya 33 11 444 0 2 4 1 0 23
FW NAKAMURA, Yuya 27 6 144 0 0 1 0 0 8
FW KAWANO, Ryosuke 19 6 144 0 0 1 0 0 8
M      CHO Kwi-Jea
*Goalkeeper Statistics projected goals allowed and saves