Manager: Yasuhiro Higuchi
Player | Pos. | Age | 2011 Club | 2011 Stats | |||
ENOMOTO, Tetsuya | GK | 29 | Yokohama F Marinos | ||||
IIKURA, Hiroki | GK | 26 | Yokohama F Marinos | 33 Gp, 2970 Min, 1 Yc, | |||
ROKUTAN, Yuji | GK | 25 | Avispa Fukuoka | 17 Gp, 1530 Min, 3 Yc, | |||
SUZUKI, Ryota | GK | 18 | Yokohama F Marinos | ||||
AMANO, Takashi | DF | 26 | Yokohama F Marinos | 13 Gp, 366 Min, 1 Gl, 1 Sht, 1 Yc, | |||
AOYAMA, Naoaki | DF | 26 | Yokohama F Marinos | 10 Gp, 676 Min, 1 As, 4 Sht, 1 Yc, | |||
HIGA, Yusuke | DF | 23 | Yokohama F Marinos | ||||
KANAI, Takashi | DF | 22 | Yokohama F Marinos | 21 Gp, 1845 Min, 1 As, 2 Sht, 4 Yc, | |||
KOBAYASHI, Yuzo | DF | 27 | Yokohama F Marinos | 32 Gp, 2710 Min, 1 Gl, 1 As, 2 Sht, 2 Yc, | |||
KURIHARA, Yuzo | DF | 29 | Yokohama F Marinos | 30 Gp, 2566 Min, 3 Gl, 3 As, 7 Sht, 7 Yc, | |||
NAKAZAWA, Yuji | DF | 34 | Yokohama F Marinos | 33 Gp, 2970 Min, 1 Gl, 1 As, 2 Sht, 5 Yc, | |||
TOMISAWA, Seitaro | DF | 30 | Toyko Verdy | 17 Gp, 1530 Min, 5 Yc, | |||
HYODO, Shingo | MF | 27 | Yokohama F Marinos | 34 Gp, 3060 Min, 6 Gl, 3 As, 25 Sht, 1 Yc, | |||
KANO, Kenta | MF | 26 | Yokohama F Marinos | 10 Gp, 262 Min, 1 As, 1 Sht, | |||
KUMAGAI, Andrew | MF | 19 | Yokohama F Marinos | ||||
MATSUMOTO, Rei | MF | 24 | Yokohama F Marinos | 1 Gp, 17 Min, | |||
MATSUMOTO, Sho | MF | 20 | Yokohama F Marinos | ||||
MORIYA, Kentaro | MF | 24 | Yokohama F Marinos | 4 Gp, 188 Min, 1 Gl, 2 Sht, | |||
NAKAMACHI, Kosuke | MF | 27 | Avispa Fukuoka | 24 Gp, 1680 Min, 2 Gl, 1 As, 12 Sht, 7 Yc, | |||
NAKAMURA, S | MF | 34 | Yokohama F Marinos | 24 Gp, 1850 Min, 4 Gl, 8 As, 24 Sht, 2 Yc, | |||
OGURA, Shohei | MF | 27 | Yokohama F Marinos | 33 Gp, 2968 Min, 1 Gl, 7 Sht, 3 Yc, | |||
TANIGUCHI, Hiroyuki | MF | 27 | Yokohama F Marinos | 33 Gp, 2923 Min, 2 Gl, 5 As, 16 Sht, 7 Yc, | |||
MARQUINHOS | FW | 36 | Atletico Mineriro (Bra) | 5 Gp, 129 Min, 1 Gl, 1 Sht, | |||
OGURO, Masashi | FW | 32 | Yokohama F Marinos | 28 Gp, 1928 Min, 1 1 As, 29 Sht, 3 Yc, | |||
ONO, Yuji | FW | 20 | Yokohama F Marinos | 29 Gp, 1824 Min, 4 Gl, 3 As, 24 Sht, 3 Yc, | |||
SAITO, Manabu | FW | 22 | Ehime FC | 36 Gp, 3093 Min, 14 Gl, 6 As, 28 Sht |
No comments:
Post a Comment