Player Name | Pos. | Age | Value | Gp | Min | Gl | PM | As | Sht | Yc | Rc | Pts | Grade | |||||||||||
KEANE, Robbie | FW | 31 | $10.5 | 27 | 2215 | 16 | 0 | 4 | 42 | 1 | 0 | 137 | 13.09 | |||||||||||
DONOVAN, Landon | MF | 29 | $10.5 | 31 | 2745 | 13 | 1 | 8 | 36 | 4 | 0 | 136 | 12.98 | |||||||||||
BUDDLE, Edson | FW | 30 | $9.5 | 28 | 2215 | 12 | 0 | 1 | 26 | 3 | 0 | 111 | 11.68 | |||||||||||
SAUNDERS, Josh | GK | 30 | $7.0 | 30 | 2700 | 34 | GA | 80 | SV | 13 | SO | 97 | 13.81 | |||||||||||
BECKHAM, David | MF | 36 | $9.5 | 24 | 1945 | 4 | 0 | 12 | 10 | 5 | 0 | 95 | 10.04 | |||||||||||
FRANKLIN, Sean | DF | 26 | $7.5 | 25 | 2174 | 2 | 0 | 2 | 8 | 3 | 0 | 75 | 10.05 | |||||||||||
DELAGARZA, AJ | DF | 24 | $7.0 | 31 | 2765 | 0 | 0 | 0 | 3 | 4 | 0 | 73 | 10.37 | |||||||||||
JUNINHO, Junior | MF | 23 | $8.5 | 31 | 2645 | 1 | 0 | 4 | 11 | 4 | 1 | 70 | 8.19 | |||||||||||
MAGEE, Mike | MF | 27 | $7.0 | 24 | 1722 | 4 | 0 | 2 | 14 | 2 | 0 | 65 | 9.24 | |||||||||||
DUNIVANT, Todd | DF | 31 | $7.5 | 23 | 2015 | 0 | 0 | 2 | 4 | 1 | 0 | 61 | 8.12 | |||||||||||
BARRETT, Chad | FW | 26 | $8.0 | 22 | 798 | 3 | 0 | 2 | 9 | 1 | 0 | 44 | 5.54 | |||||||||||
MEYER, Tommy | DF | 21 | $4.5 | 16 | 1285 | 0 | 0 | 1 | 0 | 0 | 0 | 39 | 8.66 | |||||||||||
BOYENS, Andrew | DF | 28 | $6.0 | 18 | 1555 | 0 | 0 | 0 | 1 | 4 | 0 | 39 | 6.53 | |||||||||||
GONZALEZ, Omar | DF | 23 | $8.0 | 12 | 1040 | 1 | 0 | 0 | 3 | 1 | 0 | 34 | 4.24 | |||||||||||
LEONARDO, Jose | DF | 23 | $6.5 | 14 | 1260 | 0 | 0 | 0 | 1 | 2 | 0 | 33 | 5.06 | |||||||||||
STEPHENS, Michael | MF | 22 | $6.0 | 21 | 985 | 1 | 0 | 0 | 3 | 3 | 0 | 29 | 4.82 | |||||||||||
SARVAS, Marcelo | MF | 30 | $7.5 | 17 | 585 | 1 | 0 | 1 | 8 | 0 | 0 | 26 | 3.50 | |||||||||||
NOONAN, Pat | FW | 31 | $6.5 | 14 | 374 | 1 | 0 | 1 | 5 | 1 | 0 | 20 | 3.11 | |||||||||||
NAKAZAWA, Kyle | MF | 23 | $6.5 | 15 | 845 | 0 | 0 | 0 | 4 | 2 | 0 | 20 | 3.01 | |||||||||||
CRISTMAN, Adam | FW | 27 | $6.5 | 8 | 385 | 0 | 0 | 1 | 2 | 0 | 0 | 13 | 2.06 | |||||||||||
CARDOZO, Paolo | MF | 22 | $6.5 | 9 | 324 | 0 | 0 | 1 | 3 | 0 | 0 | 13 | 1.98 | |||||||||||
GAUL, Bryan | DF | 22 | $4.0 | 7 | 214 | 1 | 0 | 0 | 2 | 1 | 0 | 12 | 3.02 | |||||||||||
PERK, Brian | GK | 23 | $4.5 | 4 | 360 | 5 | GA | 9 | SV | 1 | SO | 12 | 2.66 | |||||||||||
JORDAN, Bryan | DF | 26 | $5.5 | 6 | 385 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2.02 | |||||||||||
WALKER, Kenney | MF | 23 | $4.0 | 8 | 312 | 0 | 0 | 1 | 2 | 2 | 1 | 7 | 1.80 | |||||||||||
MCBEAN, Jack | FW | 17 | $6.0 | 3 | 45 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.21 | |||||||||||
GARCIA, Rafael | MF | 23 | $4.0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.30 | |||||||||||
JIMENEZ, Hector | MF | 23 | $5.5 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | |||||||||||
VILLARREAL, Jose | MF | 18 | $4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |||||||||||
KEAT, Daniel | MF | 24 | $6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Stats are projected stats for the 2012 MLS Season
PM is projected penalty missed during the Season
Value is player value provided MLSSoccer.com Fantasy Game.
Points is a projected score range using MLSSoccer.com Fantasy Game Scoring System
Grade is a rating rate on return from Value (higher the better)
No comments:
Post a Comment