Player Name | Pos. | Age | Value | Gp | Min | Gl | PM | As | Sht | Yc | Rc | Pts | Grade | |||||||||||
MONTERO, Fredy | FW | 24 | $11.5 | 28 | 2246 | 12 | 0 | 5 | 35 | 6 | 1 | 115 | 10.04 | |||||||||||
FERNANDEZ, Alvaro | MF | 26 | $9.0 | 26 | 1741 | 8 | 0 | 2 | 18 | 2 | 0 | 86 | 9.56 | |||||||||||
GSPURNING, Michael | GK | 22 | $6.5 | 31 | 2790 | 38 | GA | 88 | SV | 9 | SO | 85 | 13.04 | |||||||||||
ROSALES, Mauro | MF | 30 | $10.0 | 22 | 1785 | 4 | 1 | 8 | 16 | 1 | 0 | 82 | 8.18 | |||||||||||
ALONSO, Osvaldo | MF | 26 | $8.0 | 33 | 2950 | 2 | 0 | 1 | 8 | 8 | 0 | 71 | 8.83 | |||||||||||
ZAKUANI, Steve | MF | 23 | $9.5 | 22 | 1645 | 4 | 0 | 4 | 13 | 1 | 0 | 69 | 7.31 | |||||||||||
EVANS, Brad | MF | 26 | $8.5 | 26 | 1722 | 4 | 1 | 3 | 10 | 2 | 0 | 67 | 7.85 | |||||||||||
LEVESQUE, Roger | MF | 30 | $6.5 | 28 | 1577 | 3 | 0 | 1 | 8 | 3 | 0 | 55 | 8.51 | |||||||||||
JOHNSON, Eddie | FW | 27 | $9.0 | 25 | 844 | 5 | 0 | 1 | 14 | 1 | 0 | 54 | 5.95 | |||||||||||
PARKE, Jeff | DF | 29 | $7.0 | 28 | 2420 | 0 | 0 | 0 | 4 | 2 | 0 | 51 | 7.33 | |||||||||||
GONZALEZ, Leonardo | DF | 31 | $6.5 | 24 | 2020 | 0 | 0 | 1 | 2 | 5 | 0 | 43 | 6.58 | |||||||||||
HURTADO, Jhon | DF | 27 | $7.0 | 26 | 2196 | 0 | 0 | 0 | 2 | 4 | 1 | 42 | 5.95 | |||||||||||
JOHANSSON, Adam | DF | 28 | $7.0 | 22 | 1585 | 0 | 0 | 2 | 6 | 4 | 0 | 39 | 5.54 | |||||||||||
SIVEBAEK, Christian | MF | 24 | $9.5 | 19 | 1312 | 1 | 0 | 1 | 8 | 1 | 0 | 38 | 4.04 | |||||||||||
IANNI, Patrick | DF | 26 | $6.5 | 14 | 1124 | 1 | 0 | 0 | 2 | 2 | 0 | 29 | 4.50 | |||||||||||
BURCH, Marc | DF | 27 | $4.5 | 20 | 1410 | 0 | 0 | 1 | 2 | 5 | 1 | 28 | 6.21 | |||||||||||
ESTRADA, David | FW | 23 | $6.5 | 14 | 542 | 2 | 0 | 0 | 5 | 0 | 0 | 26 | 4.01 | |||||||||||
SCOTT, Zach | DF | 31 | $5.5 | 14 | 1042 | 0 | 0 | 0 | 0 | 3 | 0 | 21 | 3.81 | |||||||||||
CARRASCO, S | MF | 23 | $5.5 | 15 | 842 | 0 | 0 | 1 | 4 | 4 | 0 | 21 | 3.73 | |||||||||||
DURAN, Andrew | DF | 22 | $4.5 | 10 | 644 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3.45 | |||||||||||
OCHOA, Samuel | FW | 25 | $8.5 | 11 | 312 | 1 | 0 | 0 | 4 | 0 | 0 | 16 | 1.85 | |||||||||||
MEREDITH, Bryan | GK | 22 | $4.0 | 3 | 270 | 4 | GA | 10 | SV | 1 | SO | 9 | 2.22 | |||||||||||
CATO, Cordell | FW | 18 | $5.5 | 4 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.01 | |||||||||||
SANYANG, Amadou | MF | 20 | $4.0 | 8 | 122 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1.51 | |||||||||||
SODADE, Babayele | FW | 21 | $5.5 | 6 | 94 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0.65 | |||||||||||
TETTEH, Michael | MF | 23 | $6.0 | 4 | 135 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.54 | |||||||||||
WHITE, O'Brian | FW | 26 | $8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PM is projected penalty missed during the Season
Value is player value provided MLSSoccer.com Fantasy Game.
Points is a projected score range using MLSSoccer.com Fantasy Game Scoring System
Grade is a rating rate on return from Value (higher the better)
No comments:
Post a Comment