Player Name | Pos. | Age | Value | Gp | Min | Gl | PM | As | Sht | Yc | Rc | Pts | Grade | |||||||||||
PICKENS, Matt | GK | 29 | $6.0 | 34 | 3060 | 39 | GA | 110 | SV | 9 | SO | 96 | 15.95 | |||||||||||
LARENTOWICZ, Jeff | MF | 28 | $7.0 | 34 | 3060 | 5 | 0 | 2 | 14 | 5 | 0 | 90 | 12.86 | |||||||||||
CASEY, Conor | FW | 30 | $9.5 | 23 | 1595 | 9 | 0 | 4 | 24 | 4 | 1 | 86 | 9.06 | |||||||||||
MOOR, Drew | DF | 27 | $7.0 | 33 | 2970 | 4 | 0 | 0 | 8 | 8 | 0 | 76 | 10.91 | |||||||||||
CUMMINGS, Omar | FW | 29 | $10.5 | 21 | 1425 | 5 | 0 | 4 | 12 | 1 | 0 | 70 | 6.69 | |||||||||||
SMITH, Jamie | MF | 31 | $7.0 | 22 | 1637 | 3 | 0 | 4 | 17 | 0 | 0 | 65 | 9.33 | |||||||||||
THOMPSON, Wells | MF | 28 | $7.0 | 27 | 1833 | 3 | 0 | 2 | 8 | 3 | 0 | 62 | 8.86 | |||||||||||
MASTROENI, Pablo | MF | 35 | $6.0 | 28 | 2420 | 0 | 0 | 4 | 5 | 4 | 0 | 62 | 10.39 | |||||||||||
CASTRILLON, Jaime | MF | 28 | $8.5 | 21 | 1012 | 6 | 0 | 2 | 16 | 1 | 1 | 59 | 6.98 | |||||||||||
WYNNE, Marvell | DF | 25 | $6.5 | 30 | 2580 | 0 | 0 | 2 | 4 | 1 | 0 | 58 | 8.96 | |||||||||||
KIMURA, Kosuke | DF | 27 | $6.5 | 26 | 2235 | 1 | 0 | 1 | 5 | 0 | 0 | 55 | 8.48 | |||||||||||
MULLAN, Brian | MF | 33 | $6.5 | 24 | 1742 | 2 | 0 | 2 | 8 | 5 | 0 | 52 | 8.01 | |||||||||||
RIVERO, Martin | MF | 22 | $7.5 | 15 | 945 | 3 | 0 | 2 | 11 | 1 | 0 | 43 | 5.77 | |||||||||||
FREEMAN, Hunter | DF | 27 | $5.5 | 20 | 1545 | 1 | 0 | 0 | 3 | 4 | 0 | 35 | 6.38 | |||||||||||
MARSHALL, Tyrone | DF | 37 | $6.5 | 18 | 1620 | 0 | 0 | 0 | 0 | 4 | 0 | 29 | 4.45 | |||||||||||
AKPAN, Andre | FW | 24 | $6.5 | 21 | 633 | 1 | 0 | 0 | 5 | 0 | 0 | 26 | 4.01 | |||||||||||
WALLACE, Anthony | DF | 22 | $5.5 | 14 | 1124 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 3.95 | |||||||||||
PALGUTA, Scott | DF | 29 | $5.5 | 7 | 311 | 2 | 0 | 0 | 3 | 1 | 0 | 19 | 3.53 | |||||||||||
CASCIO, Tony | FW | 21 | $6.0 | 13 | 345 | 1 | 0 | 1 | 4 | 1 | 0 | 19 | 3.21 | |||||||||||
AMARIKWA, Quincy | FW | 24 | $6.5 | 11 | 545 | 1 | 0 | 0 | 4 | 1 | 1 | 16 | 2.40 | |||||||||||
NANE, Joseph | MF | 24 | $5.5 | 8 | 511 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 2.28 | |||||||||||
LABAUEX, Ross | MF | 23 | $5.5 | 5 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1.04 | |||||||||||
ZAPATA, Luis | DF | 31 | $6.0 | 5 | 202 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.79 | |||||||||||
YAMADA, Kohei | MF | 23 | $5.0 | 6 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.97 | |||||||||||
ARMSTRONG, Davy | MF | 20 | $5.0 | 3 | 114 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.48 | |||||||||||
ABABIO, Eddie | DF | 24 | $5.0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.13 | |||||||||||
CEUS, Steward | GK | 24 | $4.5 | 0 | 0 | 0 | GA | 0 | SV | 0 | SO | 0 | 0.00 |
Stats are projected stats for the 2012 MLS Season
PM is projected penalty missed during the Season
Value is player value provided MLSSoccer.com Fantasy Game.
Points is a projected score range using MLSSoccer.com Fantasy Game Scoring System
Grade is a rating rate on return from Value (higher the better)
No comments:
Post a Comment