Player Name | Pos. | Age | Value | Gp | Min | Gl | PM | As | Sht | Yc | Rc | Pts | Grade | |||||||||||
WONDOLOWSKI, C | FW | 28 | $11.5 | 28 | 2340 | 14 | 1 | 2 | 41 | 3 | 0 | 120 | 10.43 | |||||||||||
DAWKINS, Simon | MF | 24 | $8.5 | 28 | 2210 | 5 | 0 | 3 | 18 | 1 | 0 | 84 | 9.86 | |||||||||||
CHAVEZ, Marvin | MF | 28 | $9.0 | 25 | 2040 | 4 | 0 | 4 | 17 | 5 | 0 | 74 | 8.17 | |||||||||||
MORENO, Tressor | MF | 33 | $8.5 | 22 | 1526 | 4 | 0 | 8 | 14 | 6 | 0 | 72 | 8.52 | |||||||||||
BUSCH, Jon | GK | 35 | $6.0 | 28 | 2520 | 40 | GA | 94 | SV | 7 | SO | 69 | 11.43 | |||||||||||
LENHART, Steven | FW | 25 | $9.5 | 21 | 1114 | 8 | 0 | 2 | 15 | 5 | 1 | 67 | 7.06 | |||||||||||
STEPHENSON, Khari | MF | 30 | $8.0 | 26 | 1925 | 2 | 0 | 2 | 14 | 2 | 1 | 56 | 7.01 | |||||||||||
GORDON, Alan | FW | 30 | $8.0 | 17 | 985 | 5 | 0 | 2 | 13 | 3 | 0 | 53 | 6.61 | |||||||||||
BEITASHOUR, Steven | DF | 25 | $6.5 | 22 | 1810 | 0 | 0 | 4 | 3 | 3 | 0 | 41 | 6.30 | |||||||||||
HERNANDEZ, Jason | DF | 28 | $6.5 | 30 | 2685 | 0 | 0 | 0 | 1 | 4 | 0 | 41 | 6.38 | |||||||||||
GARZA, Sam | FW | 22 | $5.5 | 21 | 944 | 3 | 0 | 2 | 12 | 4 | 1 | 40 | 7.32 | |||||||||||
BERNARDEZ, Victor | DF | 26 | $6.5 | 26 | 2310 | 0 | 0 | 0 | 3 | 1 | 0 | 38 | 5.89 | |||||||||||
SALINAS, Shea | MF | 25 | $7.5 | 22 | 1285 | 0 | 0 | 2 | 3 | 1 | 0 | 37 | 4.99 | |||||||||||
CORRALES, Ramiro | DF | 34 | $6.0 | 23 | 1846 | 1 | 0 | 1 | 4 | 6 | 0 | 36 | 6.00 | |||||||||||
RING, Brad | MF | 24 | $6.5 | 23 | 1325 | 0 | 0 | 0 | 2 | 5 | 0 | 29 | 4.40 | |||||||||||
AMPAIPITAKWONG | MF | 23 | $6.0 | 19 | 632 | 0 | 0 | 2 | 4 | 0 | 0 | 26 | 4.34 | |||||||||||
CRONIN, Sam | MF | 25 | $5.5 | 18 | 1210 | 0 | 0 | 0 | 1 | 4 | 0 | 25 | 4.58 | |||||||||||
GUVENISIK, Sercan | FW | 32 | $7.5 | 14 | 524 | 2 | 0 | 0 | 6 | 3 | 0 | 23 | 3.03 | |||||||||||
MORROW, Justin | DF | 24 | $6.0 | 14 | 1145 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 3.38 | |||||||||||
ALEXANDRE, Jean | MF | 25 | $5.5 | 13 | 825 | 0 | 0 | 1 | 4 | 4 | 0 | 19 | 3.50 | |||||||||||
OPARA, Ike | DF | 22 | $6.0 | 14 | 1020 | 0 | 0 | 0 | 0 | 2 | 0 | 17 | 2.87 | |||||||||||
BINGHAM, David | GK | 22 | $4.5 | 6 | 540 | 9 | GA | 22 | SV | 1 | SO | 16 | 3.47 | |||||||||||
GJERTSEN, Joey | MF | 29 | $7.0 | 8 | 412 | 0 | 0 | 1 | 2 | 0 | 0 | 14 | 1.98 | |||||||||||
BACA, Rafael | MF | 22 | $5.5 | 6 | 212 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 1.01 | |||||||||||
ATTAKORA, Nana | DF | 22 | $6.0 | 4 | 360 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0.85 | |||||||||||
WARD, Tim | DF | 24 | $5.5 | 3 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.73 | |||||||||||
MCLOUGHLIN, Ellis | FW | 21 | $7.0 | 5 | 82 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.55 | |||||||||||
HUSTEDT, Jacob | MF | 22 | $4.0 | 3 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.45 | |||||||||||
PIZZARO, Ceasar | FW | $5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PM is projected penalty missed during the Season
Value is player value provided MLSSoccer.com Fantasy Game.
Points is a projected score range using MLSSoccer.com Fantasy Game Scoring System
Grade is a rating rate on return from Value (higher the better)
No comments:
Post a Comment