Saturday, March 10, 2012

Portland Timbers - Projected 2012 Player Statistics/Fantasy Cheat Sheet

Portland Timbers (Stat Projection: 14th 11-8-15 43-49)
Player Name Pos. Age Value Gp Min Gl PM As Sht Yc Rc Pts Grade
BOYD, Kris FW 28 $9.5 31 2645 16 0 3 35 0 0 145 15.22
PERLAZA, Jorge FW 27 $8.5 26 2018 7 0 4 20 2 0 92 10.78
JEWSBURY, Jack MF 30 $8.5 28 2510 4 1 6 16 5 0 85 9.98
NAGBE, Darlington MF 21 $8.0 26 1910 3 0 5 16 1 0 74 9.23
PERKINS, Troy GK 30 $6.5 32 2880 44 GA 94 SV 6 SO 66 10.15
BRUNNER, Eric DF 25 $7.0 34 3060 2 0 0 5 2 0 54 7.65
CHARA, Diego MF 25 $7.0 22 1840 1 0 2 7 6 1 44 6.24
ALHASSAN, Kalif MF 21 $7.5 23 1425 1 0 2 9 2 0 44 5.90
ALEXANDER, Eric MF 23 $6.5 24 1642 0 0 1 8 1 0 41 6.36
WALLACE, Rodney DF 23 $7.0 26 2250 1 0 2 4 5 0 40 5.69
DANSO, Mamadou DF 28 $6.5 22 1640 2 0 0 5 0 0 39 5.93
BAPTISTE, Andrew DF 19 $5.0 21 1745 1 0 0 3 4 0 28 5.64
ZIZZO, Sal MF 24 $7.0 19 985 0 0 1 5 1 0 28 3.99
PALMER, Lovel DF 27 $6.0 24 1645 1 0 0 5 4 1 27 4.55
SONGO'O, Franck MF 24 $7.0 14 1020 0 0 2 5 3 0 27 3.86
VALENCIA, Jose FW 20 $6.0 11 425 2 0 0 5 0 0 23 3.76
DIKE, Bright FW 24 $7.0 16 288 2 0 0 4 1 0 22 3.11
MARCELIN, James MF 25 $6.0 18 918 0 0 0 4 3 1 18 3.05
CHABALA, Mike DF 27 $6.5 12 934 0 0 0 1 1 0 14 2.10
MOSQUERA, Hanyer DF 25 $6.5 19 1540 0 0 0 2 5 2 13 1.93
HORST, David DF 26 $6.5 10 880 0 0 0 2 0 0 13 1.95
PURDY, Steve DF 26 $5.5 6 422 0 0 0 0 1 0 6 1.11
GLEESON, Jake GK 21 $4.5 2 180 5 GA 9 SV 0 SO 5 1.01
RICHARDS, Brent FW 21 $5.0 4 16 0 0 0 1 0 0 2 0.45
Stats are projected stats for the 2012 MLS Season
PM is projected penalty missed during the Season
Value is player value provided MLSSoccer.com Fantasy Game.
Points is a projected score range using MLSSoccer.com Fantasy Game Scoring System
Grade is a rating rate on return from Value (higher the better)

No comments:

Post a Comment