Player Name | Pos. | Age | Value | Gp | Min | Gl | PM | As | Sht | Yc | Rc | Pts | Grade | |||||||||||
SHEA, Brek | MF | 21 | $10.5 | 32 | 2856 | 12 | 0 | 4 | 29 | 4 | 0 | 132 | 12.53 | |||||||||||
HARTMAN, Kevin | GK | 37 | $6.5 | 31 | 2790 | 36 | GA | 97 | SV | 12 | SO | 98 | 15.14 | |||||||||||
IHEMELU, Ugo | DF | 28 | $7.5 | 29 | 2610 | 3 | 0 | 1 | 5 | 5 | 0 | 80 | 10.60 | |||||||||||
JOHN, George | DF | 24 | $8.0 | 30 | 2642 | 3 | 0 | 0 | 8 | 4 | 0 | 79 | 9.82 | |||||||||||
HERNANDEZ, Daniel | MF | 35 | $6.0 | 28 | 2485 | 3 | 0 | 5 | 8 | 5 | 0 | 76 | 12.74 | |||||||||||
FERREIRA, David | MF | 32 | $10.0 | 19 | 1412 | 6 | 1 | 5 | 18 | 2 | 0 | 70 | 7.00 | |||||||||||
LOYD, Zach | DF | 24 | $6.5 | 33 | 2654 | 1 | 0 | 1 | 4 | 7 | 0 | 68 | 10.46 | |||||||||||
JACOBSON, Andrew | MF | 26 | $6.5 | 26 | 2124 | 2 | 0 | 5 | 12 | 5 | 0 | 68 | 10.52 | |||||||||||
CASTILLO, Fabian | FW | 19 | $8.5 | 26 | 1542 | 4 | 0 | 2 | 11 | 1 | 0 | 64 | 7.49 | |||||||||||
BENITEZ, Jair | DF | 32 | $7.0 | 26 | 2214 | 1 | 0 | 2 | 8 | 3 | 0 | 63 | 9.06 | |||||||||||
PEREZ, Blas | FW | 30 | $9.5 | 21 | 855 | 7 | 0 | 1 | 16 | 3 | 1 | 57 | 5.97 | |||||||||||
LUNA, Ruben | FW | 19 | $7.0 | 24 | 965 | 3 | 0 | 1 | 8 | 2 | 0 | 44 | 6.30 | |||||||||||
CRUZ, Daniel | MF | 30 | $6.5 | 17 | 742 | 3 | 0 | 1 | 6 | 3 | 0 | 36 | 5.52 | |||||||||||
RODRIGUEZ, Carlos | DF | 21 | $6.5 | 14 | 1060 | 1 | 0 | 1 | 3 | 4 | 1 | 29 | 4.41 | |||||||||||
VILLAR, Ricardo | MF | 32 | $6.5 | 18 | 1225 | 0 | 0 | 1 | 8 | 3 | 0 | 29 | 4.53 | |||||||||||
HEDGES, Matt | DF | 21 | $5.5 | 10 | 725 | 1 | 0 | 0 | 2 | 2 | 1 | 19 | 3.53 | |||||||||||
WIEDEMAN, Andrew | FW | 22 | $7.0 | 11 | 772 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 2.62 | |||||||||||
GUARDA, Bruno | MF | 25 | $6.5 | 12 | 485 | 0 | 0 | 1 | 3 | 1 | 0 | 16 | 2.47 | |||||||||||
PERTUZ, Hernan | DF | 22 | $6.5 | 7 | 522 | 0 | 0 | 0 | 1 | 2 | 0 | 11 | 1.72 | |||||||||||
WARSHAW, Bobby | DF | 23 | $6.0 | 11 | 312 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 1.77 | |||||||||||
SEITZ, Chris | GK | 24 | $4.5 | 3 | 270 | 5 | GA | 13 | SV | 0 | SO | 11 | 2.35 | |||||||||||
LEE, Alex | DF | 22 | $4.0 | 3 | 244 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1.26 | |||||||||||
ULLOA, Victor | MF | 19 | $4.5 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.39 | |||||||||||
SANCHEZ, Richard | GK | 18 | $4.0 | 0 | 0 | 0 | GA | 0 | SV | 0 | SO | 0 | 0.00 |
Stats are projected stats for the 2012 MLS Season
PM is projected penalty missed during the Season
Value is player value provided MLSSoccer.com Fantasy Game.
Points is a projected score range using MLSSoccer.com Fantasy Game Scoring System
Grade is a rating rate on return from Value (higher the better)
No comments:
Post a Comment