Manager: Nelsinho Baptista (Bra)
Player | Pos. | Age | 2011 Club | 2011 Stats | |||
INADA, Koji | GK | 27 | Kashiwa Reysol | ||||
KAWANAMI, Goro | GK | 21 | FC Gifu | 10 Gp, 900 Min, | |||
KIRIHATA, Kazushige | GK | 25 | Kashiwa Reysol | 8 Gp, 720 Min, | |||
SUGENO, Takanori | GK | 28 | Kashiwa Reysol | 26 Gp, 2340 Min, 3 Yc, | |||
FUJITA, Masato | DF | 26 | Yokohama FC | 34 Gp, 3060 Min, 1 Gl, 2 As, 5 Sht, 6 Yc, | |||
FUKUI, Ryoji | DF | 25 | Kitakyushu | 33 Gp, 2910 Min, 3 Gl, 5 Sht, 14 Yc, 3 Rc | |||
HASHIMOTO, Wataru | DF | 26 | Kashiwa Reysol | 25 Gp, 1933 Min, 1 Gl, 3 As, 6 Sht, 3 Yc, | |||
KONDO, Naoya | DF | 29 | Kashiwa Reysol | 31 Gp, 2790 Min, 1 Gl, 5 Sht, 6 Yc, | |||
KWEON, Han Jin | DF | 24 | Kashiwa Reysol | ||||
MASUSHIMA, Tatsuya | DF | 27 | Kashiwa Reysol | 25 Gp, 2099 Min, 4 As, 2 Sht, 2 Yc, | |||
NAKAJIMA, Takanori | DF | 28 | Kashiwa Reysol | 3 Gp, 124 Min, 1 As, 1 Sht, | |||
NASU, Daisuke | DF | 31 | Jubilo Iwata | 33 Gp, 2956 Min, 3 Gl, 9 Sht, 5 Yc, | |||
SAKAI, Hiroki | DF | 22 | Kashiwa Reysol | 27 Gp, 2362 Min, 7 As, 8 Sht, 3 Yc, | |||
WATANABE, Hirofumi | DF | 25 | Tochigi | 33 Gp, 2860 Min, 3 Gl, 1 As, 5 Sht, 4 Yc, | |||
AN, Yong-Hak | MF | 34 | Kashiwa Reysol | 2 Gp, 119 Min, | |||
BARADA, Akimi | MF | 21 | Kashiwa Reysol | 27 Gp, 1668 Min, 1 Gl, 3 As, 9 Sht, 4 Yc, | |||
DOMINGUES, Leandro | MF | 29 | Kashiwa Reysol | 30 Gp, 2553 Min, 15 Gl, 6 As, 38 Sht, 6Yc | |||
KURISAWA, Ryoichi | MF | 30 | Kashiwa Reysol | 31 Gp, 2487 Min, 1 As, 4 Sht, 5 Yc, | |||
MIZUNO, Koki | MF | 27 | Kashiwa Reysol | 10 Gp, 222 Min, 1 As, 2 Sht, 1 Yc, | |||
OTANI, Hidekazu | MF | 28 | Kashiwa Reysol | 27 Gp, 2212 Min, 2 As, 2 Yc, | |||
WAGNER, Jorge | MF | 34 | Kashiwa Reysol | 31 Gp, 2494 Min, 11 Gl, 5 As, 36 Sht | |||
YAMANAKA, Ryosuke | MF | 19 | Kashiwa Reysol | ||||
HAYASHI, Ryohei | FW | 26 | Kashiwa Reysol | 10 Gp, 249 Min, 1 Gl, 4 Sht, 2 Yc, | |||
KITAJIMA, Hideaki | FW | 34 | Kashiwa Reysol | 23 Gp, 1485 Min, 9 Gl, 1 As, 22 Sht, 1 Yc, | |||
KUDO, Masato | FW | 22 | Kashiwa Reysol | 25 Gp, 1397 Min, 7 Gl, 2 As, 21 Sht, 2 Yc, | |||
LOBO, Ricardo | FW | 28 | Tochigi | 36 Gp, 3069 Min, 12 Gl, 1 As, 44 Sht, | |||
SAWA, Masakatsu | FW | 29 | Kashiwa Reysol | 23 Gp, 1116 Min, 2 Gl, 1 As, 16 Sht, 2 Yc, | |||
TANAKA, Junya | FW | 25 | Kashiwa Reysol | 30 Gp, 2056 Min, 13 Gl, 2 As, 33 Yc, |
No comments:
Post a Comment