Player Name | Pos. | Age | Value | Gp | Min | Gl | PM | As | Sht | Yc | Rc | Pts | Grade | |||||||||||
BRUIN, Will | FW | 22 | $8.0 | 28 | 2012 | 9 | 0 | 3 | 28 | 2 | 0 | 100 | 12.44 | |||||||||||
HALL, Tally | GK | 26 | $6.5 | 34 | 3060 | 41 | GA | 121 | SV | 8 | SO | 99 | 15.15 | |||||||||||
CHING, Brian | FW | 33 | $9.0 | 24 | 1910 | 8 | 1 | 1 | 18 | 1 | 0 | 84 | 9.31 | |||||||||||
BOSWELL, Bobby | DF | 28 | $7.5 | 32 | 2880 | 3 | 0 | 1 | 8 | 3 | 0 | 74 | 9.87 | |||||||||||
DAVIS, Brad | MF | 30 | $9.5 | 22 | 1845 | 3 | 2 | 8 | 10 | 3 | 0 | 74 | 7.76 | |||||||||||
CAMERON, Geoff | DF | 26 | $8.0 | 31 | 2760 | 2 | 0 | 1 | 8 | 3 | 0 | 66 | 8.23 | |||||||||||
CLARK, Colin | MF | 27 | $7.0 | 26 | 1512 | 5 | 0 | 2 | 12 | 2 | 1 | 64 | 9.17 | |||||||||||
HAINAULT, Andre | DF | 25 | $7.5 | 30 | 2685 | 1 | 0 | 2 | 5 | 1 | 0 | 63 | 8.44 | |||||||||||
ASHE, Corey | DF | 25 | $6.0 | 33 | 2950 | 0 | 0 | 1 | 4 | 2 | 0 | 59 | 9.75 | |||||||||||
MOFFAT, Adam | MF | 25 | $6.0 | 23 | 1944 | 2 | 0 | 2 | 8 | 2 | 0 | 58 | 9.65 | |||||||||||
CARR, Calen | FW | 29 | $6.5 | 18 | 1144 | 3 | 0 | 2 | 8 | 1 | 0 | 48 | 7.39 | |||||||||||
CAMARGO, Luiz | MF | 24 | $6.0 | 24 | 2024 | 1 | 0 | 2 | 5 | 7 | 2 | 44 | 7.29 | |||||||||||
WATSON, Je Vaughn | MF | 28 | $7.0 | 18 | 1385 | 1 | 0 | 1 | 3 | 3 | 0 | 37 | 5.30 | |||||||||||
STURGIS, Nathan | MF | 24 | $6.0 | 18 | 1385 | 0 | 0 | 1 | 2 | 1 | 0 | 34 | 5.68 | |||||||||||
WEAVER, Cam | FW | 28 | $7.0 | 21 | 985 | 2 | 0 | 0 | 10 | 4 | 0 | 33 | 4.70 | |||||||||||
ROLFE, Colin | FW | 22 | $5.5 | 15 | 635 | 2 | 0 | 2 | 9 | 2 | 0 | 32 | 5.83 | |||||||||||
KANDJI, Macoumba | FW | 26 | $7.0 | 14 | 642 | 1 | 0 | 0 | 4 | 0 | 0 | 23 | 3.24 | |||||||||||
SARKODIE, Kofi | DF | 20 | $5.5 | 9 | 612 | 0 | 0 | 0 | 1 | 3 | 0 | 10 | 1.87 | |||||||||||
OWNBY, Brian | FW | 21 | $5.0 | 6 | 55 | 1 | 0 | 0 | 2 | 0 | 0 | 9 | 1.78 | |||||||||||
TAYLOR, Jermaine | DF | 26 | $6.5 | 4 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.98 | |||||||||||
CREAVALLE, Warren | MF | 21 | $5.0 | 5 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.91 | |||||||||||
ARREOLA, Eder | MF | 20 | $5.0 | 5 | 92 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0.61 | |||||||||||
DIXON, Alex | MF | 21 | $5.0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.45 | |||||||||||
DERIC, Tyler | GK | 23 | $4.0 | 0 | 0 | 0 | GA | 0 | SV | 0 | SO | 0 | 0.00 |
Stats are projected stats for the 2012 MLS Season
PM is projected penalty missed during the Season
Value is player value provided MLSSoccer.com Fantasy Game.
Points is a projected score range using MLSSoccer.com Fantasy Game Scoring System
Grade is a rating rate on return from Value (higher the better)
No comments:
Post a Comment