Friday, March 9, 2012

Columbus Crew - Projected 2012 Player Statistics/Fantasy Cheat Sheet

Columbus Crew (Stat Projection: 10th 13-7-14 45-45)

Player Name Pos. Age Value Gp Min Gl PM As Sht Yc Rc Pts Grade
RENTERIA, Emilio FW 27 $9.5 25 1745 12 0 4 29 1 0 109 11.43
MIROSEVIC, Milovan MF 31 $9.0 23 1855 7 1 9 25 2 1 91 10.16
HESMER, William GK 30 $6.5 32 2880 42 GA 103 SV 9 SO 85 13.01
GAVEN, Eddie MF 25 $8.5 28 2314 5 0 2 22 1 0 83 9.71
DUKA, Dilly MF 22 $7.5 28 1945 3 0 4 10 3 0 70 9.39
FINLAY, Ethan FW 21 $6.0 22 1036 8 0 2 19 4 1 67 11.21
MARSHALL, Chad DF 27 $7.5 32 2880 0 0 1 5 3 0 55 7.34
HEINEMANN, Tommy FW 24 $7.5 23 1145 4 0 1 13 5 0 49 6.48
JAMES, Julius DF 27 $7.0 26 2340 1 0 0 4 5 0 46 6.53
TCHANI, Tony MF 22 $6.5 22 1544 1 0 0 4 4 0 38 5.81
MIRANDA, Sebastian DF 31 $6.5 19 1685 1 0 1 4 4 0 37 5.75
MENDES, Carlos DF 31 $5.5 25 1784 0 0 1 4 3 0 37 6.80
BALCHAN, Rich DF 22 $6.0 16 1385 0 0 0 3 2 0 25 4.14
VARGAS, Olman FW 26 $8.0 12 325 2 0 0 5 0 0 21 2.68
ANOR, Bernardo MF 23 $6.5 11 485 1 0 1 4 2 0 20 3.01
MERAM, Justin FW 23 $7.0 18 566 0 0 1 2 2 0 19 2.78
O'ROURKE, Danny DF 28 $6.0 12 812 0 0 0 0 0 0 17 2.90
PERRY, Aubrey DF 21 $4.0 11 785 0 0 1 0 3 0 16 4.12
URSO, Kirk MF 22 $4.5 6 152 0 0 1 1 0 0 9 1.90
GRUENEBAUM, Andy GK 29 $4.5 2 180 3 GA 8 SV 0 SO 6 1.32
GEHRIG, Eric MF 24 $5.5 6 225 0 0 0 0 1 0 6 1.05
FRANCIS, Shaun DF 25 $6.0 4 285 0 0 0 0 1 0 5 0.83
GROSSMAN, Cole MF 22 $5.5 4 105 0 0 0 0 0 0 4 0.68
HORTON, Aaron FW 19 $5.5 3 11 0 0 0 0 0 0 2 0.31
LAMPSON, Matt GK 22 $4.0 0 0 0 GA 0 SV 0 SO 0 0.00

Stats are projected stats for the 2012 MLS Season
PM is projected penalty missed during the Season
Value is player value provided MLSSoccer.com Fantasy Game.
Points is a projected score range using MLSSoccer.com Fantasy Game Scoring System
Grade is a rating rate on return from Value (higher the better)

No comments:

Post a Comment