Manager: Jorge Pellicer
Player | Pos. | Age | 2011 Club | 2011 Stats | |||
MUNOZ, Cristian | GK | 35 | Huachipato | 32 Gp, 2880 Min, 2 Yc | |||
VELOSO, Nery | GK | 25 | Union San Felipe | 25 Gp, 2250 Min, 1 Yc, 1 Rc | |||
ACUNA, Elvis | DF | 21 | Huachipato | 3 Gp, 112 Min | |||
CONTRERAS, Jose | DF | 30 | Universidad de Chile | 1 Gp, 24 Min | |||
MERLO, Omar | DF | 25 | Union San Felipe | 34 Gp, 3060 Min, 2 Gl, 2 As, 12 Sht, 7 Yc | |||
MUNOZ, Claudio | DF | 28 | Union La Calera | 33 Gp, 2955 Min, 1 Gl, 1 As, 4 Sht, 4 Yc | |||
ZELAYE, Jose | DF | 34 | Huachipato | 24 Gp, 2083 Min, 9 Yc, 1 Rc | |||
BENITEZ, Milton | MF | 26 | Sportivo Luqueno | 25 Gp, 1234 Min, 1 Gl, 9 Sht, 4 Yc, 2 Rc | |||
CROVETTO, Nicolas | MF | 26 | Coquimbo | 17 Gp, 1214 Min, 3 Yc, 1 Rc | |||
DE LA FUENTE, R | MF | 21 | Huachipato | 1 Gp, 90 Min | |||
ELGUETA, Felipe | MF | 20 | Huachipato | 9 Gp, 279 Min, 3 Sht | |||
ESPINOZA, Juan | MF | 21 | Huachipato | 20 Gp, 1671 Min, 1 As, 2 Sht, 2 Yc | |||
NUNEZ, Luis | MF | 32 | O'Higgins | 14 Gp, 668 Min, 2 Gl, 1 As, 6 Sht, 2 Yc | |||
NUNEZ, Nicolas | MF | 28 | Nublense | 17 Gp, 1140 Min, 2 Gl, 2 As, 9 Sht | |||
POZO, Octavio | MF | 29 | Union La Calera | 31 Gp, 2649 Min, 3 Gl, 1 As, 9 Sht, 6 Yc | |||
REYES, Lorenzo | MF | 21 | Huachipato | 27 Gp, 2163 Min, 1 As, 6 Sht, 4 Yc, 1 Rc | |||
RODRIGUEZ, Daniel | MF | 28 | Huachipato | 9 Gp, 510 Min, 1 Yc | |||
RODRIGUEZ, Martin | MF | 18 | Huachipato | 2 Gp, 22 Min, 1 Sht | |||
SANDOVAL, Gabriel | MF | 28 | Huachipato | 33 Gp, 2388 Min, 2 Gl, 9 Sht, 6 Yc | |||
SUAZO, Jonathan | MF | 23 | Huachipato | 8 Gp, 375 Min | |||
CORTES, Cesar | FW | 28 | Huachipato | 34 Gp, 2617 Min, 7 Gl, 4 As, 21 Sht, 4 Yc | |||
HERRERA, Ignacio | FW | 25 | Huachipato | 5 Gp, 72 Min, 1 Sht | |||
RODRIGUEZ, Braian | FW | 26 | Union La Calera | 29 Gp, 2513 Min, 9 Gl, 3 As, 31 Sht 12 Yc | |||
ROSSI, Javier | FW | 30 | Huachipato | 17 Gp, 1060 Min, 4 Gl, 1 As, 14 Sht, 1 Yc | |||
VILCHES, Andres | FW | 20 | Huachipato | 1 Gp, 8 Min | |||
VILLALOBOS, Manuel | FW | 32 | Huachipato | 27 Gp, 2244 Min, 12 Gl, 6 As, 36 Sht 8 Yc |
No comments:
Post a Comment