Player Name | Pos. | Age | Value | Gp | Min | Gl | PM | As | Sht | Yc | Rc | Pts | Grade | |||||||||||
DEROSARIO, Dwayne | MF | 33 | $11.0 | 33 | 2644 | 10 | 1 | 8 | 31 | 1 | 0 | 126 | 11.42 | |||||||||||
SALIHI, Hamdi | FW | 28 | $8.5 | 31 | 2412 | 14 | 0 | 2 | 36 | 5 | 0 | 125 | 14.67 | |||||||||||
NAJAR, Andy | MF | 18 | $8.5 | 30 | 2565 | 8 | 0 | 4 | 33 | 4 | 0 | 106 | 12.44 | |||||||||||
HAMID, Bill | GK | 21 | $5.5 | 29 | 2520 | 35 | GA | 103 | SV | 11 | SO | 94 | 17.04 | |||||||||||
PONTIUS, Chris | FW | 24 | $7.5 | 28 | 2450 | 5 | 0 | 2 | 18 | 2 | 0 | 82 | 10.91 | |||||||||||
DUDAR, Emiliano | DF | 30 | $6.5 | 28 | 2480 | 2 | 0 | 2 | 6 | 5 | 1 | 71 | 10.85 | |||||||||||
BOSKOVIC, Branko | MF | 31 | $7.5 | 21 | 1645 | 1 | 0 | 7 | 13 | 2 | 0 | 62 | 8.26 | |||||||||||
KITCHEN, Perry | MF | 19 | $6.0 | 32 | 2825 | 1 | 0 | 0 | 4 | 6 | 1 | 59 | 9.85 | |||||||||||
MCDONALD Brandon | DF | 25 | $6.0 | 28 | 2520 | 0 | 0 | 0 | 2 | 4 | 0 | 57 | 9.55 | |||||||||||
CRUZ, Danny | MF | 22 | $6.5 | 22 | 1244 | 3 | 0 | 4 | 11 | 4 | 0 | 55 | 8.42 | |||||||||||
RUSSELL, Robbie | DF | 32 | $6.5 | 26 | 1610 | 0 | 0 | 1 | 1 | 5 | 0 | 40 | 6.22 | |||||||||||
WOLFF, Josh | FW | 34 | $6.5 | 14 | 975 | 2 | 0 | 2 | 8 | 1 | 0 | 38 | 5.88 | |||||||||||
KING, Stephen | MF | 25 | $6.5 | 14 | 985 | 1 | 0 | 1 | 3 | 0 | 0 | 31 | 4.83 | |||||||||||
WOOLARD, Daniel | DF | 27 | $6.0 | 13 | 925 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 3.94 | |||||||||||
DELEON, Nick | MF | 21 | $5.5 | 14 | 365 | 1 | 0 | 1 | 4 | 0 | 0 | 21 | 3.83 | |||||||||||
KORB, Chris | DF | 24 | $5.0 | 10 | 722 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 3.67 | |||||||||||
WHITE, Ethan | DF | 21 | $6.5 | 11 | 740 | 0 | 0 | 0 | 1 | 1 | 0 | 18 | 2.79 | |||||||||||
WILLIS, Joe | GK | 23 | $4.5 | 5 | 450 | 6 | GA | 16 | SV | 1 | SO | 16 | 3.54 | |||||||||||
JAKOVIC, Dejan | DF | 26 | $7.0 | 7 | 630 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 2.05 | |||||||||||
SANTOS, Maicon | FW | 27 | $7.5 | 7 | 312 | 1 | 0 | 0 | 3 | 0 | 0 | 14 | 1.83 | |||||||||||
ROZEBOOM, Lance | MF | 22 | $5.0 | 8 | 562 | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 2.47 | |||||||||||
SARAGOSA, Marcelo | MF | 30 | $5.5 | 10 | 825 | 0 | 0 | 0 | 1 | 4 | 1 | 12 | 2.14 | |||||||||||
SHANOSKY, Conor | DF | 20 | $4.5 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.13 | |||||||||||
KUHN, Matthew | MF | $4.0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.30 |
Stats are projected stats for the 2012 MLS Season
PM is projected penalty missed during the Season
Value is player value provided MLSSoccer.com Fantasy Game.
Points is a projected score range using MLSSoccer.com Fantasy Game Scoring System
Grade is a rating rate on return from Value (higher the better)
No comments:
Post a Comment