Player Name | Pos. | Age | Value | Gp | Min | Gl | PM | As | Sht | Yc | Rc | Pts | Grade | |||||||||||
BERNIER, Patrice | MF | 32 | $7.0 | 29 | 2510 | 2 | 0 | 4 | 10 | 3 | 0 | 75 | 10.76 | |||||||||||
MAPP, Justin | MF | 27 | $7.0 | 26 | 1922 | 4 | 0 | 2 | 11 | 3 | 0 | 68 | 9.72 | |||||||||||
BRAUN, Justin | FW | 24 | $7.5 | 25 | 1844 | 6 | 0 | 1 | 22 | 4 | 1 | 67 | 8.96 | |||||||||||
WENGER, Andrew | FW | 21 | $5.5 | 24 | 1840 | 4 | 0 | 2 | 13 | 6 | 1 | 60 | 10.85 | |||||||||||
ARNAUD, Davy | MF | 31 | $8.5 | 23 | 2040 | 2 | 0 | 3 | 7 | 4 | 0 | 59 | 6.88 | |||||||||||
RICKETTS, Donovan | GK | 34 | $5.5 | 24 | 2160 | 36 | GA | 80 | SV | 5 | SO | 50 | 9.14 | |||||||||||
NYASSI, Sanna | MF | 22 | $7.5 | 17 | 855 | 4 | 0 | 1 | 12 | 2 | 0 | 44 | 5.83 | |||||||||||
CAMARA, Hassoun | MF | 25 | $6.5 | 26 | 2240 | 0 | 0 | 1 | 9 | 8 | 1 | 40 | 6.21 | |||||||||||
WAHL, Tyson | DF | 27 | $5.5 | 24 | 1985 | 1 | 0 | 1 | 3 | 4 | 0 | 34 | 6.12 | |||||||||||
JAMES, Evan | MF | 21 | $5.0 | 15 | 1265 | 1 | 0 | 1 | 4 | 3 | 0 | 34 | 6.72 | |||||||||||
SEBRANGO, Eduardo | FW | 38 | $7.5 | 14 | 416 | 2 | 0 | 2 | 6 | 0 | 0 | 30 | 3.99 | |||||||||||
NEAGLE, Lamar | MF | 24 | $7.0 | 14 | 665 | 2 | 0 | 0 | 6 | 1 | 0 | 27 | 3.87 | |||||||||||
VALENTIN, Zarek | DF | 20 | $6.0 | 24 | 2005 | 0 | 0 | 0 | 1 | 3 | 0 | 26 | 4.29 | |||||||||||
SUTTON, Greg | GK | 34 | $4.0 | 8 | 720 | 13 | GA | 41 | SV | 1 | SO | 24 | 5.94 | |||||||||||
FELIPE, Martins | MF | 21 | $6.5 | 13 | 466 | 2 | 0 | 0 | 5 | 0 | 0 | 24 | 3.73 | |||||||||||
RIVAS, Nelson | DF | 28 | $6.0 | 20 | 1785 | 1 | 0 | 0 | 4 | 5 | 1 | 22 | 3.72 | |||||||||||
GARDNER, Josh | DF | 29 | $5.5 | 14 | 1260 | 1 | 0 | 0 | 2 | 1 | 0 | 22 | 4.01 | |||||||||||
THOMAS, Shavar | DF | 31 | $5.5 | 22 | 1644 | 0 | 0 | 0 | 0 | 5 | 0 | 21 | 3.75 | |||||||||||
BROVSKY, Jeb | MF | 23 | $6.0 | 13 | 844 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 3.09 | |||||||||||
WESTLAKE, Ian | MF | 28 | $5.5 | 10 | 622 | 1 | 0 | 0 | 2 | 2 | 0 | 18 | 3.34 | |||||||||||
FERRARI, Matteo | DF | 32 | $6.5 | 20 | 1685 | 0 | 0 | 0 | 2 | 4 | 1 | 17 | 2.61 | |||||||||||
WARNER, Collen | MF | 23 | $6.5 | 11 | 326 | 0 | 0 | 1 | 2 | 2 | 0 | 12 | 1.84 | |||||||||||
UBIPARIPOVIC Sinisa | MF | 28 | $6.0 | 6 | 414 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 1.65 | |||||||||||
FUCITO, Michael | FW | 25 | $8.0 | 9 | 211 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 0.88 | |||||||||||
MAYEN, Gerson | MF | 22 | $6.5 | 7 | 212 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 1.08 | |||||||||||
HAWORTH, Carl | FW | 21 | $5.0 | 7 | 144 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0.98 | |||||||||||
ARGUEZ, Bryan | MF | 22 | $6.5 | 4 | 114 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.60 | |||||||||||
MALLACE, Calum | MF | 22 | $5.0 | 4 | 114 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.78 | |||||||||||
GARCIA, Gienir | DF | 22 | $5.5 | 3 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.63 | |||||||||||
BURLING, Bobby | DF | 27 | $6.0 | 6 | 510 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0.54 | |||||||||||
BUSH, Evan | GK | 25 | $4.5 | 2 | 180 | 4 | GA | 4 | SV | 0 | SO | 2 | 0.54 | |||||||||||
MONTANO, Miguel | MF | 24 | $6.5 | 4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.33 | |||||||||||
PM is projected penalty missed during the Season
Value is player value provided MLSSoccer.com Fantasy Game.
Points is a projected score range using MLSSoccer.com Fantasy Game Scoring System
Grade is a rating rate on return from Value (higher the better)
No comments:
Post a Comment