Manager: Emiliano Astorga
Player | Pos. | Age | 2011 Club | 2011 Stats | |||
FLORES, Rodrigo | GK | 22 | Union La Calera | 2 Gp, 180 Min | |||
GIOVINI, Lucas | GK | 31 | Union La Calera | 32 Gp, 2880 Min, 4 Yc | |||
BAHAMONDES, F | DF | 24 | Union La Calera | 30 Gp, 2140 Min, 1 Gl, 3 As, 6 Sht, 4 Yc | |||
BASCUNAN, Hugo | DF | 27 | Temuco | 25 Gp, 2120 Min, 3 Gl, 7 Yc, 2 Rc | |||
BERRIOS, Mario | DF | 31 | Union La Calera | 8 Gp, 535 Min, 1 Yc, 1 Rc | |||
CELSI, Rodrigo | DF | 27 | Union La Calera | 17 Gp, 857 Min, 1 Sht, 1 Yc | |||
ORTIZ, Nicolas | DF | 28 | Coquimbo | 32 Gp, 2740 Min, 7 Yc, 2 Rc | |||
PINO, Jesus | DF | 21 | Union La Calera | ||||
RAIN, Rodrigo | DF | 37 | Union La Calera | ||||
SUAREZ, Nicolas | DF | 30 | San Jose (Bol) | 20 Gp, 1775 Min, 4 Sht, 11 Rc | |||
VALENCIA, Leonardo | DF | Union La Calera | 1 Gp, 19 Min | ||||
ARANDA, Franco | MF | 28 | Union La Calera | 6 Gp, 148 Min, 2 Sht | |||
CARRENO, Angel | MF | 32 | Union La Calera | 28 Gp, 2429 Min, 1 Gl, 1 As, 2 Sht, 3 Yc | |||
CARRETERO, Nilo | MF | 26 | SD Quito | 15 Gp, 645 Min, 4 Sht, 3 Yc | |||
GONZALEZ, Nicolas | MF | 20 | Boca Juniors (Arg) | ||||
LAZCANO, Fernando | MF | 24 | Huachipato | 14 Gp, 499 Min, 1 Gl, 1 As, 5 Sht | |||
MANRIQUEZ, F | MF | 28 | Santiago Morning | 23 Gp, 1234 Min, 1 Gl, 6 Sht, 2 Yc, 2 Rc | |||
MEJIAS, Sergio | MF | 23 | Union La Calera | ||||
ORTIZ, Joao | MF | 21 | Union La Calera | 2 Gp, 15 Min | |||
TORRES, Washington | MF | 28 | Santiago Morning | 24 Gp, 1931 Min, 1 As, 4 Sht, 3 Yc, 1 Rc | |||
CELLERINO, Gaston | FW | 26 | Livorno (Ita) | 14 Gp, 424 Min, 1 Gl, 3 Sht, 1 Yc | |||
COLZERA, Ariel | FW | 26 | Union La Calera | 14 Gp, 913 Min, 2 Gl, 2 As, 7 Sht, 5 Yc | |||
CUELLAR, Diego | FW | 26 | Union La Calera | 13 Gp, 474 Min, 1 Gl, 3 Sht, 1 Yc | |||
GALDAMES, Carlos | FW | Union La Calera | 1 Gp, 13 Min | ||||
LARA, Alvaro | FW | 28 | Union La Calera | ||||
QUINTEROS, Luis | FW | 33 | Temuco | 21 Gp, 1384 Min, 3 Gl, 3 Yc | |||
RISSO, Alejandro | FW | 24 | Union La Calera | 17 Gp, 547 Min, 2 Gl, 1 As, 4 Sht, 2 Yc | |||
ROJAS, Nino | FW | 25 | Union La Calera | 12 Gp, 115 Min | |||
SANCHEZ, Matias | FW | 22 | Union La Calera | 2 Gp, 66 Min | |||
SIMON, Lucas | FW | 26 | Union La Calera | 17 Gp, 1211 Min, 7 Gl, 1 As, 13 Sht |
No comments:
Post a Comment